Song L DM-i 2024 160km Excellence Edition























New























Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Song L DM-i 2024 160km Excellence Edition
from
$31,098.00
Ex Tax: $31,098.00
Price in reward points: 31098
- Brand: BYD
- Model: Song L DM-i 2024 160km Excellence Edition
- SKU: 55787808
- Location: Zhuhai
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | Song L DM-i 2024 model 160km Excellence version |
Manufacturer | BYD |
Grade | Mid-size SUV |
Energy type | Plug-in hybrid |
Environmental protection standard | National VI |
Market launch | 2024.07 |
WLTC pure electric cruising range (km) | 128 |
CLTC pure electric cruising range (km) | 160 |
Fast charging time (hours) | |
Slow charging time (hours) | - |
Fast charging percentage | 30-80 |
Maximum power (kW) | - |
Maximum torque (N·m) | - |
Engine | 1.5L 101 horsepower L4 |
Electric Motor (Ps) | 218 |
Gearbox | E-CVT Continuously Variable Transmission |
Length*Width*Height (mm) | 4780*1898*1670 |
Body Structure | 5-door, 5-seater SUV |
Maximum Speed (km/h) | 180 |
WLTC comprehensive fuel consumption (L/100km) | 0.85 |
Electric energy equivalent fuel consumption (L/100km) | 1.95 |
Vehicle warranty | Six years or 150,000 kilometers |
First owner warranty policy | - |
Body | |
---|---|
Length (mm) | 4780 |
Width (mm) | 1898 |
Height (mm) | 1670 |
Wheelbase (mm) | 2782 |
Front wheelbase (mm) | 1637 |
Rear wheelbase (mm) | 1641 |
Approach angle (°) | 18 |
Departure angle (°) | 22 |
Minimum turning radius (m) | 5.4 |
Body structure | SUV |
Door opening method | Hinge door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 5 |
Fuel tank capacity (L) | 60 |
Trunk volume (L) | 459-1550 |
Curb weight (kg) | 2000 |
Maximum fully loaded mass (kg) | |
Displacement (L) | 1.5 |
Intake form | Naturally aspirated |
Engine layout | Transverse |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 101 |
Plug-in hybrid | |
Fuel grade | 92 |
Fuel supply method | Multi-point electronic injection |
Cylinder head material | Aluminum alloy |
Cylinder block material | Aluminum alloy |
Environmental protection standard | National VI |
Electric Motor | |
---|---|
Motor Type | Permanent Magnet/Synchronous |
Total Motor Power (kW) | 160 |
Total Motor Power (Ps) | - |
Total Motor Torque (N·m) | 260 |
Maximum Power of Front Motor (kW) | 160 |
Maximum torque of front motor (N·m) | 260 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Direct cooling |
WLTC pure electric cruising range (km) | 128 |
CLTC pure electric cruising range (km) | 160 |
Battery energy (kWh) | 26.6 |
Power consumption per 100 kilometers (kWh/100km) | 16.8 |
Battery pack warranty | - |
Fast charging function | Support |
Fast charging power (kW) | 54 |
Fast charging time (hours) | 0.28 |
Slow charging time (hours) | - |
Fast charging capacity (%) | 30-80 |
Gearbox | |
---|---|
Number of gears | Continuously variable transmission |
Gearbox type | Electronic continuously variable transmission (E-CVT) |
Abbreviation | E-CVT continuously variable transmission |
Chassis and steering | |
---|---|
Drive mode | Front engine, front drive |
Four-wheel drive type | - |
Central differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Four-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 235/50 R19 |
Rear tire specifications | 235/50 R19 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear- |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Front Center Airbag | ● |
Active Safety | ||
---|---|---|
ABS Anti-lock Braking | ● | |
Brake force distribution (EBD/CBC, etc.) | ● | |
Brake assist (EBA/BAS/BA, etc.) | ● | |
Traction control (ASR/TCS/TRC, etc.) | ● | |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | |
Tire pressure monitoring function | ●Tire pressure display class="table-left">Seat belt unfastened reminder | ●Whole vehicle |
ISOFIX child seat interface | ● | |
Lane departure warning system | ● | |
Active braking/active safety system | ● | |
Fatigue driving reminder | ● | |
DOW door opening warning | ● | |
Forward Collision Warning | ● | |
Rear Collision Warning | ● | |
Slow Speed Warning | ● | |
Built-in Dash Cam | ● | |
Roadside Assistance | ● | |
Rollover Mitigation | ● |
Driving control | |
---|---|
Driving mode switch | ●Sports ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Automatic parking | ● |
Hill start assist | ● |
Steep slope descent | ● |
Variable suspension function | ●Suspension soft and hard adjustment |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree imaging | ● |
Front perception camera | ●Monocular |
Number of cameras | ●5 |
Number of in-car cameras | ●1 |
Number of ultrasonic radars | ●12 |
Number of millimeter-wave radars | ●5 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | ● |
Lane keeping assist system | ● |
Lane centering | ● |
Road traffic sign recognition | ● |
Assisted parking | ● |
Remote control parking | ● |
Assisted lane change | ● |
Steering wheel hands-off detection | ● |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | ● |
Electric trunk position memory | ● |
Roof rack | ● |
Engine electronic anti-theft | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Hidden power door handles | ● |
Remote start function | ● |
class="table-left">Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Front fog lights | - |
Height-adjustable headlights | ● |
Delayed headlight shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | ●Openable panoramic sunroof |
Front/Rear Electric Windows | Front● / Rear● |
One-button window lifting function | ●Whole vehicle |
Window anti-pinch function | ● |
Side window multi-layer sound insulation glass | ●Front row |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Sensing wiper function | ●Rain sensor |
Exterior mirrors | |
---|---|
Exterior mirror functions | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/system | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●15.6 inches |
Rotating large screen | ● |
Central control LCD split screen display | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ● |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up word-free | ● |
Voice wake-up recognition by area | ●Four areas |
Voice continuous recognition | "table-right">● |
See and Speak | ● |
Facial Recognition | ● |
App Store | ● |
In-Vehicle Intelligent System | ●DiLink |
Vehicle System Memory (GB) | ●12 |
Vehicle System Storage (GB) | ●256 |
Intelligent configuration | ||
---|---|---|
Internet of Vehicles | Wi-Fi Hotspot | ● |
Mobile APP remote function | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/vehicle search ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Appointment for maintenance/repair | |
Car KTV | ● |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up/down + front/back adjustment |
Gear shifting mode | ●Electronic gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | ● |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●10.25 inches |
HUD head-up digital display | ● |
HUD head-up size | ●26 inches |
Inside rearview mirror function | ●Automatic anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging port | ●USB ●SD ●Type-C |
Number of USB/Type-C ports | ●2 front / 2 rear |
Mobile phone wireless charging function | ●Front row |
Mobile phone wireless charging power | ●50W |
Luggage compartment 12V power interface | ● |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | Driver● / Passenger● |
Front seat function | ●Heating ●Ventilation |
Electric seat memory function | - |
Adjustable buttons for the rear passenger seat | - |
Second row seat adjustment | ●Backrest adjustment |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / rear● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | ●Infinity Yanfei Lishi |
Number of Speakers | ●10 Speakers |
Touch-screen Reading Light | ● |
Interior Ambient Light | ●31 Colors |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Rear independent air conditioning | - |
Rear seat air outlet | ● |
Temperature zone control | ● |
Car air purifier | ● |
PM2.5 filter device in the car | ● |
Air quality monitoring | ● |