Song PLUS New Energy 2024 Honor Edition DM-i 150km Flagship PLUS
































































Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Song PLUS New Energy 2024 Honor Edition DM-i 150km Flagship PLUS
from
$28,661.00
Ex Tax: $28,661.00
Price in reward points: 28661
- Brand: BYD
- Model: Song PLUS New Energy 2024 Honor Edition DM-i 150km Flagship PLUS
- SKU: 55854622
- Location: Xiangtan
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Passive safety | |
---|---|
Driver/Passenger airbags | Driver● / Passenger● |
Front/Rear side airbags | Front● / Rear- |
Front/Rear head airbags (curtain airbags) | Front● / Rear● |
Active safety | |
---|---|
ABS anti-lock braking system | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction control (ASR/TCS/TRC, etc.) | ● |
Body stability control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | ●Tire pressure display |
Seat belt unfastened reminder | ●Whole vehicle |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking/active safety system | ● |
Fatigue driving reminder | - |
DOW door opening warning | ● |
Forward collision warning | ● |
Rear collision warning | ● |
Low speed driving warning | ● |
Built-in driving recorder | ● |
Rollover protection system | ● |
Driving control | |
---|---|
Driving mode switch | ●Sports ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Automatic parking | ● |
Hill start assist | ● |
Steep slope descent | ● |
Variable suspension function | ●Suspension soft and hard adjustment |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving Assistance Image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Front perception camera | ●Monocular |
Number of cameras | ●5 |
Number of ultrasonic radars | ●6 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Reversing side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | ● |
Lane keeping assist system | ● |
Lane centering | ● |
Road traffic sign recognition | ● |
Remote parking | ● |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | ● |
Electric trunk position memory | ● |
Roof rack | ● |
Engine electronic immobilizer | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry | ●Front row |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | - |
Automatic headlights | ● |
Front fog lights | - |
Height-adjustable headlights | ● |
Delayed headlight shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | ●Openable panoramic sunroof |
Front/Rear Electric Windows | Front● / Rear● |
Window One-button Lift Function | ●Whole Vehicle |
Window Anti-pinch Function | ● |
Side window multi-layer sound insulation glass | ●Front |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Rain-sensing wiper function | - |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating |
Screen/system | ||
---|---|---|
Central control color screen | ●Touch LCD screen | |
Central control screen size | ●12.8 inches | |
Central control screen type | ●LCD | |
Rotating large screen | ● | |
Central control LCD screen split screen display | ● | |
Bluetooth/car phone | ● | |
Mobile phone interconnection/mapping | - | |
Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof | |
Voice assistant wake-up word | ●Hello, Xiaodi | |
Voice wake-up word-free | ● | |
Voice zone wake-up recognition | ●Dual zone | |
Voice continuous recognition | ● | |
App Store | ● | |
App Store | ● Width="226" class="table-left">In-vehicle intelligent system | ●DiLink |
In-vehicle system memory (GB) | ●8 | |
In-vehicle system storage (GB) | ●128 |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●4G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition query/diagnosis ●Vehicle positioning/search ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Appointment for maintenance/repair |
Steering wheel / rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Gear shifting mode | ●Electronic gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | |
Inside rearview mirror function | ●Automatic anti-glare |
In-car charging | |
---|---|
Multimedia/charging port | ●USB |
Number of USB/Type-C ports | ●2 front/2 rear |
Mobile phone wireless charging function | ●Front |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | Driver● / passenger● |
Front seat function | ●Heating ●Ventilation |
Electric seat memory function | - |
Adjustable buttons for the rear passenger seat | - |
Second row seat adjustment | ●Backrest adjustment |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / Rear● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | - |
Number of Speakers | ●9 speakers |
Touch-screen reading light | ● |
Interior ambient light | ●31 colors |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Rear independent air conditioning | - |
Rear air outlet | ● |
Temperature zone control | ● |
Car air purifier | ● |
In-car PM2.5 filter device | ● |
Air quality monitoring | ● |
Basic parameters | ||
---|---|---|
Model name | Song PLUS New Energy 2024 Honor Edition DM-i 150km Flagship PLUS | |
Manufacturer's suggested retail price (RMB) | 159,800 | |
Manufacturer | BYD | |
Class | Compact SUV | |
Energy Type | Plug-in Hybrid | |
Environmental Protection Standard | National VI | |
Launch time | 2024.02 | |
NEDC pure electric cruising range (km) | 150 | |
WLTC pure electric cruising range (km) | 116 | |
Fast charging time (hours) | 1 | |
Slow charging time (hours) | 3.8 | |
Fast charging capacity percentage | - | |
Maximum torque (N·m) | - | |
Engine | 1.5L 110HP L4 | |
Electric Motor (Ps) | 197 | |
Transmission | E-CVT Continuously Variable Transmission | |
Length*Width*Height(mm) | 4775*1890*1670 | |
Body structure | 5-door, 5-seater SUV | |
Top speed(km/h) | 170 | |
Official 0-100km/h acceleration(s) | 8.5 | |
Minimum state of charge fuel consumption(L/100km) | 5.4 | |
Vehicle Warranty | Six years or 150,000 kilometers | |
First owner warranty policy | - |
Body | ||
---|---|---|
Length (mm) | 4775 | |
Width (mm) | 1890 | |
Height (mm) | 1670 | |
Wheelbase (mm) | 2765 | |
Front wheelbase (mm) | Departure angle (°) | 21 |
Trunk volume (L) | 574-1600 | |
Curb mass (kg) | 1890 | |
Maximum loaded mass (kg) | 2265 |
Engine | ||
---|---|---|
Engine model | BYD472QA | |
Number of valves per cylinder () | 4 | |
Valve train | DOHC | |
Maximum horsepower (Ps) | 110 | |
Maximum power (kW) | 81 | |
Maximum power speed (rpm) | 6000 | |
Maximum torque (N·m) | 6000 | |
Maximum torque (N·m) class="table-right">135 | ||
Maximum torque speed (rpm) | 4500 | |
Maximum net power (kW) | 78 | |
Fuel form | Plug-in hybrid | |
Fuel grade | 92 | |
Fuel supply method | Multi-point electronic injection | |
Cylinder head material | Aluminum alloy | |
Cylinder block material | Environmental protection standard | National VI |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 145 |
Total motor power (Ps) | - |
Total torque of electric motor (N·m) | 325 |
Maximum power of front electric motor (kW) | 145 |
Maximum torque of front electric motor (N·m) | 325 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
NEDC pure electric cruising range (km) | 150 |
WLTC pure electric cruising range (km) | 116 |
Battery energy (kWh) | 26.6 |
Power consumption per 100 kilometers (kWh/100km) | - |
Gearbox | |
Number of gears | Continuously variable transmission |
Gearbox type | Electronic continuously variable transmission (E-CVT) |
Abbreviation | E-CVT continuously variable transmission |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive type | - |
Center differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 235/50 R19 |
Rear tire specifications | 235/50 R19 |
Spare tire specifications | Tire repair tools |