Tang New Energy 2024 DM-p Champion Edition 215KM 4WD Premium Edition














































































































Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Tang New Energy 2024 DM-p Champion Edition 215KM 4WD Premium Edition
from
$45,478.00
Ex Tax: $45,478.00
Price in reward points: 45478
- Brand: BYD
- Model: Tang New Energy 2024 DM-p Champion Edition 215KM 4WD Premium Edi
- SKU: 55778461
- Location: Zhengzhou
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | ||
---|---|---|
Model name | Tang New Energy 2024 DM-p Champion Edition 215KM Four-wheel Drive Premium | |
Manufacturer | BYD | |
Grade | Mid-size SUV | |
Energy type | Plug-in hybrid | |
Environmental protection standard | National VI | |
Release time | 2023.08 | |
NEDC pure electric cruising range (km) | 215 | |
WLTC pure electric cruising range (km) | 189 | |
Fast charging time (hours) | Electric Motor (Ps) | 490 |
Gearbox | E-CVT Continuously Variable Transmission | |
Length*Width*Height (mm) | 4870*1950*1725 | |
Body Structure | 5-Door 7-Seater SUV | |
Maximum Speed (km/h) | 180 | |
Official 0-100km/h acceleration (s) | 4.3 | |
Minimum state of charge fuel consumption (L/100km) | 6.5 | |
Electric energy equivalent fuel consumption (L/100km) | 2.8 | |
Vehicle warranty | Six years or 150,000 kilometers | |
First owner warranty policy | - |
Body | |||
---|---|---|---|
Length (mm) | 4870 | ||
Width (mm) | Front wheelbase (mm) | Departure angle (°) | 25 |
Minimum turning radius (m) | 5.9 | ||
Body structure | SUV | ||
Door opening method | Hinge door | ||
Number of doors (pieces) | 5 | ||
Number of seats (pieces) | 7 | ||
Fuel tank capacity (L) | 53 | ||
Trunk volume (L) | 235-1655 | ||
Curb weight (kg) | 2445 | ||
Maximum fully loaded mass (kg) | 2970 |
Engine | |
---|---|
Engine model | BYD476ZQC |
Displacement (mL) | 1497 |
Displacement (L) | 1.5 |
Intake form | Turbocharged |
Engine layout | Transverse |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 139 |
Maximum power (kW) | 102 |
Maximum power speed (rpm) | - |
Maximum torque (N·m) | 231 |
Maximum torque speed (rpm) | - |
class="table-left">Maximum net power (kW) | 96 |
Fuel type | Plug-in hybrid |
Fuel grade | 92 |
Fuel supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder block material | Aluminum alloy |
Environmental protection standards | National VI |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 360 |
Total motor power (Ps) | - |
Total motor torque (N·m) | |
Maximum power of front motor (kW) | 160 |
Maximum torque of front motor (N·m) | 325 |
Maximum power of rear motor (kW) | 200 |
Maximum torque of rear motor (N·m) | 350 |
System total power (kW) | 452 |
System total power (Ps) | 615 |
Number of drive motors | Dual motor |
Motor layout | Front + rear |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
NEDC pure electric cruising range (km) | 215 |
WLTC pure electric cruising range (km) | 189 |
NEDC comprehensive cruising range (km) | 1020 |
Battery energy (kWh) | 45.8 |
Power consumption per 100 kilometers (kWh/100km) | 24.8 |
Battery pack warranty | No limit on years/mileage for the first owner (liability exemption terms are subject to official regulations) |
Fast charging function | Support |
Fast charging power (kW) | 90 |
Fast charging time (hours) | 0.33 |
Slow charging time (hours) | - |
Fast charging capacity (%) | 80 |
Gearbox | |
---|---|
Number of gears | Continuously variable transmission |
Gearbox type | Electronic continuously variable transmission (E-CVT) |
Abbreviation | E-CVT continuously variable transmission |
Chassis steering | |
---|---|
Drive mode | Front four-wheel drive |
Four-wheel drive type | Electric four-wheel drive |
Center differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire specifications | 255/50 R20 |
Rear tire specifications | 255/50 R20 |
Spare tire specifications | None |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear- |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Active Safety | |
---|---|
ABS Anti-lock Braking | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● |
Tire Pressure Monitoring Function | ●Tire Pressure Display |
Seat Belt Unfastened Reminder | ●Front Row |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking / active safety system | ● |
Fatigue driving reminder | - |
DOW door opening warning | ● |
Forward collision warning | ● |
Rear Collision Warning | ● |
Low Speed Warning | ● |
Built-in Dash Cam | ● |
Roadside Assistance Call | ● |
Driving Controls | |
---|---|
Driving Mode Switch | ●Sports ●Economy ●Standard/Comfort ●Off-road ●Snow |
Energy recovery system | ● |
Automatic parking | ● |
Hill start assist | ● |
Steep slope descent | ● |
Variable suspension function | ●Suspension soft and hard adjustment |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Front perception camera | ●Monocular |
Number of cameras | ●5 |
Number of ultrasonic radars | ●8 |
Number of millimeter-wave radars | ●5 |
Driving functions | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | ● |
Lane Keeping Assist System | ● |
Lane Centering | ● |
Road Traffic Sign Recognition | ● |
Remote Parking | ● |
Lane Change Assist | ● |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | ● |
Electric trunk position memory | ● |
Roof rack | ● |
Engine electronic anti-theft | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
Lighting features | ●Matrix |
LED Daytime Running Lights | ● |
Adaptive High and Low Beam | ● |
Automatic Headlights | ● |
Assistive Turn Signals | ● |
Fog Lights | - |
Headlight Rain and Fog Mode | ● |
Headlight height adjustable | ● |
Headlight delayed off | ● |
Sunroof/Glass | |
---|---|
Sunroof type | ●Openable panoramic sunroof |
Front/Rear power windows | Front● / Rear● |
One-touch window lifting function | ●Whole car |
Window anti-pinch function | ● |
Side window multi-layer sound insulation glass | ●Front row |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting |
Rear wiper | ● |
Sensor wiper function | ●Rain sensor type |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/system | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●15.6 inches |
Central control screen type | ●LCD |
Rotating large screen | ● |
Central control LCD screen split screen display | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up word-free | ● |
Voice wake-up recognition by area | ●Four areas |
Continuous voice recognition | ● |
App Store | ● |
Vehicle intelligent system | ●DiLink |
Intelligent configuration | |
---|---|
Car Internet | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Vehicle start ●Charging management ●Air conditioning control ●Steering wheel heating ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/finding ●Appointment for maintenance/repair |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Gear shifting mode | ●Electronic gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | ● |
Steering wheel memory | - |
On-board computer display screen | ●Color |
class="table-left">Full LCD instrument panel | ● |
LCD instrument size | ●12.3 inches |
Instrument panel screen material | ●LCD |
Rearview mirror function | ●Manual anti-glare |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB ●SD ●Type-C |
Number of USB/Type-C interfaces | ●2 front/2 rear |
Maximum USB/Type-C charging power | ●60W |
220V/230V power supply | ● |
Wireless charging function for mobile phones | ●Front |
12V power interface in the luggage compartment | ● |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 directions) |
Assistant seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment |
Electric adjustment of the driver's seat and the passenger's seat | Driver● / Passenger● |
Front seat function | ●Heating ●Ventilation |
Electric seat memory function | - |
Passenger seat rear adjustable buttons | - |
Second row seat adjustment | ●Fore and aft adjustment ●Backrest adjustment |
Seat layout | ●2-3-2 |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / rear● |
Rear cup holder | ● |
Audio/interior lighting | |
---|---|
Speaker brand name | ●Dynaudio |
Number of speakers | ●12 speakers |
Touch-screen reading light | ● |
Interior ambient light | ●31 colors |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Heat pump air conditioning | ● |
Rear independent air conditioning | ● |
Rear seat air outlet | ● |
Temperature zone control | ● |
Car air purifier | ● |
PM2.5 filter device in the car | ● |
Negative ion generator | ● |
Air quality monitoring | ● |