Song MAX New Energy 2022 DM-i 105KM Executive Edition


































































































































































































Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Song MAX New Energy 2022 DM-i 105KM Executive Edition
from
$30,943.00
Ex Tax: $30,943.00
Price in reward points: 30943
- Brand: BYD
- Model: Song MAX New Energy 2022 DM-i 105KM Executive Edition
- SKU: 55621609
- Location: Tianjin
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | Song MAX New Energy 2022 DM-i 105KM Executive Edition |
Manufacturer | BYD |
Grade | Compact MPV |
Energy type | Plug-in hybrid |
Environmental protection standard | National VI |
Release time | 2022.03 |
NEDC pure electric cruising range (km) | 105 |
WLTC pure electric cruising range (km) | 85 |
Fast charging time (hours) | |
Slow charging time (hours) - | |
Fast charging percentage 80% Maximum power (kW) Maximum torque (N m) - | |
Engine 1.5L 110HP L4 class="table-left">Electric Motor (Ps) | 197 |
Gearbox | E-CVT Continuously Variable Transmission |
Length*Width*Height (mm) | 4710*1810*1880 |
Body Structure | 5-Door 6-Seater MPV |
Maximum Speed (km/h) | 160 |
Official 0-100km/h acceleration (s) | 7.9 |
Actual 0-100km/h acceleration (s) | 7.97 |
Actual 100-0km/h braking (m) | 41.24 |
WLTC comprehensive fuel consumption (L/100km) | 2.01 |
Minimum state of charge fuel consumption (L/100km) | 5.4 |
Electricity equivalent fuel consumption (L/100km) | 1.75 |
Measured fuel consumption (L/100km) | 3.8 |
Vehicle warranty | Six years or 150,000 kilometers |
First owner warranty policy | - |
Body | |
---|---|
Length (mm) | 4710 |
Width (mm) | 1810 |
Height (mm) | 1880 |
Wheelbase (mm) | 2785 |
Front wheelbase (mm) | 1540 |
Rear track (mm) | 1530 |
Approach angle (°) | 15 |
Departure angle (°) | 16 |
Minimum turning radius (m) | 5.8 |
Body structure | MPV |
Door opening method | Hinge door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 6 |
Fuel tank capacity (L) | 52 |
Trunk volume (L) | 652 |
Curb weight (kg) | 1807 |
Maximum fully loaded mass (kg) |
Engine | |
---|---|
Engine model | BYD472QA |
Displacement (mL) | 1498 |
Displacement (L) | 1.5 |
Intake form | Naturally aspirated |
Engine layout | Transverse |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 110 |
Plug-in hybrid | |
Fuel grade | 92 |
Fuel supply method | Multi-point electronic injection |
Cylinder head material | Aluminum alloy |
Cylinder block material | Aluminum alloy |
Environmental protection standard | National VI |
Electric Motor | |
---|---|
Motor Type | Permanent Magnet/Synchronous |
Total Motor Power (kW) | 145 |
Total Motor Power (Ps) | 197 |
Total Motor Torque (N·m) | 325 |
Maximum Power of Front Motor (kW) | 145 |
105 | |
WLTC pure electric cruising range (km) | 85 |
Battery energy (kWh) | 18.3 |
Power consumption per 100 kilometers (kWh/100km) | 15.9 |
Battery pack warranty | Unlimited years/mileage for the first owner (Liability exemption terms are subject to official regulations) |
Fast charging function | |
Fast charging power (kW) | 18 |
Fast charging time (hours) | - |
Slow charging time (hours) | - |
Fast charging capacity (%) | 80 |
Gearbox | |
---|---|
Number of gears | Continuously variable transmission |
Transmission type | Electronic continuously variable transmission (E-CVT) |
Abbreviation | E-CVT continuously variable transmission |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive | - |
Central differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension |
Power-assisted type | Electric power-assisted |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking brake |
Front tire specifications | 225/55 R17 |
Rear tire specifications | 225/55 R17 |
Spare tire specifications | None |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear- |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Active Safety | |
---|---|
ABS Anti-lock Braking | ● |
Brake Force Distribution (EBD/CBC, etc.) | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● |
● | |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | ●Tire pressure display |
Seat belt unfastened reminder | ●Front row |
ISOFIX child seat interface | ● |
Lane Departure Warning System | ● |
Active Braking/Active Safety System | ● |
Fatigue Driving Reminder | - |
Forward Collision Warning | ● |
Sentry Mode/Clairvoyance | ● |
Built-in Driving Recorder | ● |
Driving control | |
---|---|
Driving mode switch | ●Sport ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Auto hold | ● |
Hill start assist | ● |
Driving hardware | |
---|---|
Front/rear parking radar | Front- / rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Number of cameras | ●6 |
Number of ultrasonic radars | ●4 |
Number of millimeter-wave radars | ●1 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving level | ●L2 |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | - |
Lane keeping assist system | ● |
Road traffic sign recognition | ● |
Remote parking | ● |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | ● |
Electric trunk position memory | ● |
Engine electronic anti-theft | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Remote start function | ● |
Battery preheating | ● |
class="table-left">External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
Lighting features | ●Matrix |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Front fog lights | - |
Height-adjustable headlights | ● |
Delayed headlight shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | - |
Front/Rear Electric Windows | Front● / Rear● |
One-button window lift function | ●Whole car |
Window anti-pinch function | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Rain-sensing wiper function | - |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/System | |
---|---|
Central Control Color Screen | ●Touch LCD Screen |
Central Control Screen Size | ●15.6 Inch |
Rotating Large Screen | ● |
Bluetooth/Car Phone | ● |
Mobile Phone Interconnection/Mapping | |
Voice Recognition Control System | ●Multimedia System ●Navigation ●Telephone ●Air Conditioning |
Voice Assistant Wake-up Word | ●Hello, Xiaodi |
Voice Wake-up Word-free | ● |
Voice Wake-up Recognition by Region | ●Single Region |
App Store | ● |
In-vehicle intelligent system | ●DiLink |
In-vehicle intelligent chip | ●Qualcomm Snapdragon 6125 |
In-vehicle system memory (GB) | ●6 |
In-vehicle system storage (GB) | ●64 |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G Network | ●4G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Vehicle start ●Light control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Appointment for maintenance/repair |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up/down + front/back adjustment |
Shift type | ●Electronic gear shift |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Square Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | - |
LCD instrument size | ●8 inches |
Inside rearview mirror function | ●Manual anti-glare |
In-car charging | |
---|---|
Multimedia/charging port | ●USB ●SD |
Number of USB/Type-C ports | ●2 front/2 rear |
USB/Type-C maximum charging power | ●10W |
Mobile phone wireless charging function | ●Front |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | Driver● Passenger● |
Front seat function | - |
Electric seat memory function | - |
Passenger seat rear adjustable button | - |
Second row seat adjustment | ●Fore and aft adjustment ●Backrest adjustment |
Second row independent seats | ● |
Seat layout | ●2-2-2 |
Rear seat folding type | ●Proportional folding |
Front/rear center armrest | Front● / rear● |
Rear cup holder | - |
Audio/interior lighting | |
---|---|
Speaker brand name | - |
Number of speakers | ●6 speakers |
Interior ambient lighting | ●Monochrome |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Rear independent air conditioning | - |
Rear seat air outlet | ● |
Temperature zone control | ● |
Car air purifier | ● |
In-car PM2.5 filter | ● |
Air quality monitoring | ● |