Sea Lion 07 EV 2024 Model 610 Smart Navigation Edition
























Free Shipping
























Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Sea Lion 07 EV 2024 Model 610 Smart Navigation Edition
from
$37,830.00
Ex Tax: $37,830.00
Price in reward points: 37830
- Brand: BYD
- Model: Sea Lion 07 EV 2024 Model 610 Smart Navigation Edition
- SKU: 55785698
- Location: Shenzhen
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | ||
---|---|---|
Model name | Haise 07 EV 2024 610 Zhihang version | |
Manufacturer | BYD | |
Grade | Mid-size SUV | |
Energy type | Pure electric | |
Release time | 2024.05 | |
CLTC pure electric cruising range (km) | 610 | |
Fast charging time (hours) | 0.42 | |
Slow charging time (hours) | - | |
Fast charging capacity percentage | 10-80 | |
Maximum power (kW) | 230 | |
Maximum torque (N·m) | 380 | |
Electric motor (Ps) | 313 | |
Length*Width*Height (mm) | 4830*1925*1620 | |
Body structure | 5-door, 5-seater SUV | |
Body | ||
Length (mm) | 4830 | |
Width (mm) | 1925 | |
Height (mm) | 1620 | |
Wheelbase (mm) | 2930 | |
Front track (mm) | Departure angle (°) | 19 |
Minimum turning radius (m) | 5.85 | |
Body structure | SUV | |
Door opening method | Hinge door | |
Number of doors (pieces) | 5 | |
Number of seats (pieces) | 5 | |
Front trunk volume (L) | 58 | |
Rear trunk volume (L) | 500 | |
Curb weight (kg) | 2210 | |
Maximum full load mass (kg) | 2585 |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 230 |
Total motor power (Ps) | - |
Total torque of electric motor (N·m) | 380 |
Maximum power of rear electric motor (kW) | 230 |
Maximum torque of rear electric motor (N·m) | 380 |
Number of drive motors | Single motor |
Motor layout | Rear |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Liquid cooling |
CLTC pure electric cruising range (km) | 610 |
Battery energy (kWh) | 80.64 |
Power consumption per 100 kilometers (kWh/100km) | 15.2 |
- | |
Fast Charge Function | Support |
Fast Charge Power (kW) | 240 |
High Voltage Fast Charge | Support |
Fast Charge Time (hours) | 0.42 |
Slow Charge Time (hours) | - |
Fast charging capacity (%) | 10-80 |
Gearbox | |
---|---|
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single-speed gearbox |
Chassis steering | |
---|---|
Drive mode | Rear-mounted rear-wheel drive |
Four-wheel drive form | - |
Central differential structure | - |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Five-link independent suspension |
Power-assistance type | Electric power-assistance |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire specifications | 235/50 R19 |
Rear tire specifications | 255/45 R19 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/passenger seat airbags | Main● / Secondary● |
Front/Rear Side Airbags | Front● / Rear● |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Front Center Airbag | ● |
Active Safety | |
---|---|
● | |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | ●Tire pressure display |
Seat belt unfastened reminder | ●Whole vehicle |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking/active safety system | ● |
Fatigue driving reminder | ● |
DOW door open warning | ● |
Forward collision warning | ● |
Rear collision warning | ● |
Low speed warning | ● |
Built-in driving recorder | ● |
Roadside assistance call | ● |
Driving control | |
---|---|
Driving mode switch | ●Sports ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Automatic parking | ● |
Hill start assist | ● |
Steep slope descent | ● |
Variable suspension function | ●Suspension soft and hard adjustment |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Front perception camera | ●Binocular |
Number of cameras | ●11 |
Number of interior cameras | ●2 |
Number of ultrasonic radars | ●12 |
Number of millimeter-wave radars | ●5 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | ● |
Lane keeping assist system | ● |
Lane centering | ● |
Road traffic sign recognition | ● |
Assisted parking | ● |
Assisted lane change | ● |
Automatic exit (entry) of the auxiliary ramp | ● |
Assisted driving section | ●Highway section |
Appearance/anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | ● |
Induction trunk | ● |
Electric trunk position memory | ● |
Central locking in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Hidden power door handles | ● |
Active closed air intake grille | ● |
Remote start function | ● |
class="table-left">Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Front fog lights | - |
Height-adjustable headlights | ● |
Delayed headlight shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | ●Panoramic sunroof cannot be opened |
Light-sensitive skylight | ○ |
Front/Rear Electric Windows | Front● / Rear● |
One-button window lift function | ●Whole vehicle |
Window anti-pinch function | ● |
Side window multi-layer sound insulation glass | ●Front row |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | - |
Sensor wiper function | ●Rain sensor |
Screen/System | |
---|---|
Central Control Color Screen | ●Touch Screen |
Central control screen size | ●15.6 inches |
Rotating large screen | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Air conditioning ●Window |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up word-free | ● |
Voice wake-up recognition by area | ●Four areas |
Voice continuous recognition | ● |
See and speak | ● |
App Store | ● |
In-vehicle intelligent system | ●DiLink |
Car smart chip | ●BYD D100 |
Intelligent configuration | |
---|---|
Car networking | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
● | |
Mobile APP remote function | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition query/diagnosis ●Vehicle positioning/search |
Car KTV | ● |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Gear shifting mode | ●Electronic gear shift |
Multi-function steering wheel | ● |
Steering wheel heating | ● |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●10.25 inches |
AR-HUD Augmented Reality Head-Up Display | ● |
HUD head-up size | ●50 inches |
Inside rearview mirror function | ●Automatic anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging port | ●USB ●SD ●Type-C |
Number of USB/Type-C ports | ●2 front / 2 rear |
220V/230V power supply | ● |
Mobile phone wireless charging function | ●Front row |
Mobile phone wireless charging power | ●50W |
Seat configuration | |
---|---|
Seat material | ●Leather |
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Leg rest adjustment ●Lumbar support (4 directions) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2 directions) ●Lumbar support (4 directions) |
Driver/passenger seat electric adjustment | Driver● / passenger● |
Front seat functions | ●Heating ●Ventilation |
Electric seat memory function | ●Driver's seat |
Passenger seat rear adjustable buttons | - |
Second row seat adjustment | ●Backrest adjustment |
Second row seat function | ●Heating |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / Rear● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | ●Dynaudio |
Number of Speakers | ●12 speakers |
Interior Ambient Lighting | ●128 colors |
Air conditioning / refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Heat pump air conditioning | ● |
Rear independent air conditioning | - |
Rear seat air outlet | ● |
class="table-left">Temperature zone control | ● |
Car air purifier | ● |
In-car PM2.5 filter | ● |
Negative ion generator | ● |
In-car fragrance device | ● |
Air quality monitoring | ● |