Song L EV 2025 Model 662km Excellent Intelligent Driving Model






























Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Song L EV 2025 Model 662km Excellent Intelligent Driving Model
from
$38,746.00
Ex Tax: $38,746.00
Price in reward points: 38746
- Brand: BYD
- Model: Song L EV 2025 Model 662km Excellent Intelligent Driving Model
- SKU: 55762666
- Location: Wuhan
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | ||
---|---|---|
Model name | Song L EV 2025 model 662km Excellent Intelligent Driving | |
Manufacturer | BYD | |
Grade | Mid-size SUV | |
Energy type | Pure electric | |
Release time | 2024.08 | |
CLTC pure electric cruising range (km) | 662 | |
Fast charging time (hours) | 0.42 | |
Slow charging time (hours) | - | |
Fast charging capacity percentage | 30-80 | |
Maximum power (kW) | 230 | |
Maximum torque (N·m) | 360 | |
Electric motor (Ps) | 313 | |
Length*Width*Height (mm) | 4840*1950*1560 | |
Body structure | 5-door, 5-seater SUV | |
Body | ||
Length (mm) | 4840 | |
Width (mm) | 1950 | |
Height (mm) | 1560 | |
Wheelbase (mm) | 2930 | |
Front track (mm) | Departure angle (°) | 19 |
Minimum turning radius (m) | 5.7 | |
Body structure | SUV | |
Door opening method | Hinge door | |
Number of doors (pieces) | 5 | |
Number of seats (pieces) | 5 | |
Front trunk volume (L) | 48 | |
Rear trunk volume (L) | 410-1053 | |
Curb weight (kg) | 2265 | |
Maximum full load mass (kg) | 2640 |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 230 |
Total motor power (Ps) | - |
Total torque of electric motor (N·m) | 360 |
Maximum power of rear electric motor (kW) | 230 |
Maximum torque of rear electric motor (N·m) | 360 |
Number of drive motors | Single motor |
Motor layout | Rear |
Battery type | Lithium iron phosphate battery |
Cell brand | Fudi |
Battery cooling method | Direct cooling |
CLTC pure electric cruising range (km) | 662 |
Battery energy (kWh) | 87.04 |
Power consumption per 100 kilometers (kWh/100km) | 14.8 |
Battery Pack Warranty | - |
Fast Charge Function | Support |
Fast Charge Power (kW) | 140 |
Fast Charge Time (hours) | 0.42 |
Slow Charge Time (hours) | - |
Fast Charge Capacity (%) |
Gearbox | |
---|---|
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single-speed gearbox |
Chassis steering | |
---|---|
Drive mode | Rear-mounted rear-wheel drive |
Four-wheel drive form | - |
Central differential structure | - |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Five-link independent suspension |
Power assist type | Electric power steering |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire specifications | 245/45 R20 |
Rear tire specifications | 265/45 R20 |
Spare tire specifications | - |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/Rear Side Airbags | Front● / Rear● |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Knee Airbags | ●Driver Knee Airbag |
Active Safety | |
---|---|
ABS Anti-lock Braking | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction control (ASR/TCS/TRC, etc.) | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | ●Tire pressure display |
Seat belt unfastened reminder | ●Whole vehicle |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking / active safety system | ● |
Fatigue driving reminder | ● |
class="table-left">DOW door open warning | ● |
Forward collision warning | ● |
Rear collision warning | ● |
Sentry mode/Clairvoyance | ● |
Low speed driving warning | ● |
Built-in driving recorder | ● |
Roadside Assistance Call | ● |
Rollover Mitigation | ● |
Driving Control | |
---|---|
Driving Mode Switch | ●Sport ●Economy ●Standard/Comfort ●Snow |
Energy Recovery System | ● |
Automatic Parking | ● |
Hill start assist | ● |
Variable suspension function | ●Suspension soft and hard adjustment |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Front perception camera | ●Binocular |
Number of cameras | ●11 |
Number of cameras inside the car | ●2 |
Number of ultrasonic radars | ●12 |
Number of millimeter-wave radars | ●5 |
Driving functions | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | ● |
Lane keeping assist system | ● |
Lane centering maintenance | ● |
Road traffic sign recognition | ● |
Assisted parking | ● |
Remote control parking | ● |
Assisted lane change | ● |
Automatic exit (entry) of the auxiliary ramp | ● |
Signal light recognition | ● |
Hands-off Steering Detection | ● |
Assisted Driving Section | ●Highway Section |
Appearance/Anti-theft | |
---|---|
Electric Spoiler | ● |
Wheel Material | ●Aluminum Alloy |
Frameless design door | ● |
Electric trunk | ● |
Induction trunk | ● |
Electric trunk position memory | ● |
Central locking in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key ●UWB digital key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Hidden electric door handles | ● |
Active closed air intake grille | ● |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Steering assist lights | ● |
Front fog lights | - |
Height-adjustable headlights | ● |
Delayed headlight shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | ●Panoramic sunroof cannot be opened |
Light-sensing skylight | ○ |
Front/Rear Electric Windows | Front● / Rear● |
Window one-button lift function | ●Whole car |
Window anti-pinch function | ● |
Side window multi-layer sound insulation glass | ●Front row |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting |
Rear wiper | - |
Sensor wiper function | ●Rain sensor |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic folding when reversing ●Automatic folding when locking the car |
Screen/system | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●15.6 inches |
Central control screen type | ●LCD |
Rotating large screen | ● |
Central control LCD screen split screen display | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up word-free | ● |
Voice wake-up recognition by area | ●Four areas |
Continuous voice recognition | ● |
See and speak | ● |
Face recognition | ● |
App store | ● |
In-vehicle intelligent system | ●DiLink |
Vehicle system memory (GB) | ●8 |
Car system storage (GB) | ●128 |
Intelligent configuration | |
---|---|
Car networking | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
● | |
Mobile APP remote function | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle positioning/search |
Car KTV | ● |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up/down + front/back adjustment |
Gear shifting mode | ●Electronic gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | ● |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
●10.25 inches | |
Interior rearview mirror function | ●Automatic anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB ●SD ●Type-C |
Number of USB/Type-C ports | ●2 front/2 rear |
USB/Type-C maximum charging power | ●60W |
220V/230V power supply | ● |
Mobile phone wireless charging function | ●Front |
Mobile phone wireless charging power | ●50W |
Seat configuration | |||
---|---|---|---|
Seat material | ●Leather | ||
Sports style seat | ● | ||
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Leg rest adjustment ●Lumbar support (4 directions) | ||
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Leg rest adjustment ●Lumbar support (4-way) | ||
Electric adjustment of driver's and passenger's seats | Driver's seat/Passenger's seat | Front seat function | ●Heating ●Ventilation ●Massage |
Electric seat memory function | ●Driver's seat | ||
Adjustable rear seats class="table-right">● | |||
Second row seat adjustment | ●Backrest adjustment | ||
Second row seat function | ●Heating | ||
Rear seat folding form | ●Proportional folding | ||
Front/rear center armrest | Front● / rear● | ||
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | ●Dynaudio |
Number of Speakers | ●12 Speakers |
Touch Screen Reading Light | ● |
Interior Ambient Light | ●128 Colors |
Air conditioning / refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Heat pump air conditioning | ● |
Rear independent air conditioning | ● |
Rear seat air outlet | ● |
Temperature zone control | ● |
Car air purifier | ● |
In-car PM2.5 filter | ● |
Negative ion generator | ● |
In-car fragrance device | ● |
Air quality monitoring | ● |