Song PLUS New Energy 2023 Champion Edition EV 605KM Flagship PLUS


































































Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Song PLUS New Energy 2023 Champion Edition EV 605KM Flagship PLUS
from
$36,295.00
Ex Tax: $36,295.00
Price in reward points: 36295
- Brand: BYD
- Model: Song PLUS New Energy 2023 Champion Edition EV 605KM Flagship PLU
- SKU: 55770952
- Location: Zhuhai
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | Song PLUS New Energy 2023 Champion Edition EV 605KM Flagship PLUS |
Manufacturer | BYD |
Grade | Compact SUV |
Energy type | Pure electric |
Release time | 2023.06 |
CLTC pure electric cruising range (km) | 605 |
Fast charging time (hours) | 0.46 |
Slow charging time (hours) | - |
Fast charging capacity percentage | 30-80 |
Maximum power (kW) | 160 |
Maximum torque (N·m) | 330 |
Electric motor (Ps) | 218 |
Length*Width*Height (mm) | 4785*1890*1660 |
Body structure | 5-door, 5-seater SUV |
Maximum speed (km/h) | 175 |
Official 0-100km/h acceleration (s) | - |
Official 0-50km/h acceleration (s) | 4 |
Vehicle warranty | Six years or 150,000 kilometers |
First owner warranty policy | - |
Body | |||
---|---|---|---|
Length (mm) | 4785 | ||
Width (mm) | Front wheelbase (mm) | Departure angle (°) | 22 |
Minimum turning radius (m) | 5.55 | ||
Body structure | SUV | ||
Door opening method | Hinge door | ||
Number of doors (pieces) | 5 | ||
Number of seats (pieces) | 5 | ||
Trunk volume (L) | - | ||
Curb weight (kg) | 2050 | ||
Maximum fully loaded mass (kg) | 2425 |
Motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 160 |
Total motor power (Ps) | - |
Total motor torque (N·m) | 330 |
Maximum power of front motor (kW) | 160 |
Maximum torque of front motor (N·m) | 330 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
140 | |
Fast charging time (hours) | 0.46 |
Slow charging time (hours) | - |
Fast charging capacity (%) | 30-80 |
Gearbox | |
---|---|
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single-speed gearbox |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive form | - |
Central differential structure | |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking brake |
Front tire specifications | 235/50 R19 |
Rear tire specifications | 235/50 R19 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear- |
Front/rear head airbags (air curtain) | Front● / Rear● |
Active safety | |
---|---|
ABS anti-lock braking system | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
class="table-left">Traction control (ASR/TCS/TRC, etc.) | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | ●Tire pressure display |
Seat belt unfastened reminder | ●Whole vehicle |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking/active safety system | ● |
Fatigue driving reminder | - |
DOW door opening warning | ● |
Forward collision warning | ● |
Rear collision warning | ● |
Low speed driving warning | ● |
Built-in driving recorder | ● |
Rollover protection system | ● |
Driving control | |
---|---|
Driving mode switch | ●Sports ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Automatic parking | ● |
Hill start assist | ● |
Steep hill descent | ● |
Driving hardware | |
---|---|
Front/Rear parking radar | Front● / Rear● |
Driving Assistance Image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Number of Cameras | ●4 |
Number of Ultrasonic Radars | ●12 |
Driving Function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation and traffic information display | ● |
Map Brand | ●Amap |
Lane Change Assist | ● |
Lane Keeping Assist System | ● |
Lane Centering | ● |
Road Traffic Sign Recognition | ● |
Parking Assist | ● |
Remote parking | ● |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | ● |
Electric trunk position memory | ● |
Roof rack | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Remote start function | ● |
class="table-left">Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Front fog lights | - |
Height-adjustable headlights | ● |
Delayed headlight shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | ●Openable panoramic sunroof |
Front/Rear Electric Windows | Front● / Rear● |
One-button window lifting function | ●Whole vehicle |
Window anti-pinch function | ● |
Side window multi-layer sound insulation glass | ●Front row |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Rain-sensing wiper function | - |
Exterior mirrors | |
---|---|
Exterior mirror functions | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/system | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●15.6 inches |
Central control screen type | ●LCD |
Rotating large screen | ● |
Central control LCD screen split screen display | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up word-free | ● |
Voice zone wake-up recognition | ●Dual zone |
App store | ● |
In-vehicle intelligent system | ●DiLink |
Intelligent configuration | ||
---|---|---|
Internet of Vehicles | Wi-Fi Hotspot | ● |
Mobile phone APP remote function | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/vehicle search ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Appointment for maintenance/repair |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Gear shifting mode | ●Electronic gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
class="table-left">Full LCD instrument panel | ● |
LCD instrument size | ●12.3 inches |
Interior rearview mirror function | ●Automatic anti-glare |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB |
Number of USB/Type-C ports | ●2 in the front row/2 in the back row |
Wireless charging function for mobile phones | ●Front row |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | Driver● / Passenger● |
Front seat function | ●Heating ●Ventilation |
Electric seat memory function | - |
Adjustable buttons for the rear passenger seat | - |
Second row seat adjustment | ●Backrest adjustment |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / rear● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | ●Infinity Yanfei Lishi |
Number of Speakers | ●10 Speakers |
Touch-screen Reading Light /td> | ● |
Interior ambient light | ●31 colors |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control mode | ●Automatic air conditioning |
Heat pump air conditioning | ● |
Rear independent air conditioning | - |
Rear seat air outlet | ● |
Temperature zone control | ● |
Car air purifier | ● |
In-car PM2.5 filter | ● |
Air quality monitoring | ● |