Song L EV 2024 model 662km Excellence Edition


































Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Song L EV 2024 model 662km Excellence Edition
from
$39,352.00
Ex Tax: $39,352.00
Price in reward points: 39352
- Brand: BYD
- Model: Song L EV 2024 model 662km Excellence Edition
- SKU: 55811234
- Location: Jinan
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | ||
---|---|---|
Model name | Song L EV 2024 model 662km Excellence version | |
Manufacturer | BYD | |
Grade | Mid-size SUV | |
Energy type | Pure electric | |
Release time | 2023.12 | |
CLTC pure electric cruising range (km) | 662 | |
Fast charging time (hours) | 0.42 | |
Slow charging time (hours) | - | |
Fast charging capacity percentage | 30-80 | |
Maximum power (kW) | 230 | |
Maximum torque (N·m) | 360 | |
Electric motor (Ps) | 313 | |
Length*Width*Height (mm) | 4840*1950*1560 | |
Body structure | 5-door, 5-seater SUV | |
Body | ||
Length (mm) | 4840 | |
Width (mm) | 1950 | |
Height (mm) | 1560 | |
Wheelbase (mm) | 2930 | |
Front track (mm) | Departure angle (°) | 19 |
Minimum turning radius (m) | 5.7 | |
Body structure | SUV | |
Door opening method | Hinge door | |
Number of doors (pieces) | 5 | |
Number of seats (pieces) | 5 | |
Front trunk volume (L) | 48 | |
Rear trunk volume (L) | 410-1053 | |
Curb weight (kg) | 2265 | |
Maximum full load mass (kg) | 2640 |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 230 |
Total motor power (Ps) | - |
Total torque of electric motor (N·m) | 360 |
Maximum power of rear electric motor (kW) | 230 |
Maximum torque of rear electric motor (N·m) | 360 |
Number of drive motors | Single motor |
Motor layout | Rear |
Battery type | Lithium iron phosphate battery |
Cell brand | Fudi |
Battery cooling method | Direct cooling |
CLTC pure electric cruising range (km) | 662 |
Battery energy (kWh) | 87.04 |
Power consumption per 100 kilometers (kWh/100km) | 14.8 |
Battery Pack Warranty | Unlimited years/mileage for the first owner (Liability exemption terms are subject to official regulations) |
Fast charging function | Support |
Fast charging power (kW) | 140 |
Fast charging time (hours) | 0.42 |
Slow charging time (hours) | - |
Fast charging capacity (%) | 30-80 |
Gearbox | |
---|---|
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single-speed gearbox |
Chassis steering | |
---|---|
Drive mode | Rear-mounted rear-wheel drive |
Four-wheel drive form | - |
Central differential structure | - |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Five-link independent suspension |
Power-assistance type | Electric power-assistance |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire specifications | 245/45 R20 |
Rear tire specifications | 265/45 R20 |
Spare tire specifications | - |
Passive safety | |
---|---|
Driver/passenger seat airbags | Main● / Assist● |
Front/Rear Side Airbags | Front● / Rear● |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Knee Airbag | ●Driver Knee Airbag |
Active safety | |
---|---|
ABS anti-lock braking system | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction control (ASR/TCS/TRC, etc.) | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | ●Tire pressure display |
Seat belt unfastened reminder | ●Whole vehicle |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking/active safety system | ● |
Fatigue driving reminder | ● |
DOW door opening warning | ● |
Forward collision warning | ● |
Rear collision warning | ● |
Sentry mode/Clairvoyance | ● |
Low speed driving warning | ● |
Built-in driving recorder | ● |
Roadside Assistance Call | ● |
Rollover Mitigation | ● |
Driving Controls | |
---|---|
Driving Mode Switch | ●Sport ●Economy ●Standard/Comfort ●Snow |
Energy Recovery System | ● |
Automatic parking | ● |
Hill start assist | ● |
Variable suspension function | ●Suspension soft and hard adjustment |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Number of cameras | ●6 |
Number of cameras inside the car | ●2 |
Number of ultrasonic radars | ●12 |
Number of millimeter-wave radars | ●5 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | ● |
Lane keeping assist system | ● |
Lane centering | ● |
Road traffic sign recognition | ● |
Assisted parking | ● |
Remote control parking | ● |
Assisted lane change | ● |
Appearance/anti-theft | |
---|---|
Electric spoiler | ● |
Wheel material | ●Aluminum alloy |
Frameless door design | ● |
Electric trunk | ● |
Sensing trunk | ● |
Electric trunk position memory | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●NFC/RFID key ●UWB digital key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Hidden electric door handles | ● |
Active closed air intake grille | ● |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | ||
---|---|---|
Low beam light source | ●LED | |
High beam light source | ●LED | |
High beam light source | ●LED class="table-left">LED daytime running lights | ● |
Adaptive high and low beam | ● | |
Automatic headlights | ● | |
Assistive steering lights | ● | |
Front fog lights | - | |
Height-adjustable headlights | ● | |
Headlight Delay Off | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | ●Panoramic sunroof cannot be opened |
Light-sensing skylight | ○ |
Front/Rear Power Windows | Front● / Rear● |
One-touch window lifting function | ●Whole car |
Window anti-pinch function | ● |
Side window multi-layer sound insulation glass | ●Front row |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting |
Rear wiper | |
Sensor wiper function | ●Rain sensor type |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic downward folding when reversing ●Automatic folding when locking the car |
Screen/System | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●15.6 inches |
Central control screen type | ●LCD |
Rotating large screen | ● |
Central control LCD split screen display | ● |
Bluetooth/Car Phone | ● |
Mobile Phone Interconnection/Mapping | - |
Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof |
Voice Assistant Wake-up Word | ●Hello, Xiaodi |
Voice Wake-up Word-Free | ● |
Voice Wake-up Recognition by Region | ●Four areas |
Continuous voice recognition | ● |
See and speak | ● |
Face recognition | ● |
App store | ● |
In-vehicle intelligent system | ●DiLink |
Vehicle system memory (GB) | ●8 |
Car system storage (GB) | ●128 |
Intelligent configuration | |
---|---|
Car networking | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
● | |
Mobile APP remote function | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle positioning/search |
Car KTV | ● |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up/down + front/back adjustment |
Gear shifting mode | ●Electronic gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | ● |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●10.25 inches |
AR-HUD Augmented Reality Head-Up Display | ● |
HUD head-up size | ●50 inches |
Inside rearview mirror function | ●Automatic anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging port | ●USB ●SD ●Type-C |
Number of USB/Type-C ports | ●2 front/2 rear |
USB/Type-C maximum charging power | ●60W |
220V/230V power supply | ● |
Mobile phone wireless charging function | ●Front row |
Mobile phone wireless charging power | ●50W |
Seat configuration | |
---|---|
Seat material | ●Leather |
Sports style seats | ● |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Leg rest adjustment ●Lumbar support (4 directions) |
Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2 directions) ●Leg rest adjustment ●Lumbar support (4 directions) |
Powerful adjustment of driver's and passenger's seats | Main● / passenger● |
Front seat functions | ●Heating ●Ventilation ●Massage |
Electric seat memory function | ●Driver's seat |
Passenger seat rear adjustable buttons | ● |
Second row seat adjustment | ●Backrest adjustment |
Second row seat functions | ●Heating |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / rear● |
Rear cup holder | ● |
Audio/interior lighting | |
---|---|
Speaker brand name | ●Dynaudio |
Number of speakers | ●12 speakers |
Touch-screen reading light | ● |
Interior ambient light | ●128 colors |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control mode | ●Automatic air conditioning |
Heat pump air conditioning | ● |
Rear independent air conditioning | ● |
Rear air outlet | ● |
Temperature zone control | ● |
Car air purifier | ● |
In-car PM2.5 filter | ● |
Negative ion generator | ● |
In-car fragrance device | ● |
Air quality monitoring | ● |