Yuan PLUS 2025 Smart Driving Edition 510KM Beyond Edition












































Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Yuan PLUS 2025 Smart Driving Edition 510KM Beyond Edition
from
$24,985.00
Ex Tax: $24,985.00
Price in reward points: 24985
- Brand: BYD
- Model: Yuan PLUS 2025 Smart Driving Edition 510KM Beyond Edition
- SKU: 55641764
- Location: Shenzhen
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | Yuan PLUS 2025 Intelligent Driving Edition 510KM Beyond Edition |
Manufacturer | BYD |
Grade | Compact SUV |
Energy type | Pure electric |
Release time | 2025.03 |
CLTC pure electric cruising range (km) | 510 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | 8.64 |
Fast charging capacity percentage | 30-80 |
Maximum power (kW) | 150 |
Maximum torque (N·m) | 310 |
Electric motor (Ps) | 204 |
Length*Width*Height (mm) | 4455*1875*1615 |
Body structure | 5-door, 5-seater SUV |
Body | |
Length (mm) | 4455 |
Width (mm) | 1875 |
Height (mm) | 1615 |
Wheelbase (mm) | 2720 |
Front wheelbase (mm) | 1575 |
Rear track (mm) | 1580 |
Approach angle (°) | 19 |
Departure angle (°) | 24 |
Body structure | SUV |
Door opening method | Hinge door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 5 |
Trunk volume (L) | - |
Curb weight (kg) | 1690 |
Maximum loaded mass (kg) | 2065 |
Electric Motor | |
---|---|
Motor Type | Permanent Magnet/Synchronous |
Total Motor Power (kW) | 150 |
Total Motor Power (Ps) | - |
Total Motor Torque (N·m) | 310 |
Maximum Power of Front Motor (kW) | 150 |
Maximum torque of front motor (N·m) | 310 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Direct cooling |
CLTC pure electric cruising range (km) | 510 |
Battery energy (kWh) | 60.48 |
Battery energy density (Wh/kg) | 150 |
Power consumption per 100 kilometers (kWh/100km) | 12.5 |
Battery pack warranty | - |
Fast charging function | |
Fast charging power (kW) | 80 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | 8.64 |
Fast charging capacity (%) | 30-80 |
Gearbox | |
---|---|
Number of gears | 1 |
Transmission type | Fixed gear ratio transmission |
Abbreviation | Electric vehicle single-speed transmission |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive | - |
Central differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking brake |
Front tire specifications | 215/55 R18 |
Rear tire specifications | 215/55 R18 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear- |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Front Center Airbag | ● |
Active Safety | ||
---|---|---|
ABS Anti-lock Braking | ● | |
Brake Force Distribution (EBD/CBC, etc.) | ● | |
Brake Assist (EBA/BAS/BA, etc.) | ● | |
Traction Control (ASR/TCS/TRC, etc.) | ● | |
Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● | |
Tire Pressure Monitoring Function | ●Tire Pressure Display | |
Seat Belt Unfastened Reminder | ●Whole Vehicle class="table-left">ISOFIX child seat interface | ● |
Lane departure warning system | ● | |
Active braking / active safety system | ● | |
Fatigue driving reminder | - | |
DOW door opening warning | ● | |
Forward collision warning | ● | |
Rear Collision Warning | ● | |
Moving Object Warning System | ● | |
Sentry Mode/Clairvoyance | ● | |
Low Speed Warning | ● | |
Built-in Dash Cam | ● |
Driving control | |
---|---|
Driving mode switch | ●Sport ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Auto parking | ● |
Hill start assist | ● |
Steep hill descent | ● |
Driving hardware | |
---|---|
Front/Rear parking radar | Front● / Rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Assisted driving chip | ●NVIDIA Orin-N |
Total chip computing power | ●84 TOPS |
Forward perception camera | ●Three-eye |
Number of cameras | ●12 |
Number of ultrasonic radars | ●12 |
Number of millimeter-wave radars | ●5 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot 100 |
Assisted driving level | ●L2 |
Reversing side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Baidu |
Lane change assistance | ● |
Lane keeping assist system | ● |
Lane centering | ● |
Road traffic sign recognition | ● |
Assisted parking | ● |
Remote control parking | ● |
Assisted lane change | ● |
Automatic exit (entry) of the auxiliary ramp | ● |
Hands-off detection | ● |
Assisted driving section | ●Highway section |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | ● |
Electric trunk position memory | ● |
Roof rack | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Driver seat |
Remote start function | ● |
Battery preheating | ● |
class="table-left">External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Front fog lights | - |
Headlight height adjustable | ● |
Headlight delayed shutdown | ● |
Sunroof/Glass | |
---|---|
class="table-left">Sunroof type | ●Openable panoramic sunroof |
Front/rear electric windows | Front● / rear● |
One-touch window lifting function | ●Whole vehicle |
Window anti-pinch function | ● |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Sensing wiper function | ●Rain sensor |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/System | |
---|---|
Central Control Color Screen | ●Touch LCD Screen |
Central Control Screen Size | ●12.8 Inch |
Central Control Screen Type | ●LCD |
Central Control Screen Resolution | ●1920x1080 |
Split-screen display of the central control LCD screen | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Air conditioning ●Sunroof |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up recognition by area | ●Four areas |
Continuous voice recognition | ● |
See and speak | ● |
App store | ● |
In-vehicle intelligent system | ●DiLink |
In-vehicle intelligent chip | ●BYD D100 |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Maintenance/repair appointment |
Car KTV | ● |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Gear shifting mode | ●Electronic hand-held gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●8.8 inches |
Inside rearview mirror function | ●Automatic anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB ●Type-C |
Number of USB/Type-C interfaces | ●2 front row/2 rear row |
Mobile phone wireless charging function | ●Front row |
Mobile phone wireless charging power | ●50W |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment |
Power adjustment of driver's and passenger's seats | Main● / Passenger● |
Front seat functions | ●Heating ●Ventilation |
Electric seat memory function | - |
Adjustable buttons for the rear passenger seat | - |
Second row seat adjustment | - |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / rear● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | - |
Number of Speakers | ●8 Speakers |
Interior Ambient Lighting | ●Multi-color |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Heat pump air conditioning | ● |
Rear independent air conditioning | - |
Rear seat air outlet | ● |
Temperature zone control | - |
Car air purifier | |
In-car PM2.5 filter | ● |