Yuan PLUS 2024 Glory Edition 510KM Beyond










































Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Yuan PLUS 2024 Glory Edition 510KM Beyond
from
$25,591.00
Ex Tax: $25,591.00
Price in reward points: 25591
- Brand: BYD
- Model: Yuan PLUS 2024 Glory Edition 510KM Beyond
- SKU: 55828179
- Location: Shenzhen
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | Yuan PLUS 2024 Honor Edition 510KM Beyond |
Manufacturer | BYD |
Grade | Compact SUV |
Energy type | Pure electric |
Release time | 2024.03 |
CLTC pure electric cruising range (km) | 510 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | 8.64 |
Fast charging capacity percentage | 30-80 |
Maximum power (kW) | 150 |
Maximum torque (N·m) | 310 |
Electric motor (Ps) | 204 |
Length*Width*Height (mm) | 4455*1875*1615 |
Body structure | 5-door, 5-seater SUV |
Body | |
Length (mm) | 4455 |
Width (mm) | 1875 |
Height (mm) | 1615 |
Wheelbase (mm) | 2720 |
Front wheelbase (mm) | 1575 |
Rear track (mm) | 1580 |
Approach angle (°) | 19 |
Departure angle (°) | 24 |
Body structure | SUV |
Door opening method | Hinge door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 5 |
Trunk volume (L) | - |
Curb weight (kg) | 1690 |
Maximum loaded mass (kg) | 2065 |
Electric Motor | |
---|---|
Motor Type | Permanent Magnet/Synchronous |
Total Motor Power (kW) | 150 |
Total Motor Power (Ps) | - |
Total Motor Torque (N·m) | 310 |
Maximum Power of Front Motor (kW) | 150 |
Maximum torque of front motor (N·m) | 310 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Direct cooling |
CLTC pure electric cruising range (km) | 510 |
Battery energy (kWh) | 60.48 |
Battery energy density (Wh/kg) | 150 |
Power consumption per 100 kilometers (kWh/100km) | 12.5 |
Battery pack warranty | - |
Fast charging function | |
Fast charging power (kW) | 80 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | 8.64 |
Fast charging capacity (%) | 30-80 |
Gearbox | |
---|---|
Number of gears | 1 |
Transmission type | Fixed gear ratio transmission |
Abbreviation | Electric vehicle single-speed transmission |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive | - |
Central differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking brake |
Front tire specifications | 215/55 R18 |
Rear tire specifications | 215/55 R18 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear- |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Active Safety | |
---|---|
ABS Anti-lock Braking | ● |
Brake Force Distribution (EBD/CBC, etc.) | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● |
● | |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | ●Tire pressure display |
Seat belt unfastened reminder | ●Whole vehicle |
ISOFIX child seat interface | ● |
Lane Departure Warning System | ● |
Active Braking/Active Safety System | ● |
Fatigue Driving Reminder | - |
DOW Door Opening Warning | ● |
Forward Collision Warning | ● |
Rear Collision Warning | ● |
Moving Object Warning System | ● |
Low Speed Warning | ● |
Built-in Driving Recorder | ● |
Driving Control | |
---|---|
Driving Mode Switch | ●Sports ●Economy ●Standard/Comfort ●Snow |
Energy Recovery System | ● |
Automatic Parking | ● |
Hill Start Assist | ● |
Steep Hill Descent | ● |
Driving Hardware | |
---|---|
Front/Rear Parking Radar | Front● / Rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Front perception camera | ●Monocular |
Number of cameras | ●5 |
Number of ultrasonic radars | ●6 |
Number of millimeter-wave radars | ●2 |
Driving functions | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Reversing Side Warning System | ● |
Satellite Navigation System | ● |
Navigation Traffic Information Display | ● |
Map Brand | ●Amap |
Lane Change Assist | ● |
Lane Keeping Assist System | ● |
Lane Centering | ● |
Road Traffic Sign Recognition | ● |
Remote Control Parking | ● |
Appearance/Anti-theft | |
---|---|
Wheel Material | ●Aluminum Alloy |
Electric Trunk | - |
Roof rack | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Driver's seat |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Front fog lights | - |
Height-adjustable headlights | ● |
Delayed headlight shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | ●Openable panoramic sunroof |
Front/Rear Electric Windows | Front● / Rear● |
Window One-button Lift Function | ●Whole Vehicle |
Window Anti-pinch Function | ● |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Rain-sensing wiper function | - |
Exterior mirrors | |
---|---|
Exterior mirror functions | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/system | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●12.8 inches |
Central control screen type | ●LCD |
Central control screen resolution | ●1920x1080 |
Rotating large screen | ● |
Central control LCD screen split screen display | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice Recognition Control System | ●Multimedia System ●Navigation ●Telephone ●Air Conditioning ●Sunroof |
Voice Assistant Wake-up Word | ●Hello, Xiaodi |
Voice Assistant Wake-up Word-free | ● |
Voice Wake-up Recognition by Region | ●Dual Region |
Voice Continuous Recognition | ● |
App Store | ● |
In-vehicle Intelligent System | ●DiLink |
Vehicle System Memory (GB) | ●6 |
Vehicle System Storage (GB) | ●64 |
Intelligent Configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●4G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition query/diagnosis ●Vehicle positioning/search ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Appointment for maintenance/repair |
Car KTV | ● |
Steering wheel / rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Shift type | ●Electronic gear shift |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●5 inches |
Instrument panel screen material | ●LCD |
Interior rearview mirror function | ●Automatic anti-glare |
In-car charging | |
---|---|
Multimedia/charging port | ●USB |
Number of USB/Type-C ports | ●2 in the front row/2 in the back row |
Mobile phone wireless charging function | ●Front row |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Sports style seats | ● |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment | |
Driver/passenger seat electric adjustment | Driver● / Passenger● |
Front seat function | - |
Electric seat memory function | - |
Passenger seat rear adjustable buttons | - |
Second row seat adjustment | - |
Rear seat folding ="table-left">Front/Rear Center Armrest | Front● / Rear● |
Rear Cup Holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | - |
Number of Speakers | ●8 speakers |
Interior ambient lighting | ●Multi-color |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Heat pump air conditioning | ● |
Rear independent air conditioning | - |
Rear seat air outlet | ● |
Temperature zone control | - |
Car air purifier | - |
In-car PM2.5 filter | ● |