Yuan PLUS 2024 Honor Edition 430KM Leading Edition






















Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Yuan PLUS 2024 Honor Edition 430KM Leading Edition
from
$22,535.00
Ex Tax: $22,535.00
Price in reward points: 22535
- Brand: BYD
- Model: Yuan PLUS 2024 Honor Edition 430KM Leading Edition
- SKU: 55822086
- Location: Bengbu
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | Yuan PLUS 2024 Honor Edition 430KM Leading Edition |
Manufacturer | BYD |
Grade | Compact SUV |
Energy type | Pure electric |
Release time | 2024.03 |
CLTC pure electric cruising range (km) | 430 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | 7.13 |
Fast charging capacity percentage | 30-80 |
Maximum power (kW) | 150 |
Maximum torque (N·m) | 310 |
Electric motor (Ps) | 204 |
Length*Width*Height (mm) | 4455*1875*1615 |
Body structure | 5-door, 5-seater SUV |
Body | |
Length (mm) | 4455 |
Width (mm) | 1875 |
Height (mm) | 1615 |
Wheelbase (mm) | 2720 |
Front wheelbase (mm) | 1575 |
Rear track (mm) | 1580 |
Approach angle (°) | 19 |
Departure angle (°) | 24 |
Body structure | SUV |
Door opening method | Hinge door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 5 |
Trunk volume (L) | - |
Curb weight (kg) | 1625 |
Maximum loaded mass (kg) | 2000 |
Electric Motor | |
---|---|
Motor Type | Permanent Magnet/Synchronous |
Total Motor Power (kW) | 150 |
Total Motor Power (Ps) | - |
Total Motor Torque (N·m) | 310 |
Maximum Power of Front Motor (kW) | 150 |
Maximum torque of front motor (N·m) | 310 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Direct cooling |
CLTC pure electric cruising range (km) | 430 |
Battery energy (kWh) | 49.92 |
Battery energy density (Wh/kg) | 140 |
Power consumption per 100 kilometers (kWh/100km) | 12.2 |
Battery pack warranty | - |
Fast charging function | |
Fast charging power (kW) | 70 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | 7.13 |
Fast charging capacity (%) | 30-80 |
Gearbox | |
---|---|
Number of gears | 1 |
Transmission type | Fixed gear ratio transmission |
Abbreviation | Electric vehicle single-speed transmission |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive | - |
Central differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking brake |
Front tire specifications | 215/60 R17 |
Rear tire specifications | 215/60 R17 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear- |
Front/Rear Head Airbags (Air Curtain) | - |
Active Safety | ||
---|---|---|
ABS Anti-lock Braking | ● | |
Brake Force Distribution (EBD/CBC, etc.) | ● | |
Brake Assist (EBA/BAS/BA, etc.) | ● | |
Traction control (ASR/TCS/TRC, etc.) | ● | |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | |
Tire pressure monitoring function | ●Tire pressure display | |
Seat belt unfastened reminder | ●Front row | |
ISOFIX child seat interface | ● | |
Lane departure warning system | Driving mode switch | ●Sport ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● | |
Auto parking | ● | |
Hill start assist | ● | |
Steep hill descent | ● |
Driving hardware | |
---|---|
Front/rear parking radar | Front- / rear● |
Driving assistance image | ●Reversing image |
Number of cameras | ●1 |
Number of ultrasonic radars | ●4 |
Driving function | |
---|---|
Cruise system | ●Cruise control |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | - |
Lane keeping assistance system | |
Remote Control Parking | ● |
Appearance/Anti-theft | |
---|---|
Wheel Material | ●Aluminum Alloy |
Electric Trunk | - |
Central Locking System in the Car | ● |
Key Type | ●Remote Control Key ●Bluetooth Key ●NFC/RFID Key |
Keyless Start System | ● |
Keyless Entry Function | ●Driver's Seat |
Remote Start Function | ● |
Battery Preheating | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | - |
Automatic headlights | ● |
Front fog lights | - |
Headlight height adjustable | ● |
Headlight delayed off | ● |
Sunroof/Glass | |
---|---|
Sunroof type | - |
Front/Rear Power Windows | Front● / Rear● |
One-touch window lift function | ●Whole car |
Window anti-pinch function | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Sensor wiper function |
Screen/System | |
---|---|
Central Control Color Screen | ●Touch LCD Screen |
Central control screen size | ●12.8 inches |
Central control screen type | ●LCD |
Central control screen resolution | ●1920x1080 |
Rotating large screen | ● |
Central control LCD screen split screen display | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up word-free | ● |
Voice zone wake-up recognition | ●Dual zone |
Continuous Voice Recognition | ● |
App Store | ● |
In-Vehicle Intelligent System | ●DiLink |
Vehicle System Memory (GB) | ●6 |
Vehicle System Storage (GB) | ●64 |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●4G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Maintenance/repair appointment |
Car KTV | ● |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Gear shifting mode | ●Electronic gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●5 inches |
Instrument panel screen material | ●LCD |
Interior rearview mirror function | ●Manual anti-glare |
In-car charging | |
---|---|
Multimedia/Charging Port | ●USB |
Number of USB/Type-C Ports | ●2 Front/2 Rear |
Mobile Phone Wireless Charging Function | ●Front |
Seat Configuration | |
---|---|
Seat Material | ●Imitation Leather |
Sports style seats | ● |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | Main● / passenger- |
Front seat function | - |
Electric seat memory function | - |
Adjustable buttons for the rear passenger seat | - |
Second row seat adjustment | - |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / rear● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | - |
Number of Speakers | ●8 Speakers |
Interior Ambient Lighting | ●Multi-color |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Heat pump air conditioning | ● |
Rear independent air conditioning | - |
Rear seat air outlet | ● |
Temperature zone control | - |
Car air purifier | |
In-car PM2.5 filter | ● |