Yuan UP 2025 Smart Driving Edition 401KM Vitality Edition


































Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Yuan UP 2025 Smart Driving Edition 401KM Vitality Edition
from
$18,563.00
Ex Tax: $18,563.00
Price in reward points: 18563
- Stock: In Stock
- Brand: BYD
- Model: Yuan UP 2025 Smart Driving Edition 401KM Vitality Edition
- SKU: 55793226
- Location: Changsha
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | RMB UP 2025 Intelligent Driving Edition 401KM Vitality Edition |
Manufacturer | BYD |
Grade | Small SUV |
Energy type | Pure electric |
Release time | 2025.02 |
CLTC pure electric cruising range (km) | 401 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | - |
Fast charging capacity percentage | 30-80 |
Maximum power (kW) | - |
Maximum torque (N·m) | - |
Electric motor (Ps) | 95 |
Length*Width*Height (mm) | 4310*1830*1675 |
Body structure | 5-door, 5-seater SUV |
First owner warranty policy | - |
Body | |
---|---|
Length (mm) | 4310 |
Width (mm) | 1830 |
Height (mm) | 1675 |
Wheelbase (mm) | 2620 |
Front track (mm) | 1570 |
Rear track (mm) | 1570 |
Approach angle (°) | 18 |
Departure angle (°) | 23 |
Minimum turning radius (m) | 5.25 |
Body structure | SUV |
Door opening method | Hinge door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 5 |
Trunk volume (L) | 1320 |
Curb weight (kg) | 1520 |
Maximum full load mass (kg) | 1895 |
Motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 70 |
Total motor power (Ps) | - |
Total torque of electric motor (N·m) | 180 |
Maximum power of front electric motor (kW) | 70 |
Maximum torque of front electric motor (N·m) | 180 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Direct cooling |
CLTC pure electric cruising range (km) | 401 |
Battery energy (kWh) | 45.12 |
Power consumption per 100 kilometers (kWh/100km) | 12.2 |
Battery pack warranty | |
Fast charging function | Support |
Fast charging power (kW) | 65 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | - |
Fast charging capacity (%) | 30-80 |
Gearbox | |
---|---|
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single-speed gearbox |
Chassis steering | |
---|---|
Drive mode | Front engine, front drive |
Four-wheel drive type | - |
Central differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension |
Power-steering type | Electric power-steering |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 215/65 R16 |
Rear tire specifications | 215/65 R16 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear- |
Front/Rear Head Airbags (Air Curtain) | - |
Active Safety | |
---|---|
ABS Anti-lock Braking | ● |
Brake Force Distribution (EBD/CBC, etc.) | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● |
Tire Pressure Monitoring Function | ●Tire Pressure Display |
Seat Belt Unfastened Reminder | ●Front Row |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking / active safety system | ● |
Fatigue driving reminder | - |
DOW door opening warning | ● |
Forward collision warning | ● |
Rear Collision Warning | ● |
Sentry Mode/Clairvoyance | ● |
Low Speed Warning | ● |
Built-in Dash Cam | ● |
Driving Controls | |
---|---|
Driving Mode Switch | ●Sports ●Economy ●Standard/Comfort ●Snow |
Energy Recovery System | ● |
Auto Parking | ● |
Hill Start Assist | ● |
Steep Descent | ● |
Driving Hardware | |
---|---|
Front/Rear Parking Radar | Front● / Rear● |
Driving Assistance Image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Assisted Driving Chip | ●NVIDIA Orin-N |
Total Chip Computing Power | ●84 TOPS |
Front perception camera | ●Three-eye |
Number of cameras | ●12 |
Number of ultrasonic radars | ●12 |
Number of millimeter-wave radars | ●5 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise control |
Assisted driving system | ●DiPilot 100 |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation and traffic information display | ● |
Map Brand | ●Baidu |
Lane Change Assist | ● |
Lane Keeping Assist System | ● |
Lane Centering | ● |
Road Traffic Sign Recognition | ● |
Parking Assistant | ● |
Remote control parking | ● |
Assisted lane change | ● |
Automatic exit (entry) of auxiliary ramp | ● |
Steering wheel hands-off detection | ● |
Assisted driving section | ●Highway section |
Appearance/Anti-theft | |
---|---|
Wheel Material | ●Steel |
Electric Trunk | - |
Central Locking System in the Car | ● |
Key Type | ●Remote Control Key ●Bluetooth Key ●NFC/RFID Key |
Keyless Start System | ● |
Keyless entry function | ●Driver's seat |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Front fog lights | - |
Height-adjustable headlights | ● |
Headlight delay off | ● |
Sunroof/Glass | |
---|---|
Sunroof type | - |
Front/Rear Power Windows | Front● / Rear● |
Window one-touch lift function | ●Whole car |
Window anti-pinch function | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | - |
Sensor wiper function | - |
Exterior mirrors | |
---|---|
Exterior mirror functions | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/system | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●12.8 inches |
Bluetooth/Car Phone | ● |
Mobile Phone Interconnection/Mapping | - |
Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning |
Voice Assistant Wake-up Word | ●Hello, Xiaodi |
Voice Wake-up Word-free | ● |
Voice Wake-up Recognition by Region | ●Four areas |
Continuous voice recognition | ● |
See and speak | ● |
App store | ● |
In-vehicle intelligent system | ●DiLink |
In-vehicle intelligent chip | ●BYD D100 |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Vehicle start ●Light control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Appointment for maintenance/repair |
Car KTV | ● |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Gear shifting mode | ●Electronic hand-held gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●8.8 inches |
Inside rearview mirror function | ●Manual anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB ●SD ●Type-C |
Number of USB/Type-C interfaces | ●2 front rows/2 rear rows |
Mobile phone wireless charging function | - |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | - |
Front seat function | - |
Electric seat memory function | - |
Passenger seat rear adjustable buttons | Second row seat adjustment |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / rear- |
Rear cup holder | - |
Audio/interior lighting | |
---|---|
Speaker brand name | - |
Number of speakers | ●4 speakers |
Interior ambient lighting | - |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Heat pump air conditioning | ● |
Rear independent air conditioning | - |
Rear seat air outlet | ● |
Temperature zone control | - |
Car air purifier | - |
In-car PM2.5 filter | ● |