Song Pro New Energy 2025 Second Generation Intelligent Driving Edition DM-i 75KM Leading Edition






































Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Song Pro New Energy 2025 Second Generation Intelligent Driving Edition DM-i 75KM Leading Edition
from
$19,943.00
Ex Tax: $19,943.00
Price in reward points: 19943
- Brand: BYD
- Model: Song Pro New Energy 2025 Second Generation Intelligent Driving E
- SKU: 54636756
- Location: Nanchang
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | Song Pro New Energy 2025 Second Generation Intelligent Driving Edition DM-i 75KM Leading Edition |
Manufacturer | BYD |
Grade | Compact SUV |
Energy type | Plug-in hybrid |
Environmental protection standard | National VI |
Market launch | 2025.02 |
CLTC pure electric cruising range (km) | 75 |
Fast charging time (hours) | - |
Slow charging time (hours) | - |
E-CVT continuously variable transmission | |
Length*Width*Height(mm) | 4735*1860*1710 |
Body structure | 5-door, 5-seater SUV |
Top speed(km/h) | 180 |
Official 0-100km/h acceleration(s) | 8.3 |
WLTC comprehensive fuel consumption (L/100km) | 1.86 |
Vehicle warranty | Six years or 150,000 kilometers |
First owner warranty policy | - |
Body | |
---|---|
Length (mm) | 4735 |
Width (mm) | 1860 |
Height (mm) | 1710 |
Wheelbase (mm) | 2712 |
Front track (mm) | 1565 |
Rear track (mm) | 1565 |
Approach angle (°) | 18 |
Departure angle (°) | 22 |
Minimum turning radius (m) | 5.8 |
Body structure | SUV |
Door opening method | Swing door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 5 |
Fuel tank volume (L) | 52 |
Trunk volume (L) | 407-1430 |
Cub weight (kg) | 1670 |
Maximum full load weight (kg) | 2045 |
Engine | |
---|---|
Engine model | BYD472QC |
Displacement (mL) | 1498 |
Displacement (L) | 1.5 |
Intake form | Naturally aspirated |
Engine layout | Transverse |
Cylinder arrangement | L |
Number of cylinders () | 4 |
Number of valves per cylinder () | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 101 |
Maximum power (kW) | 74 |
Maximum power speed (rpm) | - |
Maximum torque (N·m) | 126 |
Maximum torque speed (rpm) | - |
Maximum net power (kW) | 70 |
Fuel form | Plug-in hybrid |
Fuel grade | 92 |
Fuel supply method | Multi-point electronic injection |
Cylinder head material | Aluminum alloy |
Cylinder block material | Aluminum alloy |
Environmental protection standard | National VI |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 120 |
Total motor power (Ps) | - |
Total motor torque (N·m) | 210 |
Maximum power of the front motor (kW) | 120 |
Maximum torque of the front motor (N·m) | 210 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
CLTC pure electric cruising range (km) | 75 |
Battery energy (kWh) | 12.9 |
Power consumption per 100 kilometers (kWh/100km) | 13.1 |
Battery pack warranty | - |
Fast charging function | - |
Fast charging time (hours) | - |
Slow charging time (hours) | - |
Fast charging capacity (%) | - |
Gearbox | |
---|---|
Number of gears | Continuously variable transmission |
Gearbox type | Electronic continuously variable transmission (E-CVT) |
Abbreviation | E-CVT continuously variable transmission |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive type | - |
Center differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 225/60 R18 |
Rear tire specifications | 225/60 R18 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear- |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Active Safety | |
---|---|
ABS Anti-lock Braking | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● |
Tire Pressure Monitoring Function | ●Tire Pressure Display |
Seat Belt Unfastened Reminder | ●Front Row |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking / active safety system | ● |
Fatigue driving reminder | - |
DOW door opening warning | ● |
Forward collision warning | ● |
Rear Collision Warning | ● |
Sentry Mode/Clairvoyance | ● |
Low Speed Warning | ● |
Built-in Dash Cam | ● |
Rollover Mitigation | ● |
Driving control | |
---|---|
Driving mode switch | ●Sport ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Auto parking | ● |
Hill start assist | ● |
Steep hill descent | ● |
Driving hardware | |
---|---|
Front/Rear parking radar | Front● / Rear● |
Driving assistance image | ●360-degree panoramic image |
Assisted driving chip | ●NVIDIA Orin-N |
Total chip computing power | ●84 TOPS |
Front perception camera | ●Three-eye |
Number of cameras | ●12 |
Number of ultrasonic radars | ●12 |
Number of millimeter-wave radars | ●5 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise control |
Assisted driving system | ●DiPilot 100 |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation and traffic information display | ● |
Map Brand | ●Baidu |
Lane Change Assist | ● |
Lane Keeping Assist System | ● |
Lane Centering | ● |
Road Traffic Sign Recognition | ● |
Parking Assistant | ● |
Remote control parking | ● |
Assisted lane change | ● |
Automatic exit (entry) of auxiliary ramp | ● |
Steering wheel hands-off detection | ● |
Assisted driving section | ●Highway section |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | - |
Roof rack | ● |
Engine electronic anti-theft | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Front fog lights | - |
Headlight height adjustable | ● |
Headlight delayed shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof type | - |
Front/Rear Power Windows | Front● / Rear● |
One-touch window lift function | ●Whole car |
Window anti-pinch function | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Rain-sensing wiper function | - |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/system | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●12.8 inches |
Central control screen type | ●LCD |
Central control LCD screen split screen display | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice Recognition Control System | ●Multimedia System ●Navigation ●Telephone ●Air Conditioning |
Voice Assistant Wake-up Word | ●Hello, Xiaodi |
Voice No Wake-up Word | ● |
Voice Wake-up Recognition by Region | ●Dual Region |
Voice Continuous Recognition | ● |
See and Speak | ● |
App Store | ● |
In-vehicle Intelligent System | ●DiLink |
In-vehicle Intelligent Chip | ●BYD D100 |
In-vehicle System Memory (GB) | ●12 |
In-vehicle System Storage (GB) | ●256 |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Vehicle start ●Light control ●Air ="table-form" id="anchor18"> |
Steering wheel / rearview mirror | |
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Shift mode | ●Electronic gear shift |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●8.8 inches |
Interior rearview mirror function | ●Manual anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB ●Type-C |
Number of USB/Type-C ports | ●2 in the front row/2 in the back row |
Wireless charging function for mobile phones | - |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | Driver● / Passenger- |
Front seat function | - |
Electric seat memory function | - |
Passenger seat rear adjustable button | - |
Second row seat adjustment | - |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / rear● |
Rear cup holder | ● |
Audio/interior lighting | |
---|---|
Speaker brand name | - |
Number of speakers | ●6 speakers |
Touch-screen reading light | ● |
Interior ambient light | - |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Rear independent air conditioning | - |
Rear air outlet | ● |
Temperature zone control | ● |
Car air purifier | - |
In-vehicle PM2.5 filter device | ● |