New
Free Shipping
Yuan UP 2024 301KM Leading Edition-gray
from
$19,028.00
Ex Tax: $19,028.00
Price in reward points: 19028
- Stock: In Stock
- Brand: BYD
- Model: Yuan UP 2024 301KM Leading Edition
- SKU: 55781965
Views: 88
| Basic parameters | |
|---|---|
| Model name | Yun UP 2024 301KM Leading model |
| Manufacturer | BYD |
| Grade | Small SUV |
| Energy type | Pure electric |
| Release time | 2024.03 |
| CLTC pure electric cruising range (km) | 301 |
| Fast charging time (hours) | 0.5 |
| Slow charging time (hours) | - |
| Fast charging capacity percentage | 30-80 |
| Maximum power (kW) | - |
| Maximum torque (N·m) | - |
| Electric motor (Ps) | 95 |
| Length*Width*Height (mm) | 4310*1830*1675 |
| Body structure | 5-door, 5-seater SUV |
| First owner warranty policy | - |
| Body | |
|---|---|
| Length (mm) | 4310 |
| Width (mm) | 1830 |
| Height (mm) | 1675 |
| Wheelbase (mm) | 2620 |
| Front track (mm) | 1570 |
| Rear track (mm) | 1570 |
| Approach angle (°) | 18 |
| Departure angle (°) | 23 |
| Minimum turning radius (m) | 5.25 |
| Body structure | SUV |
| Door opening method | Hinge door |
| Number of doors (pieces) | 5 |
| Number of seats (pieces) | 5 |
| Trunk volume (L) | 1320 |
| Curb weight (kg) | 1430 |
| Maximum full load mass (kg) | 1805 |
| Motor | |
|---|---|
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 70 |
| Total motor power (Ps) | - |
| Total torque of electric motor (N·m) | 180 |
| Maximum power of front electric motor (kW) | 70 |
| Maximum torque of front electric motor (N·m) | 180 |
| Number of drive motors | Single motor |
| Motor layout | Front |
| Battery type | Lithium iron phosphate battery |
| Battery cell brand | Fudi |
| Battery cooling method | Direct cooling |
| CLTC pure electric cruising range (km) | 301 |
| Battery energy (kWh) | 32 |
| Power consumption per 100 kilometers (kWh/100km) | 12 |
| Battery pack warranty | |
| Fast charging function | Support |
| Fast charging power (kW) | 45 |
| Fast charging time (hours) | 0.5 |
| Slow charging time (hours) | - |
| Fast charging capacity (%) | 30-80 |
| Gearbox | |
|---|---|
| Number of gears | 1 |
| Gearbox type | Fixed gear ratio gearbox |
| Abbreviation | Electric vehicle single-speed gearbox |
| Chassis steering | |
|---|---|
| Drive mode | Front engine, front drive |
| Four-wheel drive type | - |
| Central differential structure | - |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Power-steering type | Electric power-steering |
| Body structure | Load-bearing |
| Wheel brakes | |
|---|---|
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
| Parking brake type | Electronic parking |
| Front tire specifications | 215/65 R16 |
| Rear tire specifications | 215/65 R16 |
| Spare tire specifications | Tire repair tools |
| Passive safety | |
|---|---|
| Driver/passenger airbags | Driver● / Passenger● |
| Front/rear side airbags | Front● / Rear- |
| Front/Rear Head Airbags (Air Curtain) | - |
| Active Safety | |
|---|---|
| ABS Anti-lock Braking | ● |
| Brake Force Distribution (EBD/CBC, etc.) | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● |
| Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Alarm |
| Seat Belt Unfastened Reminder | ●Front Row |
| ISOFIX child seat interface | ● |
| Lane departure warning system | - |
| Active braking/active safety system | - |
| Fatigue driving reminder | - |
| Low speed driving warning | ● |
| Driving control | |
|---|---|
| Driving mode switch | ●Sport ●Economy ●Standard/Comfort ●Snow |
| Energy recovery system | ● |
| Auto parking | ● |
| Hill start assist | ● |
| Steep hill descent | ● |
| Driving hardware | |
|---|---|
| Front/rear parking radar | Front● / rear● |
| Driving assistance image | ●360-degree panoramic image |
| Transparent chassis/540-degree image | ● |
| Number of cameras | ●4 |
| Number of ultrasonic radars | ●6 |
| Driving functions | |
|---|---|
| Cruise system | ●Cruise control |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Map brand | ●Amap |
| Lane Change Assist | - |
| Lane Keeping Assist System | - |
| Remote Control Parking | ● |
| Appearance/Anti-theft | |
|---|---|
| Wheel Material | ●Aluminum Alloy |
| Electric trunk | - |
| Central locking system in the car | ● |
| Key type | ●Remote control key ●Bluetooth key |
| Keyless start system | ● |
| Keyless entry function | ●Driver seat |
| Remote start function | ● |
| Battery preheating | ● |
| External discharge | ● |
| Exterior lights | ||
|---|---|---|
| Low beam light source | ●LED | |
| High beam light source | ●LED | |
| High beam light source | ●LED class="table-left">LED daytime running lights | ● |
| Adaptive high and low beam | - | |
| Automatic headlights | ● | |
| Front fog lights | - | |
| Height-adjustable headlights | ● | |
| Delayed headlight shutdown | ● | |
| Sunroof/Glass | |
|---|---|
| Sunroof Type | - |
| Front/Rear Electric Windows | Front● / Rear● |
| One-button window lift function | ●Driver's seat |
| Window anti-pinch function | ● |
| Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
| Rear wiper | ● |
| Rain-sensing wiper function | - |
| Exterior rearview mirror | |
|---|---|
| Exterior rearview mirror function | ●Electric adjustment ●Rearview mirror heating |
| Screen/System | |
|---|---|
| Central Control Color Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●10.1 Inch |
| Rotating Large Screen | ● |
| Bluetooth/Car Phone | ● |
| Mobile Phone Interconnection/Mapping | - |
| Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning |
| Voice assistant wake-up word | ●Hello, Xiaodi |
| Voice wake-up word-free | ● |
| Voice wake-up recognition by area | ●Single area |
| Voice continuous recognition | ● |
| App store | ● |
| Vehicle intelligent system | ●DiLink |
| Intelligent configuration | |
|---|---|
| Car Internet | ● |
| 4G/5G network | ●4G |
| OTA upgrade | ● |
| Wi-Fi hotspot | ● |
| Mobile APP remote function | ●Door control ●Vehicle start ●Light control ●A/C control ●Vehicle condition query/diagnosis ●Vehicle location/vehicle search ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Maintenance/repair appointment |
| Car KTV | ● |
| Steering wheel/interior rearview mirror | |
|---|---|
| class="table-left">Steering wheel material | ●Plastic |
| Steering wheel position adjustment | ●Manual up/down + front/back adjustment |
| Gear shifting mode | ●Electronic gear shift |
| Multi-function steering wheel | ● |
| Steering wheel heating | - |
| Steering wheel memory | - |
| On-board computer display screen | ●Color |
| Full LCD instrument panel | ● |
| LCD instrument size | ●8.8 inches |
| Interior rearview mirror function | ●Manual anti-glare |
| ETC device | ● |
| In-car charging | |
|---|---|
| Multimedia/charging interface | ●USB ●SD ●Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row/2 in the back row |
| Mobile phone wireless charging function | - |
| Seat configuration | |
|---|---|
| Seat material | ●Imitation leather |
| Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment |
| Power adjustment of the main/passenger seat | - |
| Front seat function | - |
| Power seat memory function | - |
| Adjustable buttons for the rear passenger seat | - |
| Second row seat adjustment | - |
| Rear seat folding form | ●Proportional folding |
| Front/rear center armrest | Front● / Rear- |
| Rear cup holder | - |
| Audio/Interior Lighting | |
|---|---|
| Speaker Brand Name | - |
| Number of Speakers | ●6 Speakers |
| Interior Ambient Lighting | - |
| Air Conditioning/Refrigerator | |
|---|---|
| Air conditioning temperature control method | ●Automatic air conditioning |
| Heat pump air conditioning | ● |
| Rear independent air conditioning | - |
| Rear seat air outlet | - |
| Temperature zone control | - |
| Car air purifier | - |
-
0%
-
0%
-
0%
-
0%
-
0%
Reviews Over Yuan UP 2024 301KM Leading Edition-gray
Total Reviews (0)
click here write review to add review for this product.
Report this review.
1