Qin New Energy 2015 1.5T Double Crown Flagship Plus Edition

























































































































Free Shipping

























































































































Ask a Question About This Product
Qin New Energy 2015 1.5T Double Crown Flagship Plus Edition
from
$37,830.00
Ex Tax: $37,830.00
Price in reward points: 37830
- Brand: BYD
- Model: Qin New Energy 2015 1.5T Double Crown Flagship Plus Edition
- SKU: 55842504
- Location: Tianjin
Basic parameters | |
---|---|
Model name | Qin New Energy 2015 1.5T Double Crown Flagship Plus Edition |
Manufacturer | BYD |
Grade | Compact car |
Energy type | Plug-in hybrid |
Environmental protection standard | National IV (National V) |
Market launch | 2015.05 |
NEDC pure electric cruising range (km) | 70 |
Fast charging time (hours) | - |
Slow charging time (hours) | |
Fast charge percentage | - |
Maximum engine power (kW) | 113 |
Total motor power (kW) | 110 |
Maximum engine torque (N·m) | 240 |
Total motor torque (N·m) | 250 |
Engine | 1.5T 154HP L4 |
Electric Motor (Ps) | 150 |
Transmission | 6-speed dry dual-clutch |
Length*Width*Height(mm) | 4740*1770*1480 |
Body Structure | 4-door 5-seater sedan |
Maximum speed (km/h) | 185 |
Official 0-100km/h acceleration (s) | 5.9 |
NEDC comprehensive fuel consumption (L/100km) | 1.6 |
Vehicle warranty | Six years or 150,000 kilometers |
Body | |
---|---|
Length (mm) | 4740 |
Width (mm) | 1770 |
Height (mm) | 1480 |
Wheelbase (mm) | 2670 |
Front wheelbase (mm) | 1525 |
Rear wheelbase (mm) | 1520 |
Minimum ground clearance when fully loaded (mm) | 125 |
Body structure | Sedan |
Number of doors (pieces) | 4 |
Number of seats (pieces) | 5 |
Fuel tank capacity (L) | 50 |
class="table-left">Trunk volume (L) | 300 |
Curb weight (kg) | - |
Engine | |
---|---|
Engine model | BYD476ZQA |
Displacement (mL) | 1497 |
Displacement (L) | 1.5 |
Intake form | Turbocharged |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 154 |
Maximum power (kW) | 113 |
Maximum power speed (rpm) | 5200 |
Maximum torque (N·m) | 240 |
Maximum torque speed (rpm) | 1750-3500 |
Fuel type | Plug-in hybrid |
Fuel grade | 92 |
Fuel supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder block material | Aluminum alloy |
Environmental protection standard | National IV (National V) |
Electric Motor | ||
---|---|---|
Motor Type | Permanent Magnet/Synchronous | |
Total Motor Power (kW) | 110 | |
Total Motor Torque (N·m) | 250 | |
Maximum Power of Front Motor (kW) | 110 | |
Maximum Torque of Front Motor (N·m) | 250 | |
Number of drive motors | Single motor | |
Motor layout | Front | |
Battery type | Lithium iron phosphate battery | |
NEDC pure electric cruising range (km) | 70 | |
Battery energy (kWh) | 13 | |
Power consumption per 100 kilometers (kWh/100km) | - ... class="table-left">Number of gears | 6 |
Transmission type | Dry dual-clutch transmission (DCT) | |
Abbreviation | 6-speed dry dual-clutch |
Chassis and steering | |
---|---|
Drive mode | Front engine, front drive |
Front suspension type | McPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension |
Power-assist type | Electric power-assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking brake |
Front tire specifications | 205/50 R17 |
Rear tire specifications | 205/50 R17 |
Spare tire specifications | Non-full size |