Hiace 07 EV 2024 Model 550 Standard Edition





















































































Free Shipping





















































































Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Hiace 07 EV 2024 Model 550 Standard Edition
from
$33,239.00
Ex Tax: $33,239.00
Price in reward points: 33239
- Brand: BYD
- Model: Hiace 07 EV 2024 Model 550 Standard Edition
- SKU: 55863496
- Location: Zhengzhou
- 0%
- 0%
- 0%
- 0%
- 0%
Reviews Over Hiace 07 EV 2024 Model 550 Standard Edition
Total Reviews (0)
click here write review to add review for this product.
Report this review.
$44,408.00
Ex Tax:$44,408.00
Basic parameters | |||
---|---|---|---|
Model name | Haise 07 EV 2024 550 Standard Edition | ||
Manufacturer | BYD | ||
Grade | Mid-size SUV | ||
Energy type | Pure electric | ||
Release time | 2024.05 | ||
CLTC pure electric cruising range (km) | 550 | ||
Fast charging time (hours) | 0.42 | ||
Slow charging time (hours) | - | ||
Fast charging capacity percentage | 10-80 | ||
Maximum power (kW) | 170 | ||
Maximum torque (N·m) | 380 | ||
Electric motor (Ps) | 231 | ||
Length*Width*Height (mm) | 4830*1925*1620 | ||
Body structure | 5-door, 5-seater SUV | ||
Body | |||
Length (mm) | 4830 | ||
Width (mm) | Front wheelbase (mm) | Departure angle (°) | 19 |
Minimum turning radius (m) | 5.85 | ||
Body structure | SUV | ||
Door opening method | Hinge door | ||
Number of doors (pieces) | 5 | ||
Number of seats (pieces) | 5 | ||
Front trunk volume (L) | 58 | ||
Rear trunk volume (L) | 500 | ||
Curb weight (kg) | 2155 | ||
Maximum full load mass (kg) | 2530 |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 170 |
Total motor power (Ps) | - |
Total torque of electric motor (N·m) | 380 |
Maximum power of rear electric motor (kW) | 170 |
Maximum torque of rear electric motor (N·m) | 380 |
Number of drive motors | Single motor |
Motor layout | Rear |
Battery type | Lithium iron phosphate battery |
Cell brand | Fudi |
Battery cooling method | Liquid cooling |
CLTC pure electric cruising range (km) | 550 |
Battery energy (kWh) | 71.8 |
Power consumption per 100 kilometers (kWh/100km) | 15.0 |
Battery Pack Warranty | - |
Fast Charge Function | Support |
Fast Charge Power (kW) | 180 |
Fast Charge Time (hours) | 0.42 |
Slow Charge Time (hours) | - |
Fast Charge Capacity (%) | 10-80 |
Gearbox | |
---|---|
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single-speed gearbox |
Chassis steering | |
---|---|
Drive mode | Rear-engine rear-wheel drive |
Four-wheel drive type | - |
Central differential structure | - |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Five-link independent suspension |
Power-steering type | Electric power-steering |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire specifications | 235/50 R19 |
Rear tire specifications | 255/45 R19 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear● |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Front Center Airbag | ● |
Active Safety | ||
---|---|---|
ABS Anti-lock Braking | ● | |
Brake force distribution (EBD/CBC, etc.) | ● | |
Brake assist (EBA/BAS/BA, etc.) | ● | |
Traction control (ASR/TCS/TRC, etc.) | ● | |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | |
Tire pressure monitoring function | ●Tire pressure display class="table-left">Seat belt unfastened reminder | ●Whole vehicle |
ISOFIX child seat interface | ● | |
Lane departure warning system | ● | |
Active braking/active safety system | ● | |
Fatigue driving reminder | ● | |
DOW door opening warning | ● | |
Forward Collision Warning | ● | |
Rear Collision Warning | ● | |
Low Speed Warning | ● | |
Built-in Dash Cam | ● | |
Roadside Assistance | ● |
Driving Controls | |
---|---|
Driving mode switch | ●Sport ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Automatic parking | ● |
Hill start assist | ● |
Steep hill descent | ● |
Variable suspension function | ●Suspension soft and hard adjustment |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Front perception camera | ●Monocular |
Number of cameras | ●5 |
Number of in-car cameras | ●2 |
Number of ultrasonic radars | ●12 |
Number of millimeter-wave radars | ●5 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Reversing side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | ● |
Lane keeping assist system | ● |
Lane centering | ● |
Road traffic sign recognition | ● |
Assisted parking | ● |
Assisted lane change | ● |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | ● |
Electric trunk position memory | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Hidden electric door handles | ● |
Active closed air intake grille | ● |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Front fog lights | - |
Height-adjustable headlights | ● |
Headlight delay off | ● |
Sunroof/Glass | |
---|---|
Sunroof type | ●Panoramic sunroof cannot be opened |
Front/Rear Power Windows | Front● / Rear● |
Window one-touch lifting function | ●Whole car |
Window anti-pinch function | ● |
Side window multi-layer sound insulation glass | ●Front row |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting |
Rear wiper | - |
Sensor wiper function | ●Rain sensor type |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/system | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●15.6 inches |
Rotating large screen | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Air conditioning ●Window |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up word-free | ● |
Voice wake-up recognition by area | ●Four areas |
Voice continuous recognition | ● |
See and speak | ● |
App Store | ● |
In-vehicle intelligent system | ●DiLink |
Vehicle intelligent chip | ●BYD D100 |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition query/diagnosis ●Vehicle positioning/search |
Steering wheel/rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up/down + front/back adjustment |
Gear shifting mode | ●Electronic gear shift |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●10.25 inches |
Inside rearview mirror function | ●Automatic anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging port | ●USB ●SD ●Type-C |
Number of USB/Type-C ports | ●2 front/2 rear |
Mobile phone wireless charging function | ●Front |
Mobile phone wireless charging power | ●50W |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lumbar support (4 directions) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2 directions) |
Powerful adjustment of the driver's seat and the passenger seat | Main● / Deputy● |
●Heating ●Ventilation | |
Electric seat memory function | - |
Passenger seat rear adjustable button | - |
Second row seat adjustment | ●Backrest adjustment |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / Rear● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | ●Dynaudio |
Number of Speakers | ●12 speakers |
Interior Ambient Lighting |
Air conditioner/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Heat pump air conditioning | ● |
Rear independent air conditioning | - |
Rear seat air outlet | ● |
Temperature zone control | ● |
Car air purifier | ● |
In-car PM2.5 filter | ● |
Negative ion generator | ● |
Air quality monitoring | ● |
- 0%
- 0%
- 0%
- 0%
- 0%
Reviews Over Hiace 07 EV 2024 Model 550 Standard Edition
Total Reviews (0)
click here write review to add review for this product.