Tang New Energy 2023 DM-i Champion Edition 112KM Premium Edition




































Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Tang New Energy 2023 DM-i Champion Edition 112KM Premium Edition
from
$37,830.00
Ex Tax: $37,830.00
Price in reward points: 37830
- Stock: In Stock
- Brand: BYD
- Model: Tang New Energy 2023 DM-i Champion Edition 112KM Premium Edition
- SKU: 55803968
- Location: Chongqing
Basic parameters | ||
---|---|---|
Model name | Tang New Energy 2023 DM-i Champion Edition 112KM Honor Edition | |
Manufacturer | BYD | |
Grade | Mid-size SUV | |
Energy type | Plug-in hybrid | |
Environmental protection standard | National VI | |
Release time | 2023.03 | |
NEDC pure electric cruising range (km) | 112 | |
WLTC pure electric cruising range (km) | 95 | |
Fast charging time (hours) | ||
Slow charging time (hours) - | ||
Fast charging capacity percentage - | ||
Maximum power (kW) - | ||
Maximum torque (N·m) - | ||
Engine - | 1.5T 139HP L4 class="table-left">Electric Motor (Ps) | 218 |
Gearbox | E-CVT Continuously Variable Transmission | |
Length*Width*Height (mm) | 4870*1950*1725 | |
Body Structure | 5-Door 7-Seater SUV | |
Maximum Speed (km/h) | 180 | |
Official 0-100km/h acceleration (s) | - | |
Official 0-50km/h acceleration (s) | 4.3 | |
WLTC comprehensive fuel consumption (L/100km) | 1.27 | |
Minimum state of charge fuel consumption (L/100km) | 5.85 | |
Electric energy equivalent fuel consumption (L/100km) | 2.06 | |
Vehicle Warranty | Six years or 150,000 kilometers | |
First owner warranty policy | - |
Body | |
---|---|
Length (mm) | 4870 |
Width (mm) | 1950 |
Height (mm) | 1725 |
Wheelbase (mm) | 2820 |
Front track (mm) | 1650 |
Rear track (mm) | 1630 |
Approach angle (°) | 22 |
Departure angle (°) | 22 |
Minimum turning radius (m) | 5.9 |
Body structure | SUV |
Door opening method | Hinge door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 7 |
Fuel tank capacity (L) | 53 |
Trunk volume (L) | 235-1655 |
Curb mass (kg) | 2153 |
Maximum full load mass (kg) | 2678 |
Engine | |
---|---|
Engine model | |
Displacement (mL) | 1497 |
Displacement (L) | 1.5 |
Intake form | Turbocharged |
Engine layout | Transverse |
Cylinder arrangement | L |
Number of cylinders () | 4 |
Number of valves per cylinder () | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 139 |
Maximum power (kW) | 102 |
Maximum power speed (rpm) | - |
231 | |
Maximum torque speed (rpm) | - |
Maximum net power (kW) | 96 |
Fuel type | Plug-in hybrid |
Fuel grade | 92 |
Fuel supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder block material | Aluminum alloy |
Environmental protection standard | National VI |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | |
Total motor power (Ps) | 218 |
Total motor torque (N·m) | 325 |
Maximum power of front motor (kW) | 160 |
Maximum torque of front motor (N·m) | 325 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Liquid cooling |
NEDC pure electric cruising range (km) | 112 |
WLTC pure electric cruising range (km) | 95 |
Fast charging power (kW) | 40 |
Fast charging time (hours) | - |
Slow charging time (hours) | - |
Fast charging capacity (%) | - |
Gearbox | |
---|---|
Number of gears | Continuously Variable Transmission |
Transmission Type | Electronic Continuously Variable Transmission (E-CVT) |
Abbreviation | E-CVT Continuously Variable Transmission |
Chassis and Steering | |
---|---|
Drive Mode | Front Engine, Front Drive |
Four-Wheel Drive | - |
Central differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking brake |
Front tire specifications | 255/50 R20 |
Rear tire specifications | 255/50 R20 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear- |
Front/rear head airbags (air curtain) | Front● / Rear● |
Active safety | |
---|---|
ABS anti-lock braking system | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
class="table-left">Traction control (ASR/TCS/TRC, etc.) | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | ●Tire pressure display |
Seat belt unfastened reminder | ●Front row |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking/active safety system | ● |
Fatigue driving reminder | - |
DOW door opening warning | ● |
Forward collision warning | ● |
Rear collision warning | ● |
Low speed driving warning | ● |
Built-in driving recorder | ● |
Roadside assistance call | ● |
Driving control | |
---|---|
Driving mode switch | ●Sports ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Automatic parking | ● |
Hill start assist | ● |
Steep slope descent | ● |
Variable suspension function | ●Suspension soft and hard adjustment |
Driving hardware | |
---|---|
Front/Rear Parking Radar | Front● / Rear● |
Driving Assistance Image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Front perception camera | ●Monocular |
Number of cameras | ●5 |
Number of ultrasonic radars | ●8 |
Number of millimeter-wave radars | ●3 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Reversing side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | ● |
Lane keeping assist system | ● |
Lane Centering | ● |
Road Traffic Sign Recognition | ● |
Remote Parking | ● |
Appearance/Anti-theft | |
---|---|
Wheel Material | ●Aluminum Alloy |
Electric trunk | ● |
Electric trunk position memory | ● |
Roof rack | ● |
Engine electronic anti-theft | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
Lighting features | ●Matrix |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Steering assist lights | ● |
Front fog lights | - |
Headlight rain and fog mode | ● |
Headlight height adjustable | ● |
Headlight delayed off | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | ●Openable panoramic sunroof |
Front/Rear Electric Windows | Front● / Rear● |
Window One-button Lift Function | ●Whole Vehicle |
Window Anti-pinch Function | ● |
Side window multi-layer sound insulation glass | ●Front |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Sensor wiper function | ●Rain sensor |
Screen/System | |
---|---|
Central Control Color Screen | ●Touch LCD Screen |
Central Control Screen Size | ●15.6 inches |
Central control screen type | ●LCD |
Rotating large screen | ● |
Central control LCD screen split screen display | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | ●Support HUAWEI HiCar |
Voice Recognition Control System | ●Multimedia System ●Navigation ●Telephone ●Air Conditioning ●Sunroof |
Voice Assistant Wake-up Word | ●Hello, Xiaodi |
Voice Wake-up Word-free | ● |
Voice Wake-up Recognition by Region | ●Four Regions |
Voice Continuous Recognition | ● |
App Store | ● |
Vehicle intelligent system | ●DiLink |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/searching ●Maintenance/repair appointment |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Shift type | ●Electronic gear shift |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●12.3 inches |
Instrument panel screen material | ●LCD |
Interior rearview mirror function | ●Manual anti-glare |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB ●SD ●Type-C |
Number of USB/Type-C ports | ●2 in the front row/2 in the back row |
Maximum USB/Type-C charging power | ●60W |
Wireless mobile phone charging function | ●Front row |
12V power port in the luggage compartment | ● |
Seats configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | Driver● / passenger● |
Front seat function | ●Heating ●Ventilation |
Electric seat memory function | - |
Adjustable buttons for the rear passenger seat | - |
Second row seat adjustment | ●Front and rear adjustment ●Backrest adjustment |
Seat layout | ●2-3-2 |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / rear● |
Rear cup holder | ● |
Audio/interior lighting | |
---|---|
Speaker brand name | ●Dynaudio |
Number of speakers | ●12 speakers |
Interior ambient lighting | ●31 colors |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Rear independent air conditioning | - |
Rear air outlet | ● |
● | |
Car air purifier | - |
In-car PM2.5 filter | ● |
Air quality monitoring | ● |