Seal 07 DM-i 2025 DM-i 1.5L 125km Luxury Edition


































Ask a Question About This Product
Seal 07 DM-i 2025 DM-i 1.5L 125km Luxury Edition
from
$29,577.00
Ex Tax: $29,577.00
Price in reward points: 29577
- Brand: BYD
- Model: Seal 07 DM-i 2025 DM-i 1.5L 125km Luxury Edition
- SKU: 55670822
- Location: Suzhou
| Basic parameters | |
|---|---|
| Model name | Seal 07 DM-i 2025 DM-i 1.5L 125km Luxury |
| Manufacturer | BYD |
| Grade | Mid-size car |
| Energy type | Plug-in hybrid |
| Environmental protection standard | National VI |
| Market launch | 2024.08 |
| NEDC pure electric cruising range (km) | 121 |
| WLTC pure electric cruising range (km) | 100 |
| CLTC pure electric cruising range (km) | 125 |
| Fast charging time (hours) | - |
| Slow charging time (hours) | - |
| Fast charging capacity percentage | - |
| Maximum power (kW) | - |
| Maximum torque (N·m) | - |
| Engine | |
| Electric Motor (Ps) | 218 |
| Transmission | E-CVT Continuously Variable Transmission |
| Length*Width*Height (mm) | 4980*1890*1495 |
| Body Structure | 4-Door 5-Seater Sedan |
| Maximum Speed (km/h) | 185 |
| Official 0-100km/h acceleration (s) | 8.0 |
| WLTC comprehensive fuel consumption (L/100km) | 1.01 |
| Electric energy equivalent fuel consumption (L/100km) | 1.58 |
| Vehicle Warranty | Six years or 150,000 kilometers |
| First owner warranty policy | - |
| Body | |
|---|---|
| Length (mm) | 4980 |
| Width (mm) | 1890 |
| Height (mm) | 1495 |
| Wheelbase (mm) | 2900 |
| Front track (mm) | 1640 |
| Rear track (mm) | 1650 |
| Approach angle (°) | 13 |
| Departure angle (°) | 15 |
| Minimum turning radius (m) | 5.6 |
| Body structure | Three-box car |
| Door opening method | Hinge door |
| Number of doors (pieces) | 4 |
| Number of seats (pieces) | 5 |
| Fuel tank capacity (L) | 70 |
| Trunk volume (L) | - |
| Curb weight (kg) | 1900 |
| Maximum loaded mass (kg) | 2275 |
| Engine | |
|---|---|
| Engine model | BYD472QC |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake form | Naturally aspirated |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (pieces) | 4 |
| Number of valves per cylinder (pieces) | 4 |
| Valve mechanism | DOHC |
| Maximum horsepower (Ps) | 101 |
| Maximum power (kW) | 74 |
| Maximum power speed (rpm) | - |
| Maximum torque (N·m) | 126 |
| Maximum torque speed (rpm) | - |
| Environmental protection standard | National VI |
| Electric motor | |
|---|---|
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 160 |
| Total motor power (Ps) | - |
| Total motor torque (N·m) | |
| Maximum power of front motor (kW) | 160 |
| Maximum torque of front motor (N·m) | 260 |
| Number of drive motors | Single motor |
| Motor layout | Front |
| Battery type | Lithium iron phosphate battery |
| Battery cell brand | Fudi |
| Battery cooling method | Direct cooling |
| NEDC pure electric cruising range (km) | 121 |
| WLTC pure electric cruising range (km) | 100 |
| CLTC pure electric cruising range (km) | 125 |
| Battery energy (kWh) | 17.6 |
| Power consumption per 100 kilometers (kWh/100km) | 14 |
| Battery pack warranty | - |
| Fast charging function | Supported |
| Fast charging power (kW) | 38 |
| Fast charging time (hours) | - |
| Slow charging time (hours) | - |
| Fast charging capacity (%) | - |
| Gearbox | |
|---|---|
| Number of gears | Continuously variable transmission |
| Gearbox type | Electronic continuously variable transmission (E-CVT) |
| Abbreviation | E-CVT continuously variable transmission |
| Chassis steering | |
|---|---|
| Drive mode | Front engine front drive |
| Four-wheel drive form | - |
| Central differential structure | - |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Five-link independent suspension |
| Power-assist type | Electric power-assist |
| Body structure | Load-bearing |
| Wheel brakes | |
|---|---|
| Front brake type | Ventilated disc |
| Rear brake type | Disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 225/50 R18 |
| Rear tire specifications | 225/50 R18 |
| Spare tire specifications | Tire repair tools |
| Passive safety | |
|---|---|
| Driver/Passenger Airbags | Driver● / Passenger● |
| Front/Rear Side Airbags | Front● / Rear● |
| Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
| Knee Airbags | ●Driver Knee Airbag ●Passenger Knee Airbag |
| Active safety | |
|---|---|
| ABS anti-lock braking system | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● |
| Tire pressure monitoring function | ●Tire pressure display |
| Seat belt unfastened reminder | ●Whole vehicle |
| ISOFIX child seat interface | ● |
| Lane departure warning system | ● |
| Active braking/active safety system | ● |
| Fatigue driving reminder | - |
| DOW door opening warning | ● |
| Forward collision warning | ● |
| Rear collision warning | ● |
| Low speed driving warning | ● |
| Built-in driving recorder | ● |
| Roadside Assistance Call | ● |
| Rollover Mitigation | ● |
| Driving Controls | |
|---|---|
| Driving Mode Switch | ●Sport ●Economy ●Standard/Comfort ●Snow |
| Energy Recovery System | ● |
| Automatic parking | ● |
| Hill start assist | ● |
| Driving hardware | |
|---|---|
| Front/rear parking radar | Front● / rear● |
| Driving assistance image | ●360 degree panoramic image |
| Front perception camera | ●Monocular |
| Number of cameras | ●5 |
| Number of ultrasonic radars | ●6 |
| Number of millimeter-wave radars | ●3 |
| Driving function | |
|---|---|
| Cruise system | ●Full-speed adaptive cruise control |
| Assisted driving system | ●DiPilot |
| Assisted driving level | ●L2 |
| Reversing vehicle side warning system | ● |
| Satellite navigation system | ● |
| Navigation and traffic information display | ● |
| class="table-left">Map Brand | ●Amap |
| Lane Change Assist | ● |
| Lane Keeping Assist System | ● |
| Lane Centering | ● |
| Road Traffic Sign Recognition | ● |
| Remote Control Parking | ● |
| Appearance/Anti-theft | |
|---|---|
| Wheel Material | ●Aluminum Alloy |
| Electric Trunk | - |
| Central Locking System in the Car | ● |
| Key Type | ●Remote Control Key ●Bluetooth Key ●NFC/RFID Key |
| Keyless Start System | ● |
| Keyless entry function | ●Front row |
| Hidden electric door handles | ● |
| Active closed air intake grille | ● |
| Remote start function | ● |
| Battery preheating | ● |
| External discharge | ● |
| Exterior lights | |
|---|---|
| Low beam light source | ●LED |
| High beam light source | ●LED |
| LED daytime running lights | ● |
| Adaptive high and low beam | ● |
| Automatic headlights | ● |
| Steering assist lights | ● |
| Front fog lights | - |
| Headlight height adjustable | ● |
| Headlight delayed shutdown | ● |
| Sunroof/Glass | |
|---|---|
| Sunroof Type | ●Openable panoramic sunroof |
| Front/Rear Electric Windows | Front● / Rear● |
| One-button window lifting function | ●Whole vehicle |
| Window anti-pinch function | ● |
| Side window multi-layer sound insulation glass | ●Front row |
| Rear side privacy glass | ● |
| Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
| Rear wiper | - |
| Sensor wiper function | ●Rain sensor |
| Exterior mirrors | |
|---|---|
| Exterior mirror functions | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
| Screen/system | |
|---|---|
| Central control color screen | ●Touch LCD screen |
| Central control screen size | ●15.6 inches |
| Rotating large screen | ● |
| Bluetooth/car phone | ● |
| Mobile phone interconnection/mapping | - |
| Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Air conditioning ●Sunroof |
| Voice assistant wake-up word | ●Hello, Xiaodi |
| Voice wake-up word-free | ● |
| Voice wake-up recognition by area | ●Four areas |
| Voice continuous recognition | ● |
| App Store | ● |
| In-vehicle intelligent system | ●DiLink |
| Intelligent configuration | |
|---|---|
| Internet of Vehicles | ● |
| 4G/5G Network | ●5G |
| OTA upgrade | ● |
| Wi-Fi hotspot | ● |
| Mobile APP remote function | ●Door control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search ●Owner services (find charging piles, gas stations, parking lots, etc.) |
| ●Leather | |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
| Shift mode | ●Electronic gear shift |
| Multi-function steering wheel | ● |
| Steering wheel heating | |
| Inside rearview mirror function | ●Manual anti-glare |
| LCD instrument panel | ● |
| LCD instrument size | ●10.25 inches |
| Inside rearview mirror function | ●Manual anti-glare |
| class="table-left">ETC device | ● |
| In-car charging | |
|---|---|
| Multimedia/charging interface | ●USB ●Type-C |
| Number of USB/Type-C interfaces | ●2 front row / 2 rear row |
| Mobile phone wireless charging function | ●Front row |
| Mobile phone wireless charging power | ●50W |
| Seat configuration | |
|---|---|
| Seat material | ●Imitation leather |
| Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lumbar support (4 directions) |
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) |
| Driver/passenger seat electric adjustment | Driver● / Passenger● |
| Front seat function | ●Heating |
| Electric seat memory function | - |
| Passenger seat rear adjustable buttons | - |
| Second row seat adjustment | - |
| Rear seat folding form | ●Proportional folding |
| Front/rear center armrest | Front● / rear● |
| Rear cup holder | ● |
| Audio/interior lighting | |
|---|---|
| Speaker brand name | - |
| Number of speakers | ●8 speakers |
| Touch-screen reading light | ● |
| Interior ambient light | ●Multi-color |
| Air conditioning/refrigerator | |
|---|---|
| Air conditioning temperature control method | ●Automatic air conditioning |
| Rear independent air conditioning | - |
| Rear air outlet | ● |
| Temperature zone control | ● |
| Car air purifier | - |
| In-vehicle PM2.5 filter device | ● |