Han 2023 DM-i Champion Edition 121KM Premium Edition



























Free Shipping



























Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Han 2023 DM-i Champion Edition 121KM Premium Edition
from
$36,295.00
Ex Tax: $36,295.00
Price in reward points: 36295
- Brand: BYD
- Model: Han 2023 DM-i Champion Edition 121KM Premium Edition
- SKU: 55522694
- Location: Shenzhen
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | ||
---|---|---|
Model name | Han 2023 DM-i Champion Edition 121KM Honor Edition | |
Manufacturer | BYD | |
Grade | Mid-to-large car | |
Energy type | Plug-in hybrid | |
Environmental protection standard | National VI | |
Release time | 2023.05 | |
NEDC pure electric cruising range (km) | 121 | |
WLTC pure electric cruising range (km) | 101 | |
Fast charging time (hours) | ||
Slow charging time (hours) - | ||
Fast charging capacity percentage - | ||
Maximum power (kW) - | ||
Maximum torque (N·m) - | ||
Engine - | 1.5T 139HP L4 class="table-left">Electric Motor (Ps) | 197 |
Gearbox | E-CVT Continuously Variable Transmission | |
Length*Width*Height (mm) | 4975*1910*1495 | |
Body Structure | 4-Door 5-Seater Sedan | |
Maximum Speed (km/h) | 185 | |
Official 0-100km/h acceleration (s) | 7.9 | |
WLTC comprehensive fuel consumption (L/100km) | 1.71 | |
Minimum state of charge fuel consumption (L/100km) | 5.10 | |
Vehicle warranty | Six years or 150,000 kilometers | |
First owner warranty policy | - |
Body | |
---|---|
Length (mm) | 4975 |
Width (mm) | 1910 |
Height (mm) | 1495 |
Wheelbase (mm) | 2920 |
Front wheelbase (mm) | 1640 |
Rear track (mm) | 1640 |
Approach angle (°) | 14 |
Departure angle (°) | 13 |
Minimum turning radius (m) | 6.15 |
Body structure | Sedan |
Door opening method | Hinge door |
Number of doors (pieces) | 4 |
Number of seats (pieces) | 5 |
Fuel tank capacity (L) | 50 |
Trunk volume (L) | - |
Curb weight (kg) | 1870 |
Intake form | Turbocharged |
Engine layout | Transverse |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Valve train | DOHC |
Maximum horsepower (Ps) | 139 |
Maximum power (kW) | 102 |
Maximum power speed (rpm) | - |
Maximum torque (N·m) | 231 |
Maximum torque speed (rpm) | - |
Maximum net power (kW) | 96 |
Fuel form | Plug-in hybrid |
Fuel grade | 92 |
Fuel supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder block material | Aluminum alloy |
Environmental protection standard | National VI |
Motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 145 |
Total motor power (Ps) | - |
Total motor torque (N·m) | 316 |
Maximum power of front motor (kW) | 145 |
Maximum torque of front motor (N·m) | 316 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
NEDC pure electric cruising range (km) | 121 |
WLTC pure electric cruising range (km) | 101 |
Battery energy (kWh) | 18.316 |
Power consumption per 100 kilometers (kWh/100km) | - |
Battery pack warranty | No limit on years/mileage for the first owner (liability exemption terms are subject to official regulations) |
Fast charging function | Support |
Fast charging power (kW) | 40 |
Fast charging time (hours) | - |
Slow charging time (hours) | - |
Fast charging capacity (%) | - |
Gearbox | |
---|---|
Number of gears | Continuously variable transmission |
Gearbox type | Electronic continuously variable transmission (E-CVT) |
Abbreviation | E-CVT continuously variable transmission |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive type | - |
Center differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 245/45 R19 |
Rear tire specifications | 245/45 R19 |
Spare tire specifications | None |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear● |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Knee Airbag | ●Driver Knee Airbag |
Active Safety | ||
---|---|---|
ABS Anti-lock Braking | ● | |
Brake force distribution (EBD/CBC, etc.) | ● | |
Brake assist (EBA/BAS/BA, etc.) | ● | |
Traction control (ASR/TCS/TRC, etc.) | ● | |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | |
Tire pressure monitoring function | ●Tire pressure display class="table-left">Seat belt unfastened reminder | ●Whole vehicle |
ISOFIX child seat interface | ● | |
Lane departure warning system | ● | |
Active braking/active safety system | ● | |
Fatigue driving reminder | - | |
DOW door opening warning | ● | |
Forward Collision Warning | ● | |
Rear Collision Warning | ● | |
Slow Speed Warning | ● | |
Built-in Dash Cam | ● | |
Roadside Assistance | ● |
Driving Controls | |
---|---|
Driving Mode Switch | ●Sport ●Economy ●Standard/Comfort ●Snow |
Energy Recovery System | ● |
Auto Parking | ● |
Hill Start Assist | ● |
Driving Hardware | |
---|---|
Front/Rear Parking Radar | Front● / Rear● |
Driving Assistance Image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Number of Cameras | ●5 |
Number of Ultrasonic Radars | ●8 |
Number of Millimeter-wave Radars | ●3 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Lane change assistance | ● |
Lane keeping assist system | ● |
Lane centering | ● |
Road traffic sign recognition | ● |
Remote parking | ● |
Steering wheel hand-off detection | ● |
Appearance/anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | ● |
Engine electronic anti-theft | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Hidden electric door handles | ● |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
Lighting features | ●Matrix |
LED daytime running lights | ● |
Adaptive high and low beams | ● |
Automatic headlights | ● |
Steering assist lights | ● |
Front fog lights | |
Headlight rain and fog mode | ● |
Headlight height adjustable | ● |
Headlight delayed off | ● |
Sunroof/Glass | |
---|---|
Sunroof type | ●Openable panoramic sunroof |
Front/Rear Power Windows | Front● / Rear● |
One-touch window lift function | ●Whole vehicle |
Window anti-pinch function | ● |
Side window multi-layer sound insulation glass | ●Front |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | - |
Sensing wiper function | ●Rain sensor |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/System | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●15.6 inches |
Central control screen type | ●LCD |
Central control screen resolution | ●1920x1080 |
Rotating large screen | ● |
Central control LCD screen split screen display | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | ●Support HUAWEI HiCar |
Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up word-free | ● |
Voice wake-up recognition by area | ●Four areas |
Voice continuous recognition | ● |
App Store | ● |
Internet of Vehicles | ● |
4G/5G Network | ●5G |
OTA upgrade | ● |
Wi-Fi Hotspot | ● |
Mobile APP remote function | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle positioning/search |
Steering wheel / rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Shift mode | ●Electronic gear shift |
Multi-function steering wheel | ● |
LCD instrument panel | ● |
LCD instrument panel size | ●12.3-inch |
LCD instrument panel material | ●LCD |
●12.3-inch | |
● class="table-left">Interior rearview mirror function | ●Manual anti-glare |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB ●SD ●Type-C |
Number of USB/Type-C interfaces | ●4 front row / 2 rear row |
USB/Type-C maximum charging power | ●60W |
Mobile phone wireless charging function | ●Front row |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) |
●Front and rear adjustment ●Backrest adjustment | |
Driver/passenger seat electric adjustment | Driver● / Passenger● |
Front seat function | ●Heating (driver's seat only) ●Ventilation (driver's seat only) |
Electric seat memory function | - |
Passenger seat rear adjustable buttons | ● |
Second row seat adjustment | - |
Rear seat folding form | - |
Front/rear center armrest | Front● / rear● |
Rear cup holder | ● |
Audio/interior lighting | |
---|---|
Speaker brand name | ●Dynaudio |
Number of speakers | ●12 speakers |
Touch-screen reading light | ● |
Interior ambient light | ●Multi-color |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Rear independent air conditioning | - |
Rear air outlet | ● |
Temperature zone control | ● |
Car air purifier | ● |
PM2.5 filter device in the car | ● |
Negative ion generator | ● |