Han 2024 DM-i Honor Edition 121KM Premium Edition










Free Shipping










Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Han 2024 DM-i Honor Edition 121KM Premium Edition
from
$34,774.00
Ex Tax: $34,774.00
Price in reward points: 34774
- Brand: BYD
- Model: Han 2024 DM-i Honor Edition 121KM Premium Edition
- SKU: 55728792
- Location: Hefei
-
0%
-
0%
-
0%
-
0%
-
0%
Reviews Over Han 2024 DM-i Honor Edition 121KM Premium Edition
Total Reviews (0)
click here write review to add review for this product.
Report this review.
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | Han 2024 DM-i Glory Edition 121KM Premium |
Manufacturer | BYD |
Grade | Mid-to-large car |
Energy type | Plug-in hybrid |
Environmental protection standard | National VI |
Market launch | 2024.02 |
NEDC pure electric cruising range (km) | 121 |
Fast charging time (hours) | - |
Slow charging time (hours) | - |
E-CVT continuously variable transmission | |
Length*Width*Height(mm) | 4975*1910*1495 |
Body structure | 4-door, 5-seater sedan |
Top speed(km/h) | 185 |
Official 0-100km/h acceleration(s) | 7.9 |
WLTC comprehensive fuel consumption (L/100km) | 1.71 |
Minimum state of charge fuel consumption (L/100km) | 5.1 |
Vehicle warranty | Six years or 150,000 kilometers |
First owner warranty policy | - |
Body | |
---|---|
Length (mm) | 4975 |
Width (mm) | 1910 |
Height (mm) | 1495 |
Wheelbase (mm) | 2920 |
Front wheelbase (mm) | 1640 |
Rear wheelbase (mm) | 1640 |
Approach angle (°) | 14 |
Departure angle (°) | 13 |
Minimum turning radius (m) | 6.15 |
Body structure | Sedan |
Door opening method | Hinge door |
Number of doors (pieces) | 4 |
Number of seats (pieces) | 5 |
Fuel tank capacity (L) | 50 |
Trunk volume (L) | - |
Curb weight (kg) | 1870 |
Maximum fully loaded mass (kg) | |
Displacement (L) | 1.5 |
Intake form | Turbocharged |
Engine layout | Transverse |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 139 |
Plug-in hybrid | |
Fuel grade | 92 |
Fuel supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder block material | Aluminum alloy |
Environmental protection standard | National VI |
Electric Motor | |
---|---|
Motor Type | Permanent Magnet/Synchronous |
Total Motor Power (kW) | 145 |
Total Motor Power (Ps) | - |
Total Motor Torque (N·m) | 316 |
Maximum Power of Front Motor (kW) | 145 |
Maximum torque of front motor (N·m) | 316 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Direct cooling |
Fast charging power (kW) | 40 |
Fast charging time (hours) | - |
Slow charging time (hours) | - |
Fast charging capacity (%) | - |
Gearbox | |
---|---|
Number of gears | Continuously Variable Transmission |
Transmission Type | Electronic Continuously Variable Transmission (E-CVT) |
Abbreviation | E-CVT Continuously Variable Transmission |
Chassis and Steering | |
---|---|
Drive Mode | Front Engine, Front Drive |
Four-Wheel Drive | - |
Central differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 245/45 R19 |
Rear tire specifications | 245/45 R19 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear● |
Front/rear head airbags (curtain airbags) | Front● / Rear● |
Knee airbag | ●Driver knee airbag |
Active safety | ||
---|---|---|
ABS anti-lock braking system | ● | |
Brake force distribution (EBD/CBC, etc.) | ● | |
Brake Assist (EBA/BAS/BA, etc.) | ● | |
Traction Control (ASR/TCS/TRC, etc.) | ● | |
Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● | |
Tire Pressure Monitoring Function | ●Tire Pressure Display | |
Seat Belt Unfastened Reminder | ●Whole Vehicle class="table-left">ISOFIX child seat interface | ● |
Lane departure warning system | ● | |
Active braking / active safety system | ● | |
Fatigue driving reminder | - | |
DOW door opening warning | ● | |
Forward collision warning | ● | |
Rear Collision Warning | ● | |
Low Speed Warning | ● | |
Built-in Dash Cam | ● | |
Roadside Assistance Call | ● |
Driving Controls | |
---|---|
Driving Mode Switch | ●Sports ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Automatic parking | ● |
Hill start assist | ● |
Variable suspension function | ●Suspension soft and hard adjustment |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Front perception camera | ●Monocular |
Number of cameras | ●5 |
Number of ultrasonic radars | ●8 |
Number of millimeter-wave radars | ●3 |
Driving functions | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | ● |
● | |
Lane Centering | ● |
Road Traffic Sign Recognition | ● |
Remote Control Parking | ● |
Hands-off Steering Detection | ● |
Appearance/Anti-theft | |
---|---|
Wheel Material | ●Aluminum Alloy |
Electric Trunk | ● |
Engine Electronic Anti-theft | ● |
Central Locking System in the Vehicle | ● |
Key Type | ●Remote Control Key ●Bluetooth Key ●NFC/RFID Key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Hidden electric door handles | ● |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Steering assist lights | ● |
Front fog lights | - |
Headlight rain and fog mode | ● |
Headlight height adjustable | ● |
Headlight delayed shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | ●Openable panoramic sunroof |
Front/Rear Electric Windows | Front● / Rear● |
One-button window lifting function | ●Whole vehicle |
Window anti-pinch function | ● |
Side window multi-layer sound insulation glass | ●Front row |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | - |
Sensor wiper function | ●Rain sensor |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic folding when reversing ●Automatic folding when locking the car |
Screen/system | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●15.6 inches |
Central control screen type | ●LCD |
Central control screen resolution | ●1920x1080 |
Rotating large screen | ● |
Central control LCD screen split screen display | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up word-free | ● |
Voice wake-up recognition by area | ●Four areas |
Voice continuous recognition | ● |
App Store | ● |
In-vehicle Intelligent System | ●DiLink |
In-vehicle Intelligent Chip | ●BYD D100 |
In-vehicle System Memory (GB) | ●12 |
In-vehicle System Storage (GB) | ●256 |
Intelligent Configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition query/diagnosis ●Vehicle positioning/search |
Steering wheel / rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Gear shifting mode | ●Electronic gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | ● |
Instrument screen material | ●LCD |
HUD head-up digital display | ● |
width="226" class="table-left">Interior rearview mirror function | ●Manual anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB ●SD ●Type-C |
Number of USB/Type-C interfaces | ●4 front seats/2 back seats |
USB/Type-C maximum charging power | ●60W |
Mobile phone wireless charging function | ●Front row |
Mobile phone wireless charging power | ●50W |
Seat configuration | |
---|---|
Seat material | ●Leather |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lumbar support (4 directions) |
Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2 directions) ●Lumbar support (4 directions) |
Driver/passenger seat electric adjustment | Driver● & passenger● |
Front seat function | ●Heating ●Ventilation ●Massage |
Electric seat memory function | ●Driver's seat |
Passenger seat rear adjustable buttons | ● |
Second row seat adjustment | - |
Rear seat folding form | - |
Front/rear center armrest | Front● / Rear● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | ●Dynaudio |
Number of Speakers | ●12 speakers |
Touch-screen reading light | ● |
Interior ambient lighting | ●Multi-color |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Rear independent air conditioning | - |
Rear air outlet | ● |
class="table-left">Temperature zone control | ● |
Car air purifier | ● |
In-car PM2.5 filter | ● |
Negative ion generator | ● |
In-car fragrance device | ● |