Han 2024 EV Honor Edition 605km Front-wheel Drive Premium











Free Shipping











Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Han 2024 EV Honor Edition 605km Front-wheel Drive Premium
from
$34,774.00
Ex Tax: $34,774.00
Price in reward points: 34774
- Brand: BYD
- Model: Han 2024 EV Honor Edition 605km Front-wheel Drive Premium
- SKU: 55804285
- Location: Wuhan
-
0%
-
0%
-
0%
-
0%
-
0%
Reviews Over Han 2024 EV Honor Edition 605km Front-wheel Drive Premium
Total Reviews (0)
click here write review to add review for this product.
Report this review.
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | Han 2024 EV Glory Edition 605KM Front-wheel Drive Premium |
Manufacturer | BYD |
Grade | Mid-to-large car |
Energy type | Pure electric |
Release time | 2024.02 |
CLTC pure electric cruising range (km) | 605 |
Fast charging time (hours) | 0.42 |
Slow charging time (hours) | - |
Fast charging capacity percentage | 80 |
Maximum power (kW) | - |
Maximum torque (N·m) | - |
Electric motor (Ps) | 228 |
Length*Width*Height (mm) | 4995*1910*1495 |
Body structure | 4-door, 5-seater sedan |
Body | |
Length (mm) | 4995 |
Width (mm) | 1910 |
Height (mm) | 1495 |
Wheelbase (mm) | 2920 |
Front wheelbase (mm) | 1640 |
Rear track (mm) | 1640 |
Approach angle (°) | 13 |
Departure angle (°) | 14 |
Minimum turning radius (m) | 6.15 |
Body structure | Sedan |
Door opening method | Swing door |
Number of doors (pieces) | 4 |
Number of seats (pieces) | 5 |
Trunk volume (L) | - |
Drag coefficient (Cd) | 0.233 |
Curb weight (kg) | 2000 |
Maximum full load mass (kg) | 2375 |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 168 |
Total motor power (Ps) | - |
Total torque of motor (N·m) | 350 |
Maximum power of front motor (kW) | 168 |
Maximum torque of front motor (N·m) | 350 |
System comprehensive power (kW) | 168 |
System comprehensive power (Ps) | 228 |
350 | |
Number of drive motors | Single motor |
Motor layout | Front mount |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Direct cooling |
Battery replacement | Not supported |
CLTC pure electric cruising range (km) | 605 |
Battery energy (kWh) | 72 |
Battery energy density (Wh/kg) | 150 |
Power consumption per 100 kilometers (kWh/100km) | 13.30 |
Battery pack warranty | No limit on years/mileage for the first owner (liability exemption terms are subject to official regulations) |
Fast charging function | Support |
Fast charging power (kW) | 130 |
Fast charging time (hours) | 0.42 |
Slow charging time (hours) | - |
Fast charging capacity (%) | 80 |
Gearbox | |
---|---|
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single-speed gearbox |
Chassis steering | |
---|---|
Drive mode | Front engine, front drive |
Four-wheel drive type | - |
Center differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power-steering type | Electric power-steering |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 245/45 R19 |
Rear tire specifications | 245/45 R19 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear● |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Knee Airbag | ●Driver Knee Airbag |
Active Safety | ||
---|---|---|
ABS Anti-lock Braking | ● | |
Brake force distribution (EBD/CBC, etc.) | ● | |
Brake assist (EBA/BAS/BA, etc.) | ● | |
Traction control (ASR/TCS/TRC, etc.) | ● | |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | |
Tire pressure monitoring function | ●Tire pressure display class="table-left">Seat belt unfastened reminder | ●Whole vehicle |
ISOFIX child seat interface | ● | |
Lane departure warning system | ● | |
Active braking/active safety system | ● | |
Fatigue driving reminder | - | |
DOW door opening warning | ● | |
Forward Collision Warning | ● | |
Rear Collision Warning | ● | |
Low Speed Warning | ● | |
Built-in Dash Cam | ● | |
Roadside Assistance | ● |
Driving Controls | |
---|---|
Driving mode switch | ●Sport ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Automatic parking | ● |
Hill start assist | ● |
Variable suspension function | ●Suspension soft and hard adjustment |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Front perception camera | ●Monocular |
Number of cameras | ●5 |
Number of ultrasonic radars | ●8 |
Number of millimeter-wave radars | ●3 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | ● |
Lane Keeping Assist System | ● |
Lane Centering | ● |
Road Traffic Sign Recognition | ● |
Remote Control Parking | ● |
Hands-Off Steering Detection | ● |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Hidden electric door handles | ● |
Active closed air intake grille | ● |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Steering assist lights | ● |
Front fog lights | - |
Headlight rain and fog mode | ● |
Headlight height adjustable | ● |
Headlight delayed off | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | ●Openable panoramic sunroof |
Front/Rear Electric Windows | Front● / Rear● |
Window One-button Lift Function | ●Whole Vehicle |
Window Anti-Pinch Function | ● |
Side window multi-layer sound insulation glass | ●Front row |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | - |
Sensor wiper function | ●Rain sensor |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic folding when reversing ●Automatic folding when locking the car |
Screen/system | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●15.6 inches |
Central control screen type | ●LCD |
Central control screen resolution | ●1920x1080 |
Rotating large screen | ● |
Central control LCD screen split screen display | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up word-free | ● |
Voice wake-up recognition by area | ●Four areas |
Voice continuous recognition | ● |
App Store | ● |
In-vehicle Intelligent System | ●DiLink |
In-vehicle Intelligent Chip | ●BYD D100 |
In-vehicle System Memory (GB) | ●12 |
In-vehicle System Storage (GB) | ●256 |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/searching |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Gear shifting mode | ●Electronic gear shift |
Multi-function steering wheel | ● |
Steering wheel heating | ● |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●12.3 inches |
Instrument panel screen material | ●LCD |
HUD head-up digital display | ● |
Interior rearview mirror function | ●Manual anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging port /td> | ●USB ●SD ●Type-C |
Number of USB/Type-C interfaces | ●4 front row/2 rear row |
USB/Type-C maximum charging power | ●60W |
Mobile phone wireless charging function | ●Front row |
Mobile phone wireless charging power | ●50W |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lumbar support (4 directions) |
Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2 directions) ●Lumbar support (4 directions) |
Electric adjustment of the main/passenger seat | Main● / passenger● |
Front seat function | ●Heating ●Ventilation ●Massage |
Electric seat memory function | ●Driver seat |
Passenger seat rear adjustable buttons | ● |
Second row seat adjustment | - |
Rear seat folding form | - |
Front/rear center armrest | Front● / rear● |
Rear cup holder | ● |
Audio/interior lighting | |
---|---|
Speaker brand name | ●Dynaudio |
Number of speakers | ●12 speakers |
Touch-screen reading light | ● |
Interior ambient light | ●Multi-color |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Heat pump air conditioning | ● |
Rear independent air conditioning | - |
Rear air outlet | ● |
Temperature zone control | ● |
Car air purifier | ● |
PM2.5 filter device in the car | ● |
Negative ion generator | ● |
In-car fragrance device | ● |
Air quality monitoring | ● |