Seal 06GT 2025 Smart Driving Edition 505 Wave Plus Edition




























Ask a Question About This Product
Seal 06GT 2025 Smart Driving Edition 505 Wave Plus Edition
from
$26,661.00
Ex Tax: $26,661.00
Price in reward points: 26661
- Brand: BYD
- Model: Seal 06GT 2025 Smart Driving Edition 505 Wave Plus Edition
- SKU: 55308591
- Location: Chengdu
Basic parameters | |
---|---|
Model name | Seal 06GT 2025 Intelligent Driving Edition 505 Wave Plus Edition |
Manufacturer | BYD |
Grade | Mid-size car |
Energy type | Pure electric |
Release time | 2025.02 |
CLTC pure electric cruising range (km) | 505 |
Fast charging time (hours) | 0.37 |
Slow charging time (hours) | - |
Fast charging capacity percentage | 30-80 |
Maximum power (kW) | 160 |
Maximum torque (N·m) | 310 |
Electric motor (Ps) | 218 |
Length*Width*Height (mm) | 4630*1880*1490 |
Body structure | 5-door, 5-seater hatchback |
Top speed (km/h) | 200 |
Official 0-100km/h acceleration (s) | 7.5 |
Electric energy equivalent fuel consumption (L/100km) | 1.51 |
Vehicle warranty | Six years or 150,000 kilometers |
First owner warranty policy | - |
Body | |
---|---|
Length (mm) | 4630 |
Width (mm) | 1880 |
Height (mm) | 1490 |
Wheelbase (mm) | 2820 |
Front track (mm) | 1625 |
Rear track (mm) | 1630 |
Approach angle (°) | 13 |
Departure angle (°) | 16 |
Minimum turning radius (m) | 5.6 |
Body structure | Hatchback |
Door opening method | Sliding door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 5 |
Front trunk volume (L) | 45 |
Rear trunk volume (L) | 1058 |
Curb weight (kg) | 1850 |
Maximum full load mass (kg) | 2225 |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 160 |
Total motor power (Ps) | |
Total torque of electric motor (N·m) | 310 |
Maximum power of rear electric motor (kW) | 160 |
Maximum torque of rear electric motor (N·m) | 310 |
Number of drive motors | Single motor |
Motor layout | Rear |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Direct cooling |
CLTC pure electric cruising range (km) | 505 |
Battery energy (kWh) | 59.52 |
Power consumption per 100 kilometers (kWh/100km) | 13 |
Battery Pack Warranty | - |
Fast Charge Function | Supported |
Fast Charge Power (kW) | 100 |
High Voltage Fast Charge | Not Supported |
Fast Charge Time (Hours) | 0.37 |
Slow Charge Time (Hours) | |
Fast charging capacity (%) | 30-80 |
Gearbox | |
---|---|
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single-speed gearbox |
Chassis steering | |
---|---|
Drive mode | Rear-mounted rear-wheel drive |
Four-wheel drive form | - |
Central differential structure | - |
Front suspension type | Double ball joint McPherson independent suspension |
Rear suspension type | Five-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 225/50 R18 |
Rear tire specifications | 225/50 R18 |
Spare tire specifications | None |
Passive safety | |
---|---|
Driver/passenger seat airbags | Main● / Secondary● |
Front/Rear Side Airbags | Front● / Rear● |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Front Center Airbag | ● |
Active Safety | |
---|---|
● | |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | ●Tire pressure display |
Seat belt unfastened reminder | ●Whole vehicle |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking/active safety system | ● |
Fatigue driving reminder | ● |
DOW door open warning | ● |
Forward collision warning | ● |
Rear collision warning | ● |
Sentry mode/Clairvoyance | ● |
Low speed warning | ● |
Built-in driving recorder | ● |
Roadside Assistance Call | ● |
Driving Control | |
---|---|
Driving Mode Switch | ●Sport ●Economy ●Standard/Comfort ●Snow |
Energy Recovery System | ● |
Automatic Parking | ● |
Hill Start Assist | ● |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving assistance image | ●360-degree panoramic image |
Assisted driving chip | ●NVIDIA Orin-N |
Total chip computing power | ●84 TOPS |
Front perception camera | ●Three-eye |
Number of cameras | ●12 |
Number of interior cameras | ●1 |
Number of ultrasonic radars | ●12 |
Number of millimeter-wave radars | ●5 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot 100 |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Baidu |
Lane change assistance | ● |
Lane keeping assist system | ● |
Lane centering | ● |
Road traffic sign recognition | ● |
Assisted parking | ● |
Remote control parking | ● |
Assisted lane change | ● |
Automatic exit (entry) of the auxiliary ramp | ● |
Assisted driving section | ●Highway section |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | ● |
Electric trunk position memory | ● |
Interior central locking | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Hidden power door handles | ● |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Steering assist lights | ● |
Front fog lights | - |
Height-adjustable headlights | ● |
Delayed headlight shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | ●Panoramic sunroof cannot be opened |
Front/Rear Electric Windows | Front● / Rear● |
One-button window lifting function | ●Whole vehicle |
Window anti-pinch function | ● |
Side window multi-layer sound insulation glass | ●Front row |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Sensing wiper function | ●Rain sensor |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/System | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●15.6 inches |
Central control screen type | ●LCD |
Split-screen display of the central control LCD screen | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Air conditioning |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up recognition by area | ●Four Areas |
Continuous Voice Recognition | ● |
See and Speak | ● |
App Store | ● |
In-Vehicle Intelligent System | ●DiLink |
In-Vehicle Intelligent Chip | ●BYD D100 |
Vehicle system memory (GB) | ●12 |
Vehicle system storage (GB) | ●256 |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Window control ●Vehicle start ●Charging management ●Light control ●Air conditioning control ●Vehicle condition query/diagnosis ●Vehicle positioning/finding ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Maintenance/repair appointment |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up/down + front/back adjustment |
Gear shifting mode | ●Electronic gear shift |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●10.25 inches |
Inside rearview mirror function | ●Manual anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB ●Type-C |
Number of USB/Type-C interfaces | ●2 front/2 rear |
Mobile phone wireless charging function | ●Front |
Mobile phone wireless charging power | ●50W |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | Driver● Passenger● |
Front seat functions | ●Heating ●Ventilation |
Electric seat memory function | - |
Passenger seat rear adjustable buttons | - |
Second row seat adjustment | - |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / Rear● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | - |
Number of Speakers | ●8 speakers |
Interior Ambient Lighting | ●Multicolor |
Air conditioning / refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Heat pump air conditioning | ● |
Rear independent air conditioning | - |
Rear seat air outlet | ● |
class="table-left">Temperature zone control | ● |
Car air purifier | - |
In-car PM2.5 filter | - |