Dolphin 2024 Glory Edition 401km Knight Edition


















Free Shipping


















Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Dolphin 2024 Glory Edition 401km Knight Edition
from
$24,070.00
Ex Tax: $24,070.00
Price in reward points: 24070
- Brand: BYD
- Model: Dolphin 2024 Glory Edition 401km Knight Edition
- SKU: 55152745
- Location: Guangzhou
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | Dolphin 2024 Glory Edition 401km Knight Edition |
Manufacturer | BYD |
Grade | Small car |
Energy type | Pure electric |
Release time | 2024.02 |
CLTC pure electric cruising range (km) | 401 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | - |
Fast charging capacity percentage | 80 |
Maximum speed (km/h) | 160 |
Official 0-100km/h acceleration (s) | - |
Electric energy equivalent fuel consumption (L/100km) | 1.28 |
Vehicle warranty | Six years or 150,000 kilometers |
First owner warranty policy | - |
Body | ||
---|---|---|
Length (mm) | 4150 | |
Width (mm) | Front wheelbase (mm) | 1530 |
Rear track (mm) | 1530 | |
Approach angle (°) | 17 | |
Departure angle (°) | 21 | |
Minimum turning radius (m) | 5.25 | |
Body structure | Hatchback | |
Door opening method | Swing door | |
Number of doors (pieces) | 5 | |
Number of seats (pieces) | 5 | |
Trunk volume (L) | 345-1310 | |
Curb weight (kg) | 1510 | |
Maximum fully loaded mass (kg) | 1885 |
Motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 130 |
Total motor power (Ps) | - |
Total motor torque (N·m) | 290 |
Maximum power of front motor (kW) | 130 |
Maximum torque of front motor (N·m) | 290 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Direct cooling |
CLTC pure electric cruising range (km) | 401 |
Battery energy (kWh) | 44.928 |
Battery energy density (Wh/kg) | 140.56 |
Electricity consumption per 100 kilometers (kWh/100km) | 11.3 |
Battery Pack Warranty | Unlimited years/mileage for the first owner (Liability exemption terms are subject to official regulations) |
Fast charging function | Support |
Fast charging power (kW) | 60 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | - |
Fast charging capacity (%) | 80 |
Gearbox | |
---|---|
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single-speed gearbox |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive type | - |
Center differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Four-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 205/50 R17 |
Rear tire specifications | 205/50 R17 |
Spare tire specifications | None |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear- |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Active Safety | ||
---|---|---|
ABS Anti-lock Braking | ● | |
Brake force distribution (EBD/CBC, etc.) | ● | |
Brake Assist (EBA/BAS/BA, etc.) | ● | |
Traction Control (ASR/TCS/TRC, etc.) | ● | |
Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● | |
Tire Pressure Monitoring Function | ●Tire Pressure Display | |
Seat Belt Unfastened Reminder | ●Whole Vehicle class="table-left">ISOFIX child seat interface | ● |
Lane departure warning system | ● | |
Active braking / active safety system | ● | |
Fatigue driving reminder | - | |
Forward collision warning | ● | |
Low speed driving warning | ● | |
class="table-left">Built-in driving recorder | ● |
Driving control | |
---|---|
Driving mode switch | ●Sports ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Automatic parking | ● |
Hill start assist | ● |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving assistance image | ●360-degree panoramic image |
Front perception camera | ●Monocular |
Number of cameras | ●5 |
Number of ultrasonic radars | ●5 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | - |
Lane keeping assist system | - |
Lane centering maintenance | ● |
Road traffic sign recognition | ● |
Appearance/anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | - |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Driver seat |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Front fog lights | - |
Headlight height adjustable | ● |
Headlight delayed shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof type | ●Panoramic sunroof cannot be opened |
Front/rear electric windows | Front● / rear● |
One-touch window lift function | ●Whole vehicle |
Window anti-pinch function | ● |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Rain-sensing wiper function | - |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/System | |
---|---|
Central Control Color Screen | ●Touch LCD Screen |
Central Control Screen Size | ●12.8 Inch |
Central Control Screen Type | ●LCD |
Rotating Large Screen | ● |
Bluetooth/Car Phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up word-free | ● |
Voice wake-up recognition by area | ●Single area |
App Store | ● |
In-vehicle Intelligent System | ●DiLink |
In-vehicle System Memory (GB) | ●6 |
In-vehicle System Storage (GB) | ●64 |
Intelligent Configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G Network | ●4G |
OTA Upgrade | ● |
Wi-Fi Hotspot | ● |
Mobile APP Remote Function | ●Door Control ●Vehicle Start ●Charging Management ●Vehicle Condition Query/Diagnosis Vehicle Positioning/Searching |
Steering wheel / rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Gear shifting mode | ●Button gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | |
Instrument screen material | ●LCD |
Instrument mirror function | ●Manual anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB ●Type-C |
Number of USB/Type-C interfaces | ●2 front row / 1 rear row |
USB/Type-C maximum charging power | ●60W |
Mobile phone wireless charging function | ●Front row |
Mobile phone wireless charging power | ●50W |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Sports style seats | ● |
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | Driver● / passenger● |
Front seat function | ●Heating ●Ventilation |
Electric seat memory function | - |
Adjustable buttons for the rear passenger seat | - |
Second row seat adjustment | - |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / rear● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | - |
Number of Speakers | ●6 Speakers |
Touch-sensitive Reading Light | ● |
Interior Ambient Light | - |