Seagull 2025 Smart Driving Edition 305km Free Edition










Free Shipping










Ask a Question About This Product
Seagull 2025 Smart Driving Edition 305km Free Edition
from
$16,267.00
Ex Tax: $16,267.00
Price in reward points: 16267
- Brand: BYD
- Model: Seagull 2025 Smart Driving Edition 305km Free Edition
- SKU: 55840976
- Location: Puyang
Basic parameters | |
---|---|
Model name | Seagull 2025 Intelligent Driving Edition 305km Free Edition |
Manufacturer | BYD |
Grade | Small car |
Energy type | Pure electric |
Release time | 2025.02 |
CLTC pure electric cruising range (km) | 305 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | - |
Fast charging capacity percentage | 30-80 |
Maximum power (kW) | - |
Maximum torque (N·m) | - |
Electric motor (Ps) | 75 |
Length*Width*Height (mm) | 3780*1715*1540 |
Body structure | 5-door, 4-seater hatchback |
First owner warranty policy | - |
Body | |
---|---|
Length (mm) | 3780 |
Width (mm) | 1715 |
Height (mm) | 1540 |
Wheelbase (mm) | 2500 |
Front track (mm) | 1500 |
Rear track (mm) | 1500 |
Approach angle (°) | 17 |
Departure angle (°) | 27 |
Minimum turning radius (m) | 4.95 |
Body structure | Hatchback |
Door opening method | Sliding door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 4 |
Trunk volume (L) | 930 |
Curb weight (kg) | 1160 |
Maximum full load mass (kg) | 1460 |
Motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 55 |
Total motor power (Ps) | - |
Total torque of electric motor (N·m) | 135 |
Maximum power of front electric motor (kW) | 55 |
Maximum torque of front electric motor (N·m) | 135 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Air cooling |
CLTC pure electric cruising range (km) | 305 |
Battery energy (kWh) | 30.08 |
Power consumption per 100 kilometers (kWh/100km) | 9.9 |
Battery pack warranty | |
Fast charging function | Supported |
Fast charging power (kW) | 30 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | - |
Fast charging capacity (%) | 30-80 |
Gearbox | |
---|---|
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single-speed gearbox |
Chassis steering | |
---|---|
Drive mode | Front engine, front drive |
Four-wheel drive type | - |
Central differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension |
Power-steering type | Electric power-steering |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 175/55 R16 |
Rear tire specifications | 175/55 R16 |
Spare tire specifications | None |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | - |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Active Safety | |
---|---|
ABS Anti-lock Braking | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● |
Tire Pressure Monitoring Function | ●Tire Pressure Display |
Seat Belt Unfastened Reminder | ●Front Row |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking / active safety system | ● |
Fatigue driving reminder | - |
DOW door opening warning | ● |
Forward collision warning | ● |
Rear Collision Warning | ● |
Sentry Mode/Clairvoyance | ● |
Low Speed Warning | ● |
Built-in Dash Cam | ● |
Driving Controls | |
---|---|
Driving Mode Switch | ●Sports ●Economy ●Standard/Comfort ●Snow |
Energy Recovery System | ● |
Auto Parking | ● |
Hill Start Assist | ● |
Driving Hardware | |
---|---|
Front/Rear Parking Radar | Front● / Rear● |
Driving assistance image | ●360-degree panoramic image |
Assisted driving chip | ●NVIDIA Orin-N |
Total chip computing power | ●84 TOPS |
Front perception camera | ●Three-eye |
Number of cameras | ●12 |
Number of ultrasonic radars | ●12 |
Number of millimeter-wave radars | ●5 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot 100 |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Baidu |
Lane change assistance | ● |
Lane Keeping Assist System | ● |
Lane Centering | ● |
Road Traffic Sign Recognition | ● |
Assisted Parking | ● |
Remote Control Parking | ● |
Assisted Lane Change | ● |
Automatic exit (entry) of auxiliary ramp | ● |
Steering wheel hand-off detection | ● |
Assisted driving section | ●Highway section |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | - |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key |
Keyless start system | ● |
Keyless entry function | ●Driver seat |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | ||
---|---|---|
Low beam light source | ●LED | |
High beam light source | ●LED | |
High beam light source | ●LED class="table-left">LED daytime running lights | ● |
Adaptive high and low beam | ● | |
Automatic headlights | ● | |
Front fog lights | - | |
Height-adjustable headlights | ● | |
Delayed headlight shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | - |
Front/Rear Electric Windows | Front● / Rear● |
One-button window lift function | ●Whole car |
Window anti-pinch function | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | - |
Rain-sensing wiper function | - |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/System | |
---|---|
Central Control Color Screen | ●Touch LCD Screen |
Central Control Screen Size | ●12.8 Inch |
Bluetooth/Car Phone | ● |
Mobile Phone Interconnection/Mapping | - |
Voice Recognition Control System | ●Multimedia system ●Navigation ●Telephone ●Air conditioning |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up word-free | ● |
Voice wake-up recognition by area | ●Single area |
App store | ● |
In-vehicle intelligent system | ●DiLink |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ● |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down adjustment |
Gear shifting mode | ●Electronic hand-held gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●8.8 inches |
Inside rearview mirror function | ●Manual anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB ●Type-C |
Number of USB/Type-C interfaces | ●2 front row |
USB/Type-C maximum charging power | ●60W |
Mobile phone wireless charging function | ●Front row |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Sports style seat | ● |
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | Driver● / Passenger- |
Front seat function | ●Heating |
Electric seat memory function | - |
Adjustable buttons for the rear passenger seat | - |
Second row seat adjustment | - |
Rear seat folding form | ●Overall folding |
Front/rear center armrest | Front● / rear- |
Rear cup holder | - |
Audio/Interior Lighting | |
---|---|
Speaker brand name | - |
Number of speakers | ●4 speakers |
Interior ambient lighting | - |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Manual air conditioning |
Rear independent air conditioning | - |
Rear air outlet | - |
Temperature zone control | - |
Car air purifier | - |
In-car PM2.5 filter | - |