Dolphin 2025 Smart Driving Edition 410km Fashion Edition

























Free Shipping

























Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Dolphin 2025 Smart Driving Edition 410km Fashion Edition
from
$21,014.00
Ex Tax: $21,014.00
Price in reward points: 21014
- Brand: BYD
- Model: Dolphin 2025 Smart Driving Edition 410km Fashion Edition
- SKU: 55590021
- Location: Wuhan
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | Dolphin 2025 Intelligent Driving Edition 410km Fashion Edition |
Manufacturer | BYD |
Grade | Small car |
Energy type | Pure electric |
Release time | 2025.02 |
CLTC pure electric cruising range (km) | 410 |
Fast charging time (hours) | 0.42 |
Slow charging time (hours) | - |
Fast charging capacity percentage | 30-80 |
Maximum power (kW) | - |
Maximum torque (N·m) | - |
Electric motor (Ps) | 177 |
Length*Width*Height (mm) | 4280*1770*1570 |
Body structure | 5-door, 5-seater hatchback |
First owner warranty policy | - |
Body | |
---|---|
Length (mm) | 4280 |
Width (mm) | 1770 |
Height (mm) | 1570 |
Wheelbase (mm) | 2700 |
Front track (mm) | 1530 |
Rear track (mm) | 1530 |
Approach angle (°) | 15 |
Departure angle (°) | 23 |
Minimum turning radius (m) | 5.35 |
Body structure | Hatchback |
Door opening method | Sliding door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 5 |
Trunk volume (L) | 345-1320 |
Curb weight (kg) | 1480 |
Maximum full load mass (kg) | 1905 |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 130 |
Total motor power (Ps) | - |
Total torque of electric motor (N·m) | 290 |
Maximum power of front electric motor (kW) | 130 |
Maximum torque of front electric motor (N·m) | 290 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Direct cooling |
CLTC pure electric cruising range (km) | 410 |
Battery energy (kWh) | 45.12 |
Battery energy density (Wh/kg) | 140.56 |
Power consumption per 100 kilometers (kWh/100km) | 11.3 |
Battery pack warranty | - |
Fast charging function | Support |
Fast charging power (kW) | 80 |
Fast charging time (hours) | 0.42 |
Slow charging time (hours) | |
Fast charging capacity (%) | 30-80 |
Gearbox | |
---|---|
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single-speed gearbox |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive form | - |
Central differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Four-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 195/60 R16 |
Rear tire specifications | 195/60 R16 |
Spare tire specifications | None |
Passive safety | |
---|---|
Driver/passenger seat airbags | Main● / Secondary● |
Front/Rear Side Airbags | Front● / Rear- |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Active Safety | ||
---|---|---|
ABS Anti-lock Braking | ● | |
● | ||
Brake assist (EBA/BAS/BA, etc.) | ● | |
Traction control (ASR/TCS/TRC, etc.) | ● | |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | |
Tire pressure monitoring function | ●Tire pressure display class="table-left">Seat belt unfastened reminder | ●Front row |
ISOFIX child seat interface | ● | |
Lane departure warning system | ● | |
Active braking / active safety system | ● | |
Fatigue driving reminder | - | |
DOW door opening warning | ● | |
Forward Collision Warning | ● | |
Rear Collision Warning | ● | |
Sentry Mode/Clairvoyance | ● | |
Low Speed Warning | ● | |
Built-in Dash Cam | ● |
Driving control | |
---|---|
Driving mode switch | ●Sports ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Automatic parking | ● |
Hill start assist | ● |
Driving hardware | |
---|---|
Front/Rear Parking Radar | Front● / Rear● |
Driving Assistance Image | ●360-degree panoramic image |
Assisted Driving Chip | ●NVIDIA Orin-N |
Total Chip Computing Power | ●84 TOPS |
Front Perception Camera | ●Three-eye |
Number of cameras | ●12 |
Number of ultrasonic radars | ●12 |
Number of millimeter-wave radars | ●5 |
Driving functions | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot 100 |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Baidu |
● | |
Lane Centering | ● |
Road Traffic Sign Recognition | ● |
Assisted Parking | ● |
Remote Control Parking | ● |
Assisted lane change | ● |
Automatic exit (entry) of auxiliary ramp | ● |
Steering wheel hands-off detection | ● |
Assisted driving section | ●Highway section |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum Alloy |
Electric Trunk | - |
Central Locking System in the Car | ● |
Key Type | ●Remote Control Key ●Bluetooth Key |
Keyless Start System | ● |
Keyless Entry | ●Driver's Seat |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Front fog lights | - |
Height-adjustable headlights | ● |
Delayed headlight shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | ●Panoramic sunroof cannot be opened |
Front/Rear Electric Windows | Front● / Rear● |
One-button window lift function | ●Whole vehicle |
Window anti-pinch function | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Sensing wiper function | - |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/System | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●12.8 inches |
Central control screen type | ●LCD |
Bluetooth/Car Phone | ● |
Mobile Phone Interconnection/Mapping | - |
Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning |
Voice Assistant Wake-up Word | ●Hello, Xiaodi |
Voice Wake-up Word-free | ● |
Voice Wake-up Recognition by Region | ●Dual Area |
Continuous Voice Recognition | ● |
See and Speak | ● |
App Store | ● |
In-Vehicle Intelligent System | ●DiLink |
In-Vehicle Intelligent Chip | ●BYD D100 |
Vehicle system memory (GB) | ●12 |
Vehicle system storage (GB) | ●256 |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Vehicle start ●Charging management ●Vehicle condition query/diagnosis ●Vehicle positioning/search |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Gear shifting mode | ●Electronic hand-held gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●8.8 inches |
Instrument panel screen material | ●LCD |
Interior rearview mirror function | ●Manual anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging port | ●USB ●Type-C |
Number of USB/Type-C ports | ●2 front/2 rear |
USB/Type-C maximum charging power | ●60W |
Mobile phone wireless charging function | ●Front |
Mobile phone wireless charging power | ●50W |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Sports style seat | ● |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment | |
Electric adjustment of the driver's seat and the passenger seat | Driver● / Passenger● |
Front seat function | ●Heating |
Electric seat memory function | - |
Passenger seat rear adjustable buttons | - |
Second row seat adjustment | - |
Rear seat folding type | ●Proportional folding |
Front/rear center armrest | Front● / rear● |
Rear cup holder | ● |
Audio/interior lighting | |
---|---|
Speaker brand name | - |
Number of speakers | ●6 speakers |
Touch-screen reading light | ● |
Interior ambient light | ●Multi-color |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Heat pump air conditioner | ● |
Rear independent air conditioner | - |
Rear air outlet | ● |
Temperature zone control | - |
Car air purifier | - |
In-car PM2.5 filter | ● |