Song Pro New Energy 2025 Second Generation DM-i 115KM Beyond Edition


































Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Song Pro New Energy 2025 Second Generation DM-i 115KM Beyond Edition
from
$24,535.00
Ex Tax: $24,535.00
Price in reward points: 24535
- Brand: BYD
- Model: Song Pro New Energy 2025 Second Generation DM-i 115KM Beyond Edi
- SKU: 55642594
- Location: Shijiazhuang
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | Song Pro New Energy 2025 Second Generation DM-i 115KM Beyond Edition |
Manufacturer | BYD |
Grade | Compact SUV |
Energy type | Plug-in hybrid |
Environmental protection standard | National VI |
Market launch | 2024.09 |
CLTC pure electric cruising range (km) | 115 |
Fast charging time (hours) | - |
Slow charging time (hours) | - |
E-CVT continuously variable transmission | |
Length*Width*Height(mm) | 4735*1860*1710 |
Body structure | 5-door, 5-seater SUV |
Maximum speed(km/h) | 180 |
Official 0-100km/h acceleration(s) | 8.5 |
WLTC comprehensive fuel consumption (L/100km) | 1.14 |
Vehicle warranty | Six years or 150,000 kilometers |
First owner warranty policy | - |
Body | |
---|---|
Length (mm) | 4735 |
Width (mm) | 1860 |
Height (mm) | 1710 |
Wheelbase (mm) | 2712 |
Front track (mm) | 1565 |
Rear track (mm) | 1565 |
Approach angle (°) | 18 |
Departure angle (°) | 22 |
Minimum turning radius (m) | 5.8 |
Body structure | SUV |
Door opening method | Swing door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 5 |
Fuel tank volume (L) | 52 |
Trunk volume (L) | 407-1430 |
Cub weight (kg) | 1765 |
Maximum full load weight (kg) | 2140 |
Engine | |
---|---|
Engine model | BYD472QC |
Displacement (mL) | 1498 |
Displacement (L) | 1.5 |
Intake form | Naturally aspirated |
Engine layout | Transverse |
Cylinder arrangement | L |
Number of cylinders () | 4 |
Number of valves per cylinder () | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 101 |
Maximum power (kW) | 74 |
Maximum power speed (rpm) | - |
Maximum torque (N·m) | 126 |
Maximum torque speed (rpm) | - |
Maximum net power (kW) | 70 |
Fuel form | Plug-in hybrid |
Fuel grade | 92 |
Fuel supply method | Multi-point electronic injection |
Cylinder head material | Aluminum alloy |
Cylinder block material | Aluminum alloy |
Environmental protection standard | National VI |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 120 |
Total motor power (Ps) | - |
Total motor torque (N·m) | 210 |
Maximum power of the front motor (kW) | 120 |
Maximum torque of the front motor (N·m) | 210 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
CLTC pure electric cruising range (km) | 115 |
Battery energy (kWh) | 18.3 |
- | |
Fast charging capacity (%) | - |
Gearbox | |
---|---|
Number of gears | Continuously variable transmission |
Gearbox type | Electronic continuously variable transmission (E-CVT) |
Abbreviation | E-CVT continuously variable transmission |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive form | - |
Central differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 225/60 R18 |
Rear tire specifications | 225/60 R18 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/Passenger Airbags | Driver● / Passenger● |
Front/Rear Side Airbags | Front● / Rear- |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Active Safety | |
---|---|
ABS Anti-lock Braking | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction control (ASR/TCS/TRC, etc.) | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | ●Tire pressure display |
Seat belt unfastened reminder | ●Front row |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking/active safety system | ● |
Fatigue driving reminder | - |
Forward collision warning | ● |
Low speed warning | ● |
Built-in driving recorder | ● |
Rollover prevention system | ● |
Driving control | |
---|---|
Driving mode switch | ●Sports ●Economy ●Standard/Comfort ●Snow |
Energy Recovery System | ● |
Auto Parking | ● |
Hill Start Assist | ● |
Steep Descent | ● |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Front perception camera | ●Monocular |
Number of cameras | ●5 |
Number of ultrasonic radars | ●6 |
Driving functions | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | - |
Lane keeping assist system | ● |
Lane centering | ● |
Road traffic sign recognition | ● |
Remote parking | ● |
Appearance/anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | - |
Roof rack | ● |
Engine electronic immobilizer | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry | ●Front row |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Front fog lights | - |
Height-adjustable headlights | ● |
Delayed headlight shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | ●Openable panoramic sunroof |
Front/Rear Electric Windows | Front● / Rear● |
Window One-button Lift Function | ●Whole Vehicle |
Window Anti-pinch Function | ● |
Side window multi-layer sound insulation glass | ●Front row |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Rain-sensing wiper function | - |
Exterior mirrors | |
---|---|
Exterior mirror functions | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/system | ||
---|---|---|
Central control color screen | ●Touch LCD screen | |
Central control screen size | ●12.8 inches | |
Central control screen type | ●LCD | |
Rotating large screen | ● | |
Central control LCD screen split screen display | ● | |
Bluetooth/car phone | ● | |
Mobile phone interconnection/mapping | - | |
Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof | |
Voice assistant wake-up word | ●Hello, Xiaodi | |
Voice wake-up word-free | ● | |
Voice zone wake-up recognition | ●Dual zone | |
Voice continuous recognition | ● | |
App Store | ● | |
App Store | ● width="226" class="table-left">In-vehicle intelligent system | ●DiLink |
Vehicle system memory (GB) | ●6 | |
Vehicle system storage (GB) | ●64 |
Intelligent configuration | |
---|---|
Vehicle networking | ● |
4G/5G network | ●4G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Vehicle start ●Light control ●Air conditioning control ●Vehicle condition query/diagnosis ●Vehicle positioning/car search ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Appointment for maintenance/repair |
Car KTV | ● |
Steering wheel / rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Shift type | ●Electronic gear shift |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer Display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●8.8 inches |
Interior rearview mirror function | ●Manual anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging port | ●USB ●Type-C |
Number of USB/Type-C ports | ●2 in the front row/2 in the back row |
Mobile phone wireless charging function | - |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | Main● / passenger- |
Front seat function | - |
Electric seat memory function | - |
Adjustable buttons for the rear passenger seat | - |
Second row seat adjustment | - |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / rear● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | - |
Number of Speakers | ●6 Speakers |
Touch Screen Reading Light | ● |
Interior Ambient Light | ●31 Colors |
Active ambient light | ● |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Rear independent air conditioning | - |
Rear air outlet | ● |
Temperature zone control | ● |
Car air purifier | - |
In-car PM2.5 filter | ● |