Qin PLUS 2024 Honor Edition EV 420km Leading Model

























Free Shipping

























Ask a Question About This Product
Qin PLUS 2024 Honor Edition EV 420km Leading Model
from
$21,014.00
Ex Tax: $21,014.00
Price in reward points: 21014
- Brand: BYD
- Model: Qin PLUS 2024 Honor Edition EV 420km Leading Model
- SKU: 55797093
- Location: Wuhan
Basic parameters | |
---|---|
Model name | Qin PLUS 2024 Honor Edition EV 420KM Leading Edition |
Manufacturer | BYD |
Class | Compact car |
Energy type | Pure electric |
Release time | 2024.02 |
CLTC pure electric cruising range (km) | 420 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | - |
Fast charging capacity percentage | 30-80 |
Maximum power (kW) | - |
Maximum torque (N·m) | - |
Electric motor (Ps) | 136 |
Length*Width*Height (mm) | 4765*1837*1515 |
Body structure | 4-door, 5-seater sedan |
First owner warranty policy | - |
Body | |
---|---|
Length (mm) | 4765 |
Width (mm) | 1837 |
Height (mm) | 1515 |
Wheelbase (mm) | 2718 |
Front track (mm) | 1580 |
Rear track (mm) | 1580 |
Approach angle (°) | 13 |
Departure angle (°) | 14 |
Minimum turning radius (m) | 5.5 |
Body structure | Sedan |
Door opening method | Sliding door |
Number of doors (pieces) | 4 |
Number of seats (pieces) | 5 |
Trunk volume (L) | 450 |
Curb weight (kg) | 1586 |
Maximum full load mass (kg) | 1961 |
Motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 100 |
Total motor power (Ps) | - |
Total torque of electric motor (N·m) | 180 |
Maximum power of front electric motor (kW) | 100 |
Maximum torque of front electric motor (N·m) | 180 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Direct cooling |
CLTC pure electric cruising range (km) | 420 |
Battery energy (kWh) | 48 |
Battery energy density (Wh/kg) | 140 |
Power consumption per 100 kilometers (kWh/100km) | 11.60 |
Battery Pack Warranty | - |
Fast Charge Function | Support |
Fast Charge Power (kW) | 60 |
Fast Charge Time (hours) | 0.5 |
Slow Charge Time (hours) | - |
Fast charging capacity (%) | 30-80 |
Gearbox | |
---|---|
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single-speed gearbox |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive form | - |
Center differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power-assistance type | Electric power-assistance |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 215/55 R17 |
Rear tire specifications | 215/55 R17 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/passenger seat airbags | Main● / Secondary● |
Front/Rear Side Airbags | Front● / Rear- |
Front/Rear Head Airbags (Air Curtain) | - |
Active Safety | ||
---|---|---|
ABS Anti-lock Braking | ● | |
Brake force distribution (EBD/CBC, etc.) | ● | |
Brake assist (EBA/BAS/BA, etc.) | ● | |
Traction control (ASR/TCS/TRC, etc.) | ● | |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | |
Tire pressure monitoring function | ●Tire pressure display class="table-left">Seat belt unfastened reminder | ●Front row |
ISOFIX child seat interface | ● | |
Lane departure warning system | - | |
Active braking/active safety system | - | |
Fatigue driving reminder | - | |
Low speed driving warning | ● |
Driving control | |
---|---|
Driving mode switch | ●Sport ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Auto hold | ● |
Hill start assist | ● |
Driving hardware | |
---|---|
Front/rear parking radar | Front- / rear● |
Driving assistance image | ●Reversing image |
Number of cameras | ●1 |
Number of ultrasonic radars | ●4 |
Driving function | |
---|---|
Cruise system | ●Cruise control |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Lane assist | - |
Lane keeping assist system | - |
Remote parking | ● |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | - |
Central locking in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | - |
Automatic headlights | ● |
Front fog lights | - |
Headlight height adjustable | ● |
Headlight delayed shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof type | - |
Front/Rear Electric Windows | Front● / Rear● |
One-touch window lift function | - |
Window anti-pinch function | ● |
Interior makeup mirror | ●Driver's seat ●Passenger seat |
Rear wiper | - |
Rain-sensing wiper function |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Rearview mirror heating |
Screen/system | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●10.1 inches |
Central control screen type | ●LCD |
Rotating large screen | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Air conditioning |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice zone wake-up recognition | ●Dual zone |
App Store | ● |
In-vehicle intelligent system | ●DiLink |
Vehicle system memory (GB) | ●6 |
Car system storage (GB) | ●64 |
Intelligent configuration | |
---|---|
Car Internet | ● |
4G/5G network | ●4G |
OTA upgrade | ● |
● | |
Mobile APP remote function | ●Door control ●Vehicle start ●Charging management ●Light control ●Air conditioning control ●Vehicle condition query/diagnosis ●Vehicle positioning/search ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Appointment for maintenance/repair |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up/down + front/back adjustment |
Gear shifting mode | ●Electronic gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | - |
LCD instrument size | ●8.8 inches |
Inside rearview mirror function | ●Manual anti-glare |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB |
Number of USB/Type-C interfaces | ●2 front/2 rear |
Maximum USB/Type-C charging power | ●10W |
Wireless charging function for mobile phones | - |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Sports style seats | ● |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | - |
Front seat function | - |
Electric seat memory function | - |
Passenger seat rear adjustable button | - |
Second row seat adjustment | - |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / Rear● |
Rear Cup Holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | - |
Number of Speakers | ●4 Speakers |
Interior Ambient Lighting | - |
Air conditioning / refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Heat pump air conditioning | ● |
Rear independent air conditioning | - |
Rear seat air outlet | ● |
Temperature zone control | ● |
Car air purifier | - |
In-car PM2.5 filter | ● |