Qin PLUS 2025 EV Smart Driving Edition 510km Leading Edition

















Free Shipping

















Ask a Question About This Product
Qin PLUS 2025 EV Smart Driving Edition 510km Leading Edition
from
$22,535.00
Ex Tax: $22,535.00
Price in reward points: 22535
- Brand: BYD
- Model: Qin PLUS 2025 EV Smart Driving Edition 510km Leading Edition
- SKU: 55874754
- Location: Urumqi
Basic parameters | |
---|---|
Model name | Qin PLUS 2025 EV Intelligent Driving Edition 510KM Leading Edition |
Manufacturer | BYD |
Class | Compact car |
Energy type | Pure electric |
Release time | 2025.02 |
CLTC pure electric cruising range (km) | 510 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | - |
Fast charging capacity percentage | 30-80 |
Maximum power (kW) | - |
Maximum torque (N·m) | - |
Electric motor (Ps) | 136 |
Length*Width*Height (mm) | 4795*1837*1515 |
Body structure | 4-door, 5-seater sedan |
First owner warranty policy | - |
Body | |
---|---|
Length (mm) | 4795 |
Width (mm) | 1837 |
Height (mm) | 1515 |
Wheelbase (mm) | 2718 |
Front track (mm) | 1580 |
Rear track (mm) | 1580 |
Approach angle (°) | 13 |
Departure angle (°) | 14 |
Minimum turning radius (m) | 5.5 |
Body structure | Sedan |
Door opening method | Sliding door |
Number of doors (pieces) | 4 |
Number of seats (pieces) | 5 |
Trunk volume (L) | 450 |
Curb weight (kg) | 1614 |
Maximum full load mass (kg) | 1989 |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 100 |
Total motor power (Ps) | - |
Total torque of electric motor (N·m) | 180 |
Maximum power of front electric motor (kW) | 100 |
Maximum torque of front electric motor (N·m) | 180 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Direct cooling |
CLTC pure electric cruising range (km) | 510 |
Battery energy (kWh) | 57.6 |
Power consumption per 100 kilometers (kWh/100km) | 11.9 |
Battery pack warranty | |
Fast charging function | Support |
Fast charging power (kW) | 70 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | - |
Fast charging capacity (%) | 30-80 |
Gearbox | |
---|---|
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single-speed gearbox |
Chassis steering | |
---|---|
Drive mode | Front engine, front drive |
Four-wheel drive type | - |
Center differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power-steering type | Electric power-steering |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 215/55 R17 |
Rear tire specifications | 215/55 R17 |
Spare tire specifications | Tire repair tools |
Passive safety | |
---|---|
Driver/passenger airbags | Driver● / Passenger● |
Front/rear side airbags | Front● / Rear- |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Active Safety | |
---|---|
ABS Anti-lock Braking | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● |
Tire Pressure Monitoring Function | ●Tire Pressure Display |
Seat Belt Unfastened Reminder | ●Front Row |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking / active safety system | ● |
Fatigue driving reminder | - |
DOW door opening warning | ● |
Forward collision warning | ● |
Rear Collision Warning | ● |
Sentry Mode/Clairvoyance | ● |
Low Speed Warning | ● |
Built-in Dash Cam | ● |
Driving Controls | |
---|---|
Driving Mode Switch | ●Sports ●Economy ●Standard/Comfort ●Snow |
Energy Recovery System | ● |
Auto Parking | ● |
Hill Start Assist | ● |
Driving Hardware | |
---|---|
Front/Rear Parking Radar | Front● / Rear● |
Driving assistance image | ●360-degree panoramic image |
Assisted driving chip | ●NVIDIA Orin-N |
Total chip computing power | ●84 TOPS |
Front perception camera | ●Three-eye |
Number of cameras | ●12 |
Number of ultrasonic radars | ●12 |
Number of millimeter-wave radars | ●5 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot 100 |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Baidu |
Lane change assistance | ● |
Lane Keeping Assist System | ● |
Lane Centering | ● |
Road Traffic Sign Recognition | ● |
Assisted Parking | ● |
Remote Control Parking | ● |
Assisted Lane Change | ● |
Automatic exit (entry) of auxiliary ramp | ● |
Steering wheel hand-off detection | ● |
Assisted driving section | ●Highway section |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | - |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | ||
---|---|---|
Low beam light source | ●LED | |
High beam light source | ●LED | |
High beam light source | ●LED class="table-left">LED daytime running lights | ● |
Adaptive high and low beam | ● | |
Automatic headlights | ● | |
Front fog lights | - | |
Height-adjustable headlights | ● | |
Delayed headlight shutdown | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | - |
Front/Rear Electric Windows | Front● / Rear● |
One-button window lift function | ●Whole car |
Window anti-pinch function | ● |
Interior makeup mirror | ●Driver's seat ●Co-pilot |
Rear wiper | - |
Rain-sensing wiper function | - |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding |
Screen/System | |
---|---|
Central Control Color Screen | ●Touch LCD Screen |
Central Control Screen Size | ●12.8 Inch |
Central Control Screen Type | ●LCD |
Bluetooth/Car Phone | ● |
Mobile Phone Interconnection/Mapping | |
Voice Recognition Control System | ●Multimedia System ●Navigation ●Telephone ●Air Conditioning |
Voice Assistant Wake-up Word | ●Hello, Xiaodi |
Voice Wake-up Recognition by Region | ●Dual Region |
Voice Continuous Recognition | ● |
See and Speak | ● |
App Store | ● |
In-vehicle Intelligent System | ●DiLink |
In-vehicle Intelligent Chip | ●BYD D100 |
In-vehicle System Memory (GB) | ●8 |
In-vehicle System Storage (GB) | ●256 |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Vehicle start ●Charging management ●Light control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Maintenance/repair appointment |
Car KTV | ● |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Gear shifting mode | ●Electronic gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●8.8 inches |
Instrument panel screen material | ●LCD |
Interior rearview mirror function | ●Manual anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging port | ●USB ●Type-C |
Number of USB/Type-C ports | ●2 front/2 rear |
USB/Type-C maximum charging power | ●18W |
Mobile phone wireless charging function | - |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | - |
Front seat functions | - |
Electric seat memory function | - |
Adjustable buttons for the rear passenger seat | - |
Second row seat adjustment | - |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / rear● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | - |
Number of Speakers | ●6 Speakers |
Interior Ambient Lighting | - |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Heat pump air conditioning | ● |
Rear independent air conditioning | - |
Rear seat air outlet | ● |
Temperature zone control | ● |
Car air purifier | |
In-car PM2.5 filter | ● |