Han 2024 DM-i Honor Edition 121KM Premium Edition

























Free Shipping

























Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Han 2024 DM-i Honor Edition 121KM Premium Edition
from
$34,774.00
Ex Tax: $34,774.00
Price in reward points: 34774
- Brand: BYD
- Model: Han 2024 DM-i Honor Edition 121KM Premium Edition
- SKU: 54950960
- Location: Wuhan
-
0%
-
0%
-
0%
-
0%
-
0%
Reviews Over Han 2024 DM-i Honor Edition 121KM Premium Edition
Total Reviews (0)
click here write review to add review for this product.
Report this review.
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Passive safety | |
---|---|
Driver/Passenger airbags | Driver● / Passenger● |
Front/Rear side airbags | Front● / Rear● |
Front/Rear head airbags (curtain airbags) | Front● / Rear● |
Knee airbag | ●Driver knee airbag |
Active safety | |
---|---|
ABS anti-lock braking system | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction control (ASR/TCS/TRC, etc.) | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | ●Tire pressure display |
Seat belt unfastened reminder | ●Whole vehicle |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking/active safety system | ● |
Fatigue driving reminder | - |
DOW door opening warning | ● |
Forward collision warning | ● |
Rear collision warning | ● |
Low speed driving warning | ● |
Built-in driving recorder | ● |
Roadside assistance call | ● |
Driving control | |
---|---|
Driving mode switch | ●Sports ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Automatic parking | ● |
Hill start assist | ● |
Variable suspension function | ●Suspension soft and hard adjustment |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / Rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Front perception camera | ●Monocular |
Number of cameras | ●5 |
Number of ultrasonic radars | ●8 |
Number of millimeter-wave radars | ●3 |
Driving functions | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Reversing Side Warning System | ● |
Satellite Navigation System | ● |
Navigation Traffic Information Display | ● |
Map Brand | ●Amap |
Lane Change Assist | ● |
Lane Keeping Assist System | ● |
● | |
Road Traffic Sign Recognition | ● |
Remote Control Parking | ● |
Hands-off Steering Detection | ● |
Appearance/Anti-theft | |
---|---|
Wheel Material | ●Aluminum Alloy |
Electric Trunk | ● |
Engine Electronic Immobilizer | ● |
Central Locking System in the Car | ● |
Key Type | ●Remote Control Key ●Bluetooth Key ●NFC/RFID Key |
Keyless Start System | ● |
Keyless entry function | ●Front row |
Hidden electric door handles | ● |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Steering assist lights | ● |
Front fog lights | - |
Headlight rain and fog mode | ● |
Headlight height adjustable | ● |
Headlight delayed off | ● |
Sunroof/Glass | |
---|---|
class="table-left">Sunroof type | ●Openable panoramic sunroof |
Front/rear electric windows | Front● / rear● |
One-touch window lifting function | ●Whole vehicle |
Window anti-pinch function | ● |
Side window multi-layer sound insulation glass | ●Front |
class="table-left">Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | - |
Sensor wiper function | ●Rain sensor |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic downward folding when reversing ●Automatic folding when locking the car |
Screen/system | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●15.6 inches |
Central control screen type | ●LCD |
Central control screen resolution | ●1920x1080 |
Rotating large screen | ● |
Central control LCD screen split screen display | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice Recognition Control System | ●Multimedia System ●Navigation ●Telephone ●Air Conditioning ●Sunroof |
Voice Assistant Wake-up Word | ●Hello, Xiaodi |
Voice Wake-up Word-free | ● |
Voice Wake-up Recognition by Region | ●Four Regions |
Voice Continuous Recognition | ● |
App Store | ● |
In-vehicle intelligent system | ●DiLink |
In-vehicle intelligent chip | ●BYD D100 |
In-vehicle system memory (GB) | ●12 |
In-vehicle system storage (GB) | ●256 |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●5G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Shift type | ●Electronic gear shift |
Multi-function steering wheel | ● |
Steering wheel heating | ● |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●12.3 inches |
Instrument panel screen material | ●LCD |
HUD head-up digital display | ● |
Interior rearview mirror function | ●Manual anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB ●SD ●Type-C |
Number of USB/Type-C interfaces | ●4 in the front row/2 in the back row |
Maximum charging power of USB/Type-C | ●60W |
Mobile phone wireless charging function | ●Front row |
Mobile phone wireless charging power | ●50W |
Seat configuration | ||||
---|---|---|---|---|
Seat material | ●Leather | |||
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lumbar support (4 directions) | |||
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) | |||
Electric adjustment of driver's and passenger's seats | Driver's seat and passenger's seat | Driver's seat and passenger's seat | Front seat function | ●Heating ●Ventilation ●Massage |
Electric seat memory function | ●Driver's seat | |||
Adjustable rear seats width="226" class="table-left">Second row seat adjustment | - | |||
Rear seat folding form | - | |||
Front/rear center armrest | Front● / rear● | |||
Rear cup holder | ● |
Audio/interior lighting | |
---|---|
Speaker brand name | ●Dynaudio |
Number of speakers | ●12 speakers |
Touch-screen reading light | ● |
Interior ambient light | ●Multi-color |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Rear independent air conditioning | - |
Rear air outlet | ● |
Temperature zone control | ● |
Car air purifier | ● |
PM2.5 filter device in the car | ● |
Negative ion generator | ● |
In-car fragrance device | ● |
Basic parameters | |
---|---|
Model name | Han 2024 DM-i Glory Edition 121KM Premium |
Manufacturer's suggested retail price (yuan) | 199,800 |
Manufacturer | BYD |
Class | Mid-to-large car |
Energy type | Plug-in hybrid |
Environmental protection standard | National VI |
Release time | 2024.02 |
NEDC pure electric cruising range (km) | 121 |
Electric Motor (Ps) | 197 |
Gearbox | E-CVT Continuously Variable Transmission |
Length*Width*Height (mm) | 4975*1910*1495 |
Body Structure | 4-Door 5-Seater Sedan |
Maximum Speed (km/h) | 185 |
Official 0-100km/h acceleration (s) | 7.9 |
WLTC comprehensive fuel consumption (L/100km) | 1.71 |
Minimum state of charge fuel consumption (L/100km) | 5.1 |
Vehicle warranty | Six years or 150,000 kilometers |
First owner warranty policy | - |
Body | ||
---|---|---|
Length (mm) | 4975 | |
Width (mm) | Front wheelbase (mm) | 1640 |
Rear track (mm) | 1640 | |
Approach angle (°) | 14 | |
Departure angle (°) | 13 | |
Minimum turning radius (m) | 6.15 | |
Body structure | Sedan | |
Door opening method | Hinge door | |
Number of doors (pieces) | 4 | |
Number of seats (pieces) | 5 | |
Fuel tank capacity (L) | 50 | |
Trunk volume (L) | - | |
Curb weight (kg) | 1870 | |
Maximum fully loaded mass (kg) | 2245 |
Engine | |
---|---|
Engine model | BYD476ZQC |
Displacement (mL) | 1497 |
Displacement (L) | 1.5 |
Intake form | Turbocharged |
Engine layout | Transverse |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 139 |
Maximum power (kW) | 102 |
Maximum power speed (rpm) | - |
Maximum torque (N·m) | 231 |
Maximum torque speed (rpm) | - |
Maximum net power (kW) | 96 |
Fuel form | Plug-in hybrid |
Fuel grade | 92 |
Fuel supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Environmental protection standard | National VI |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 145 |
Total motor power (Ps) | |
Total torque of electric motor (N·m) | 316 |
Maximum power of front electric motor (kW) | 145 |
Maximum torque of front electric motor (N·m) | 316 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Direct cooling |
NEDC pure electric cruising range (km) | 121 |
Battery energy (kWh) | 18.316 |
Power consumption per 100 kilometers (kWh/100km) | - |
Battery Pack Warranty | Unlimited years/mileage for the first owner (Liability exemption terms are subject to official regulations) |
Fast charging function | Support |
Fast charging power (kW) | 40 |
Fast charging time (hours) | - |
Slow charging time (hours) | - |
class="table-left">Fast charging capacity (%) | - |
Gearbox | |
---|---|
Number of gears | Continuously variable transmission |
Gearbox type | Electronic continuously variable transmission (E-CVT) |
Abbreviation | E-CVT continuously variable transmission |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive form | - |
Central differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power-steering type | Electric power-steering |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 245/45 R19 |
Rear tire specifications | 245/45 R19 |
Spare tire specifications | Tire repair tools |