Frigate 07 2023 DM-i 100KM Flagship













New
Free Shipping













Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Frigate 07 2023 DM-i 100KM Flagship
from
$39,211.00
Ex Tax: $39,211.00
Price in reward points: 39211
- Brand: BYD
- Model: Frigate 07 2023 DM-i 100KM Flagship
- SKU: 55301360
- Location: Heze
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | ||
---|---|---|
Model name | Frigate 07 2023 DM-i 100KM Flagship | |
Manufacturer | BYD | |
Grade | Mid-size SUV | |
Energy type | Plug-in hybrid | |
Environmental protection standard | National VI | |
Release time | 2022.12 | |
NEDC pure electric cruising range (km) | 100 | |
WLTC pure electric cruising range (km) | 82 | |
Fast charging time (hours) | Electric Motor (Ps) | 197 |
Gearbox | E-CVT Continuously Variable Transmission | |
Length*Width*Height (mm) | 4820*1920*1750 | |
Body Structure | 5-door, 5-seater SUV | |
Maximum Speed (km/h) | 180 | |
Official 0-100km/h acceleration (s) | 8.5 | |
WLTC comprehensive fuel consumption (L/100km) | 2.1 | |
Minimum state of charge fuel consumption (L/100km) | 5.8 | |
Electric energy equivalent fuel consumption (L/100km) | 2.43 | |
Vehicle warranty | Six years or 150,000 kilometers | |
First owner warranty policy | - |
Body | |
---|---|
Length (mm) | 4820 |
Width (mm) | 1920 |
Height (mm) | 1750 |
Wheelbase (mm) | 2820 |
Front track (mm) | 1640 |
Rear track (mm) | 1640 |
Approach angle (°) | 19 |
Departure angle (°) | 22 |
Minimum turning radius (m) | 5.8 |
Body structure | SUV |
Door opening method | Sliding door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 5 |
Fuel tank capacity (L) | 60 |
Trunk volume (L) | - |
Curb weight (kg) | 2047 |
Maximum loaded mass (kg) | 2422 |
Engine | |
---|---|
Engine model | BYD476ZQC |
Displacement (mL) | 1497 |
Displacement (L) | 1.5 |
Intake form | Turbocharged |
Engine layout | Transverse |
Cylinder arrangement | L |
Number of cylinders (pieces) | 4 |
Number of valves per cylinder (pieces) | 4 |
Compression ratio | 12.5 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 139 |
Maximum power (kW) | 102 |
Maximum power speed (rpm) | 5200 |
Maximum torque (N·m) | 231 |
Aluminum alloy | |
Cylinder material | Aluminum alloy |
Environmental protection standard | National VI |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 145 |
Front | |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Liquid cooling |
NEDC pure electric cruising range (km) | 100 |
WLTC pure electric cruising range (km) | 82 |
Battery Energy (kWh) | 18.3 |
Power Consumption per 100km (kWh/100km) | 21.5 |
Battery Pack Warranty | Unlimited Years/Mileage for the First Owner (Liability Exemption Terms Subject to Official Authorization) |
Fast Charging Function | Supported |
Fast Charging Power (kW) | 40 |
Fast charging time (hours) | 0.37 |
Slow charging time (hours) | - |
Fast charging capacity (%) | 80 |
Gearbox | |
---|---|
Number of gears | Continuously variable transmission |
Gearbox type | Electronic Continuously Variable Transmission (E-CVT) |
Abbreviation | E-CVT continuously variable transmission |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive form | - |
Center differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc type |
Rear brake type | Disc |
Parking brake type | Electronic parking brake |
Front tire specifications | 245/50 R20 |
Rear tire specifications | 245/50 R20 |
Spare tire specifications | Tire repair tool |
Passive safety | |
---|---|
Driver/Passenger airbags | Driver● / Passenger● |
Front/Rear side airbags | Front● / Rear- |
Front/Rear head airbags (air curtain) | Front● / Rear● |
Active safety | |
---|---|
ABS anti-lock braking system | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction control (ASR/TCS/TRC, etc.) | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) class="table-right">● | |
Tire pressure monitoring function | ●Tire pressure display |
Seat belt unfastened reminder | ●Whole vehicle |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking / active safety system | ● |
Fatigue Driving Tips | ● |
DOW Door Open Warning | ● |
Forward Collision Warning | ● |
Rear Collision Warning | ● |
Low Speed Driving Warning | ● |
Built-in Driving Recorder | ● |
Roadside Assistance Call | ● |
Driving Control | |
---|---|
Driving Mode Switch | ●Sports ●Economy ●Standard/Comfort |
Energy Recovery System | ● |
Automatic Parking | ● |
Hill Start Assist | ● |
Steep slope descent | ● |
Variable suspension function | ●Suspension soft and hard adjustment |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Number of cameras | ●5 |
Number of ultrasonic radars | ●12 |
Number of millimeter-wave radars | ●3 |
Driving function | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot |
Assisted driving level | ●L2 |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane Change Assist | ● |
Lane Keeping Assist System | ● |
Road Traffic Sign Recognition | ● |
Assisted Parking | ● |
Appearance/Anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Electric trunk | ● |
Electric trunk position memory | ● |
Roof rack | ● |
Engine electronic anti-theft | ● |
Central locking system in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Front row |
Hidden power door handles | ● |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Front fog lights | - |
Headlight height adjustable | ● |
Headlight delayed off | ● |
Sunroof/Glass | |
---|---|
Sunroof Type | ●Openable panoramic sunroof |
Front/Rear Electric Windows | Front● / Rear● |
One-button window lifting function | ●Whole vehicle |
Window anti-pinch function | ● |
Side window multi-layer sound insulation glass | ●Front row |
Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Sensing wiper function | ●Rain sensor |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic folding when reversing ●Automatic folding when locking the car |
Screen/system | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●15.6 inches |
Central control screen type | ●LCD |
Rotating large screen | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof ●Window |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up recognition by area | ●Four areas |
Voice continuous recognition | ● |
App store | ● |
In-vehicle intelligent system | ●DiLink |
Intelligent configuration | ||
---|---|---|
Internet of Vehicles | Wi-Fi Hotspot | ● |
Mobile APP remote function | ●Door control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition query/diagnosis ●Vehicle positioning/search ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Maintenance/repair appointment | |
Simulated sound waves | ● | |
Car KTV | ● |
Steering wheel / rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Shift form | ●Electronic gear shift |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●8.8 inches |
Instrument panel screen material | ●LCD |
HUD head-up digital display | ● |
Inner rearview mirror function | ●Automatic anti-glare |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB ●SD ●Type-C |
Number of USB/Type-C ports | ●2 front rows/2 rear rows |
Maximum USB/Type-C charging power | ●60W |
Wireless mobile phone charging function | ●Front row |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lumbar support (4 directions) |
Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Lumbar support (4 directions) |
Driver/passenger seat electric adjustment | Driver● / Passenger● |
Front seat function | ●Heating ●Ventilation |
Electric seat memory function | ●Driver's seat |
Passenger seat rear adjustable buttons | - |
Second row seat adjustment | ●Backrest adjustment |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / Rear● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | ●Dynaudio |
Number of Speakers | ●12 speakers |
Interior Ambient Lighting | ●Multi-color |
Air conditioning / refrigerator | |
---|---|
Air conditioning temperature control method | ●Automatic air conditioning |
Rear independent air conditioning | - |
Rear seat air outlet | ● |
Temperature zone control | ● |
Car air purifier | ● |
In-vehicle PM2.5 filter | ● |
Air quality monitoring | ● |