2025 DM-i 1.5T 100km Leading Edition





















Free Shipping





















Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
2025 DM-i 1.5T 100km Leading Edition
from
$42,422.00
Ex Tax: $42,422.00
Price in reward points: 42422
- Brand: BYD
- Model: 2025 DM-i 1.5T 100km Leading Edition
- SKU: 55771908
- Location: Tangshan
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | Xia 2025 DM-i 1.5T 100km Leading Edition |
Manufacturer | BYD |
Grade | Medium and large MPV |
Plug-in hybrid | |
Environmental protection standard | National VI |
Market launch | 2025.01 |
WLTC pure electric cruising range (km) | 80 |
CLTC pure electric cruising range (km) | 100 |
Fast charging time (hours) | |
Slow charging time (hours) | 3.1 |
Fast charging percentage | 30-80 |
Maximum power (kW) | 115 |
Maximum torque (N·m) | - |
Engine | 1.5T 156HP L4 |
Electric Motor (Ps) | 272 |
Gearbox | E-CVT Continuously Variable Transmission |
Length*Width*Height (mm) | 5145*1970*1805 |
Body Structure | 5-Door 7-Seater MPV |
Maximum Speed (km/h) | 190 |
Official 0-100km/h acceleration (s) | 8.1 |
WLTC comprehensive fuel consumption (L/100km) | 2.07 |
Electric energy equivalent fuel consumption (L/100km) | 2.09 |
Vehicle Warranty | Six years or 150,000 kilometers |
First owner warranty policy | - |
Body | ||
---|---|---|
Length (mm) | 5145 | |
Width (mm) | 1970 | |
Height (mm) | 1805 | |
Wheelbase (mm) | 3045 | |
Front wheelbase (mm) | Departure angle (°) | 16 |
Minimum turning radius (m) | 5.7 | |
Body structure | MPV | |
Door opening method | Hinge door + sliding door | |
Number of doors (pieces) | 5 | |
Number of seats (pieces) | 7 | |
Fuel tank capacity (L) | 50 | |
Trunk volume (L) | 470-2036 | |
Curb weight (kg) | 2470 | |
Maximum fully loaded mass (kg) | 3045 |
Engine | |
---|---|
Engine model | BYD472ZQB |
Displacement (mL) | 1498 |
Displacement (L) | 1.5 |
Intake form | Turbocharged |
Engine layout | Transverse |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 156 |
Maximum power (kW) | 115 |
Maximum power speed (rpm) | - |
Maximum torque (N·m) | 225 |
Maximum torque speed (rpm) | - |
Maximum net power (kW) | 110 |
Engine-specific technologies | Variable geometry turbocharging/mid-mounted intake VVT/Miller cycle/high compression ratio/ultra-low friction |
Fuel form | Plug-in hybrid |
Fuel grade | 92 |
Fuel supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Environmental protection standard | National VI |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 200 |
Front | |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Direct cooling |
WLTC pure electric cruising range (km) | 80 |
CLTC pure electric cruising range (km) | 100 |
41 | |
Fast charging time (hours) | 0.3 |
Slow charging time (hours) | 3.1 |
Fast charging capacity (%) | 30-80 |
Gearbox | |
---|---|
Number of gears | Continuously variable transmission |
Transmission type | Electronic continuously variable transmission (E-CVT) |
Abbreviation | E-CVT continuously variable transmission |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive form | - |
Center differential structure | |
Front suspension type | McPherson independent suspension |
Rear suspension type | Four-link independent suspension |
Power assist type | Electric power assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking brake |
Front tire specifications | 235/60 R18 |
Rear tire specifications | 235/60 R18 |
Spare tire specifications |
Passive safety | |
---|---|
Driver/Passenger airbags | Driver● / Passenger● |
Front/Rear side airbags | Front● / Rear- |
Front/Rear head airbags (air curtain) | Front● / Rear● |
Knee airbag | ●Driver knee airbag |
Front center airbag | ● |
Active safety | |
---|---|
ABS anti-lock braking system | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● |
Tire Pressure Monitoring Function | ●Tire Pressure Display |
Seat Belt Unfastened Reminder | ●Front Row |
class="table-left">ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking / active safety system | ● |
Fatigue driving reminder | - |
DOW door opening warning | ● |
Forward collision warning | ● |
Rear Collision Warning | ● |
Low Speed Warning | ● |
Built-in Dash Cam | ● |
Roadside Assistance | ● |
Rollover Mitigation | ● |
Driving Controls | |
---|---|
Driving mode switch | ●Sport ●Economy ●Standard/Comfort ●Snow |
Energy recovery system | ● |
Automatic parking | ● |
Hill start assist | ● |
Steep hill descent | ● |
Variable suspension function | ●Suspension soft and hard adjustment |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Assisted driving chip | ●NVIDIA Orin-N |
Total chip computing power | ●84 TOPS |
Front perception camera | ●Three-eye |
Number of cameras | ●12 |
Pixels of front perception camera | ●8 million |
Number of ultrasonic radars | ●12 |
Number of millimeter-wave radars | ●5 |
Maximum detection distance ahead | ●530 meters |
Driving functions | |
---|---|
Cruise system | ●Full-speed adaptive cruise |
Assisted driving system | ●DiPilot 100 |
Assisted driving level | ●L2 |
Reversing vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Baidu |
Lane change assistance | ● |
● | |
Lane Centering | ● |
Road Traffic Sign Recognition | ● |
Parking Assistant | ● |
Remote Control Parking | ● |
Lane Change Assistant | ● |
Automatic exit (entry) of auxiliary ramp | ● |
Signal light recognition | ● |
Steering wheel hand-off detection | ● |
Assisted driving section | ●Highway section |
Appearance/anti-theft | |
---|---|
Wheel material | ●Aluminum alloy |
Sliding door type | ●Dual-side electric |
Electric trunk | ● |
Electric trunk position memory | ● |
Engine electronic anti-theft | ● |
Central locking in the car | ● |
Key type | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless start system | ● |
Keyless entry function | ●Whole vehicle |
Active closed air intake grille | ● |
Remote start function | ● |
Battery preheating | ● |
class="table-left">External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
Automatic headlights | ● |
Front fog lights | - |
Headlight height adjustable | ● |
Headlight delayed shutdown | ● |
Sunroof/Glass | |
---|---|
class="table-left">Sunroof type | ●Electric sunroof ●Panoramic sunroof cannot be opened |
Front/rear electric windows | Front● / rear● |
One-touch window lifting function | ●Whole vehicle |
Window anti-pinch function | ● |
Side window multi-layer sound insulation glass | ●Front |
class="table-left">Rear side privacy glass | ● |
Interior makeup mirror | ●Driver + lighting ●Passenger + lighting |
Rear wiper | ● |
Sensor wiper function | ●Rain sensor |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Screen/system | ||
---|---|---|
Central control color screen | ●Touch LCD screen | |
Central control screen size | ●15.6 inches | |
Rotating large screen | ● | |
Bluetooth/Car Phone | ● | |
Mobile Internet/Mapping | Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof ●Window |
Voice assistant wake-up word | ●Hello, Xiaodi | |
Voice wake-up word-free | ● | |
Voice wake-up recognition by area | ●Four areas | |
Voice continuous recognition | ● | |
See it and say it | ● | |
App Store | ● | |
In-vehicle intelligent system | ●DiLink | |
In-vehicle system memory (GB) | ●12 | |
In-vehicle system storage (GB) | ●256 |
Intelligent Configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G Network | ●5G |
OTA Upgrade | ● |
Mobile APP Remote Function | ●Door Control ●Vehicle Start ●Charging Management ●Air Conditioning Control ●Vehicle Condition Query/Diagnosis Vehicle Positioning/Finding |
Car KTV | ● |
Steering wheel / rearview mirror | |
---|---|
Steering wheel material | ●Leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Shift type | ●Electronic hand gear shift |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●12.3 inches |
Interior rearview mirror function | ●Manual anti-glare |
ETC device | ● |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB ●SD ●Type-C |
Number of USB/Type-C interfaces | ●2 in the front row / 4 in the rear row |
Mobile phone wireless charging function | - |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 directions) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | Driver● / Passenger● |
Front seat function | - |
Electric seat memory function | - |
Passenger seat rear adjustable button | - |
Second row seat adjustment | ●Fore-aft adjustment ●Backrest adjustment |
Second row independent seats | ● |
Third row seat adjustment | ●Fore-aft adjustment ●Backrest adjustment |
Seat layout | ●2-2-3 |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / Rear● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | - |
Number of Speakers | ●12 speakers |
Touch-screen reading light | ● |
Interior ambient lighting | ●Single color |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control mode | ●Automatic air conditioning |
Rear independent air conditioning | ● |
Rear air outlet | ● |
class="table-left">Temperature zone control | ● |
Car air purifier | - |
In-car PM2.5 filter | - |