Yuan Pro 2023 401KM Premium Edition














































































































































































































Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Yuan Pro 2023 401KM Premium Edition
from
$21,619.00
Ex Tax: $21,619.00
Price in reward points: 21619
- Brand: BYD
- Model: Yuan Pro 2023 401KM Premium Edition
- SKU: 55716366
- Location: Shanghai
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$26,056.00
Ex Tax:$26,056.00
$44,408.00
Ex Tax:$44,408.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
$32,788.00
Ex Tax:$32,788.00
Basic parameters | |
---|---|
Model name | Yuan Pro 2023 401KM Premium Edition |
Manufacturer | BYD |
Grade | Small SUV |
Energy type | Pure electric |
Release time | 2023.05 |
CLTC pure electric cruising range (km) | 401 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | - |
Fast charging capacity percentage | 80 |
Maximum speed (km/h) | - |
Official 0-100km/h acceleration (s) | - |
Official 0-50km/h acceleration (s) | 4.9 |
Vehicle warranty | Six years or 150,000 kilometers |
First owner warranty policy | - |
Body | ||
---|---|---|
Length (mm) | 4375 | |
Width (mm) | Front track (mm) | 1525 |
Rear track (mm) | 1535 | |
Approach angle (°) | 23 | |
Departure angle (°) | 26 | |
Body structure | SUV | |
Door opening method | Hinge door | |
Number of doors | 5 | |
Number of seats () | 5 | |
Trunk volume (L) | - | |
Curb weight (kg) | - |
Electric motor | |
---|---|
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | |
Total motor power (Ps) | - |
Total motor torque (N·m) | 180 |
Maximum power of front motor (kW) | 70 |
Maximum torque of front motor (N·m) | 180 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery cooling method | Liquid cooling |
CLTC pure electric cruising range (km) | 401 |
Battery energy (kWh) | 47.04 |
Power consumption per 100 kilometers (kWh/100km) | - |
Battery pack warranty | Unlimited years/mileage for the first owner (liability exemption terms are subject to official regulations) |
Fast charging function | Supported |
Fast charging power (kW) | 60 |
Fast charging time (hours) | 0.5 |
Slow charge time (hours) | - |
Fast charge capacity (%) | 80 |
Gearbox | |
---|---|
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Abbreviation | Electric vehicle single-speed gearbox |
Chassis steering | |
---|---|
Drive mode | Front engine front drive |
Four-wheel drive form | - |
Central differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension |
Power-assist type | Electric power-assist |
Body structure | Load-bearing |
Wheel brakes | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 205/60 R16 |
Rear tire specifications | 205/60 R16 |
Spare tire specifications | Non-full size |
Passive safety | |
---|---|
Driver/Passenger Airbags | Driver● / Passenger● |
Front/Rear Side Airbags | Front● / Rear- |
Front/Rear Head Airbags (Air Curtain) | Front● / Rear● |
Active Safety | |
---|---|
ABS Anti-lock Braking System | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Vehicle Stability Control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | ●Tire pressure alarm |
Seat belt unfastened reminder | ●Front row |
ISOFIX child seat interface | ● |
Lane departure warning system | - |
Active braking / active safety system | - |
Fatigue driving reminder | - |
Built-in driving recorder | ● |
Driving control | |
---|---|
Driving mode switch | ●Sports ●Economy ●Snow |
Energy recovery system | ● |
Automatic parking | - |
Hill start assist | ● |
Steep slope descent | ● |
Driving hardware | |
---|---|
Front/rear parking radar | Front● / rear● |
Driving assistance image | ●360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Number of cameras | ●4 |
Number of ultrasonic radars | ●6 |
Driving functions | |
---|---|
Cruise system | ●Cruise control |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ●Amap |
Lane change assistance | - |
Lane keeping assist system | - |
Appearance/anti-theft | |
---|---|
Wheel material | ●Aluminum Alloy |
Electric Trunk | - |
Roof Rack | ● |
Central Locking System in the Car | ● |
Key Type | ●Remote Control Key ●Bluetooth Key |
Keyless Start System | ● |
Keyless entry function | ●Driver's seat |
Remote start function | ● |
Battery preheating | ● |
External discharge | ● |
Exterior lights | |
---|---|
Low beam light source | ●LED |
High beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | - |
Automatic headlights | ● |
Front fog lights | - |
Height-adjustable headlights | ● |
Headlight delay off | ● |
Sunroof/Glass | |
---|---|
Sunroof type | ●Openable panoramic sunroof |
Front/Rear electric windows | Front● / Rear● |
Window one-touch lifting function | ●Whole car |
Window anti-pinch function | ● |
Interior makeup mirror | ●Driver seat ●Co-pilot seat |
Rear wiper | ● |
Sensing wiper function | - |
Exterior rearview mirror | |
---|---|
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating |
Screen/system | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●10.1 inches |
Central control screen type | ●LCD |
Rotating large screen | ● |
Bluetooth/car phone | ● |
Mobile phone interconnection/mapping | - |
Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Sunroof |
Voice assistant wake-up word | ●Hello, Xiaodi |
Voice wake-up word-free | ● |
Voice wake-up recognition by region | ●Single region |
Voice continuous recognition | ● |
App Store | ● |
In-vehicle intelligent system | ●DiLink |
Intelligent configuration | |
---|---|
Internet of Vehicles | ● |
4G/5G network | ●4G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Mobile APP remote function | ●Door control ●Vehicle start ●Light control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search ●Owner service (find charging piles, gas stations, parking lots, etc.) ●Maintenance/repair appointment |
Car KTV | ● |
Steering wheel/interior rearview mirror | |
---|---|
Steering wheel material | ●Plastic |
Steering wheel position adjustment | ●Manual up and down adjustment |
Gear shifting mode | ●Electronic gear shifting |
Multi-function steering wheel | ● |
Steering wheel heating | - |
Steering wheel memory | - |
On-board computer display screen | ●Color |
Full LCD instrument panel | ● |
LCD instrument size | ●8 inches |
Instrument panel screen material | ●LCD |
Rearview mirror function | ●Manual anti-glare |
In-car charging | |
---|---|
Multimedia/charging interface | ●USB |
Number of USB/Type-C interfaces | ●2 front seats/1 rear seat |
Mobile phone wireless charging function | - |
Seat configuration | |
---|---|
Seat material | ●Imitation leather |
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Driver/passenger seat electric adjustment | - |
Front seat function | - |
Electric seat memory function | - |
Passenger seat rear adjustable buttons | - |
Second row seat adjustment | - |
Rear seat folding form | ●Proportional folding |
Front/rear center armrest | Front● / Rear- |
Rear cup holder | - |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | - |
Number of Speakers | ●6 speakers |
Touch-screen reading light | ● |
Interior ambient lighting | - |